Zoltan Betlen
Cambridge HEMA
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | D | 2022-10-29 | B2 | award | Wessex League: Cardiff Chapter 2022 |
| Sabre | E | 2025-10-25 | C2 | award | Wessex League Bracknell 2025 |
| Sword & Buckler | E | 2022-12-10 | C2 | award | Wessex League: London Chapter 2022 |
Event History
Any One-Handed Weapon (Cut & Thrust Swords) 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-04-26 | Wolf Call IV 2025 | Mixed/Men's | E1 | 8 | U |
Any One-Handed Weapon No Sidearm 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-04-27 | Wolf Call III 2024 | Mixed/Men's | E1 | 4 | U |
| 2023-04-15 | Wolf Call II 2023 | Mixed/Men's | E1 | 8 | U |
Longsword 14 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-06-03 | Albion Cup 2023 | Mixed/Men's | B2 | 12 | D |
| 2023-04-15 | Wolf Call II 2023 | Mixed/Men's | D1 | 5 | D |
| 2023-02-25 | Glasgow HEMA Open 2023 | Mixed/Men's | D1 | 2 (🥈) | D |
| 2023-01-27 | Helsinki Longsword Open 2023 | Mixed/Men's | A3 | 48 | D |
| 2022-12-10 | Wessex League: London Chapter 2022 | Mixed/Men's | B2 | 15 | D |
| 2022-10-29 | Wessex League: Cardiff Chapter 2022 | Mixed/Men's | B2 | 7 | U |
| 2022-09-10 | Wessex League: Didcot Chapter 2022 | Mixed/Men's | B2 | 16 | U |
| 2022-09-02 | Blademasters Open 2022 | Mixed/Men's | B2 | 13 | U |
| 2019-12-07 | Wessex League: Cambridge Chapter 2019 | Mixed/Men's | A | 8 | U |
| 2019-09-07 | Wessex League: Exeter Chapter 2019 | Mixed/Men's | C | 8 | U |
| 2019-07-27 | Albion cup 2019 | Mixed/Men's | C | 16 | U |
| 2019-07-27 | Albion cup 2019 | Mixed/Men's | A | 8 | U |
| 2019-07-13 | Visegrád HEMA tournament | Mixed/Men's | — | 4 | U |
| 2019-06-15 | A Midsummer Fight's Dream 2019 | Mixed/Men's | C | 8 | U |
Messer 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-01-27 | Helsinki Longsword Open 2023 | Mixed/Men's | E1 | 18 | U |
Sabre 20 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-11-22 | Wessex League Oxford 2025 | Mixed/Men's | C2 | 16 | E |
| 2025-10-25 | Wessex League Bracknell 2025 | Mixed/Men's | C2 | 8 | E |
| 2025-07-19 | Herne’s Cup: July 2025 | Mixed/Men's | C2 | 27 | E |
| 2025-06-14 | Albion Cup 2025 | Mixed/Men's | C2 | 16 | E |
| 2025-04-26 | Wolf Call IV 2025 | Mixed/Men's | D1 | 4 | U |
| 2025-02-22 | Glasgow HEMA Open 2025 | Mixed/Men's | D1 | 14 | U |
| 2024-06-01 | Albion Cup 2024 | Mixed/Men's | C2 | 15 | U |
| 2024-05-04 | London HEMA Open 2024 | Mixed/Men's | B2 | 24 | U |
| 2024-04-27 | Wolf Call III 2024 | Mixed/Men's | E1 | 4 | U |
| 2024-02-24 | Glasgow HEMA Open 2024 | Mixed/Men's | E1 | 4 | U |
| 2023-06-03 | Albion Cup 2023 | Mixed/Men's | C1 | 16 | U |
| 2023-04-15 | Wolf Call II 2023 | Mixed/Men's | E1 | 3 (🥉) | U |
| 2022-12-10 | Wessex League: London Chapter 2022 | Mixed/Men's | E1 | 3 (🥉) | U |
| 2022-10-29 | Wessex League: Cardiff Chapter 2022 | Mixed/Men's | E1 | 8 | U |
| 2022-09-02 | Blademasters Open 2022 | Mixed/Men's | E1 | 21 | U |
| 2022-02-26 | Glasgow HEMA Open 2022 | Mixed/Men's | E1 | 14 | U |
| 2019-12-07 | Wessex League: Cambridge Chapter 2019 | Mixed/Men's | C | 8 | U |
| 2019-09-07 | Wessex League: Exeter Chapter 2019 | Mixed/Men's | — | 8 | U |
| 2019-08-16 | FightCamp 2019 | Mixed/Men's | A | 34 | U |
| 2019-07-27 | Albion cup 2019 | Mixed/Men's | C | 18 | U |
Sword & Buckler 7 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-01-27 | Helsinki Longsword Open 2023 | Mixed/Men's | C2 | 15 | E |
| 2022-12-10 | Wessex League: London Chapter 2022 | Mixed/Men's | C2 | 8 | E |
| 2022-10-29 | Wessex League: Cardiff Chapter 2022 | Mixed/Men's | D1 | 4 | U |
| 2022-09-10 | Wessex League: Didcot Chapter 2022 | Mixed/Men's | C1 | 20 | U |
| 2019-12-07 | Wessex League: Cambridge Chapter 2019 | Mixed/Men's | C | 21 | U |
| 2019-09-07 | Wessex League: Exeter Chapter 2019 | Mixed/Men's | — | 4 | U |
| 2019-07-27 | Albion cup 2019 | Mixed/Men's | C | 22 | U |
Synthetic Dussack 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-06-15 | A Midsummer Fight's Dream 2019 | Mixed/Men's | — | 2 (🥈) | U |