Wessex League: Cardiff Chapter 2022
2022-10-29 Β·Cardiff, United Kingdom Β· 9 divisions
Longsword
Mixed/Men's
B2
33 fencers
4 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Cosmas Cieplak-Mayr von Baldegg | B | B |
| 2 (π₯) | Jamie MacIver | B | β |
| 3 (π₯) | Nick Laing | D | C |
| 4 | Owen Hahn | C | C |
| 7 | James Tamplin | C | β |
| 7 | Jordan Eyre | B | β |
| 7 | Zoltan Betlen | U | D |
| 16 | Andrew Clarkson | U | β |
| 16 | Daniel Jones | U | β |
| 16 | Ian Rawle | U | β |
| 16 | LLoyd Bowen | U | β |
| 16 | Patrick Lawton | U | β |
| 16 | Steven Gallagher | U | β |
| 16 | Thomas Walkeden | U | β |
| 16 | Winston Lewis | D | β |
| 17 | Dan Powell | C | β |
| 19 | Adam Jenkins | U | β |
| 19 | Michel Capaldo | U | β |
| 29 | Benjamin Blackburn | U | β |
| 29 | Cezary Daniluk | U | β |
| 29 | Cian Jukes | U | β |
| 29 | Matthew Smiles | U | β |
| 29 | Melissa Hainsworth | U | β |
| 29 | Mieszko Kwatek | U | β |
| 29 | Rhys Howells | U | β |
| 29 | Stephen Court | U | β |
| 29 | Thomas Ivey | E | β |
| 29 | Wojciech Kwasik | U | β |
| 34 | Arren Roach | U | β |
| 34 | Elizabeth Brown | U | β |
| 34 | Emilia Skirmuntt | B | β |
| 34 | Gideon Reed | U | β |
| 34 | Sheldon Thorne | U | β |
Longsword
Women's/URG
E1
9 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Emilia Skirmuntt | B | β |
| 2 (π₯) | Melissa Hainsworth | U | β |
| 3 (π₯) | Elizabeth Brown | U | β |
| 4 | Jo Wimborne | U | β |
| 6 | Ellen Howse | U | β |
| 6 | Rhian Hellings | U | β |
| 7 | Emily King | U | β |
| 9 | Beth Hempshall | U | β |
| 9 | Deedee Davies | U | β |
Longsword
Women's/URG
no_placings
0 fencers
No placing records for this division.
Rapier & Dagger
Mixed/Men's
E1
10 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Patrick Rance | B | β |
| 2 (π₯) | Pedro San Miguel | B | β |
| 3 (π₯) | Connor Goddard | U | β |
| 4 | Winston Lewis | U | β |
| 6 | Harry Laan | U | β |
| 6 | Jordan Eyre | E | β |
| 8 | Daniel Jones | U | β |
| 8 | Owen Hahn | U | β |
| 10 | Patrick Lawton | U | β |
| 10 | Steven Gallagher | U | β |
Rapier & Dagger
Women's/URG
too_few_competitors:5
5 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Emilia Skirmuntt | U | β |
| 2 (π₯) | Jo Wimborne | U | β |
| 3 (π₯) | Harrow Murphy | U | β |
| 4 | Kerri Tamplin | U | β |
| 5 | Gideon Reed | U | β |
Rapier & Dagger
Women's/URG
no_placings
0 fencers
No placing records for this division.
Sabre
Mixed/Men's
E1
17 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Pedro San Miguel | C | β |
| 2 (π₯) | Patrick Rance | U | β |
| 3 (π₯) | Cosmas Cieplak-Mayr von Baldegg | U | β |
| 4 | Owen Hahn | U | β |
| 8 | Christopher Strang-Moran | U | β |
| 8 | Harry Laan | U | β |
| 8 | Jordan Eyre | U | β |
| 8 | Zoltan Betlen | U | β |
| 10 | Charles Anderson | U | β |
| 10 | Jarek Chrzanowski | U | β |
| 11 | Rhys Howells | U | β |
| 15 | Connor Goddard | U | β |
| 15 | Jack Edwards | U | β |
| 15 | James Tamplin | U | β |
| 15 | Wojciech Kwasik | U | β |
| 17 | Elizabeth Brown | U | β |
| 17 | Kerri Tamplin | U | β |
Sword & Buckler
Mixed/Men's
D1
21 fencers
3 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Patrick Rance | C | β |
| 2 (π₯) | Cian Jukes | U | E |
| 3 (π₯) | Jamie MacIver | U | E |
| 4 | Zoltan Betlen | U | E |
| 8 | Nick Laing | D | β |
| 8 | Pawel Rogowski | U | β |
| 8 | Steven Gallagher | U | β |
| 8 | Yihang Mung | E | β |
| 12 | Charles Anderson | U | β |
| 12 | Harry Laan | U | β |
| 12 | Jo Wimborne | U | β |
| 12 | Winston Lewis | U | β |
| 18 | Chris Evans | U | β |
| 18 | Daniel Jones | U | β |
| 18 | Mark Gittins | U | β |
| 18 | Melissa Hainsworth | E | β |
| 18 | Michel Capaldo | U | β |
| 18 | Sara Pacitto | U | β |
| 21 | Benjamin Blackburn | U | β |
| 21 | Elizabeth Brown | U | β |
| 21 | Jarek Chrzanowski | U | β |
Sword & Buckler
Mixed/Men's
no_placings
0 fencers
No placing records for this division.