Albion Cup 2026
2026-06-27 Β·Bisham, United Kingdom Β· 9 divisions
Mixed Steel Longsword (Tier A)
Longsword
Mixed/Men's
A2
37 fencers
3 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Eetu SipilΓ€ | A | A |
| 2 (π₯) | Bohdan Donchenko | A | β |
| 3 (π₯) | Ville VΓ€limΓ€ki | A | β |
| 4 | Minna Vasarainen | A | β |
| 5 | Duncan McLaren | B | β |
| 5 | Luigi Simone Menichino | B | β |
| 5 | Mark Wilkie | A | β |
| 5 | Tom Crickmore | B | β |
| 9 | Dan Powell | C | β |
| 9 | Daniel Clay | D | D |
| 9 | Harry Leng | C | β |
| 9 | Jamie MacIver | B | β |
| 9 | Mateusz Konopacki | B | β |
| 9 | Max van den Ekart | A | β |
| 9 | Oliver Denton | C | β |
| 9 | Omar Amerah | D | D |
| 17 | Alexander Makarov | C | β |
| 18 | Robert Knowles | C | β |
| 19 | Ben Conway-Smith | E | β |
| 20 | Denis Dallari | A | β |
| 21 | Steven Gallagher | C | β |
| 22 | Henric Hintze | C | β |
| 23 | Nick Laing | B | β |
| 24 | Alex Roskilly | C | β |
| 25 | Pavel Grussmann | D | β |
| 26 | Einar Lundgren | B | β |
| 27 | Kelsey Dame | C | β |
| 28 | David Rybacki | C | β |
| 29 | Fabio Lottero | C | β |
| 30 | Matthias De Oliveira | E | β |
| 31 | Alvin Frassi | C | β |
| 32 | Jason Kumar | E | β |
| 33 | John Colquhoun | E | β |
| 34 | Stuart Calder | E | β |
| 35 | Perth Ophaswongse | D | β |
| 36 | Rhys Howells | D | β |
| 37 | Dario Conato | U | β |
Mixed Steel Longsword (Tier B)
Longsword
Mixed/Men's
D1
34 fencers
5 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | David Christie | E | D |
| 2 (π₯) | Charles Django Cornell | U | E |
| 3 (π₯) | Nicolas Pirot | U | E |
| 4 | Sebastian Tym | E | E |
| 5 | Alex Tawns | D | β |
| 5 | Kari Derks | U | β |
| 5 | Wolf Wolfman | U | β |
| 9 | Christopher O'Toole | D | β |
| 9 | Daniel Antrobus | E | β |
| 9 | Jack Neilan | U | β |
| 9 | Patrick Lawton | E | β |
| 9 | Sam Browse | E | β |
| 9 | Sean Stieber | U | β |
| 9 | Sebastian Mitel | E | β |
| 9 | Sophie Evans | U | β |
| 17 | Faiz Rahman | E | β |
| 18 | Adam Tennant | U | β |
| 19 | Sam Head | U | β |
| 20 | David Young | U | β |
| 21 | Alex Carden | U | β |
| 22 | Elizabeth Scott | D | β |
| 23 | Oliver Cole | U | β |
| 24 | Alex Topham | U | β |
| 25 | Diwen Ye | U | β |
| 26 | Isaiah Maness | U | β |
| 27 | William Leedham | U | β |
| 28 | Sebastian Jeffreys | U | β |
| 29 | Steven Lawton | U | β |
| 30 | Alex Forsyth | U | β |
| 31 | Tatiana Semashko | E | E |
| 32 | Arren Roach | U | β |
| 33 | Bryan Cole | U | β |
| 34 | Donatella Zocchi | U | β |
| 35 | Dmitrii Sichevoy | U | β |
Underrepresented Genders Steel Longsword
Longsword
Women's/URG
C1
17 fencers
4 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Minna Vasarainen | A | β |
| 2 (π₯) | Irene Caldi | D | D |
| 3 (π₯) | Kelsey Dame | C | β |
| 4 | Marcjanna Magdalena JeliΕska | C | β |
| 5 | Carlie-Anne Millar | U | E |
| 5 | Emma Shannon | U | E |
| 5 | Farah McAdam | D | β |
| 5 | Tatiana Semashko | E | E |
| 9 | Grace DeBanks | E | β |
| 10 | Imogen Hendry | U | β |
| 11 | Anna Carnevali | U | β |
| 12 | Aphra Hope-Forest | E | β |
| 13 | Lucille Wright | U | β |
| 14 | Katharina Lotter | U | β |
| 15 | Susie Hall | U | β |
| 16 | Ashley Cushman | U | β |
| 17 | Jess Kirk | U | β |
Mixed Steel Sabre (Tier A)
Sabre
Mixed/Men's
B2
27 fencers
2 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Eetu SipilΓ€ | C | B |
| 2 (π₯) | Pedro San Miguel | B | β |
| 3 (π₯) | Henric Hintze | B | β |
| 4 | Mateusz Leksander | C | C |
| 5 | Bohdan Donchenko | C | β |
| 5 | Mark Wilkie | C | β |
| 5 | Omar Amerah | C | β |
| 5 | Ville VΓ€limΓ€ki | B | β |
| 9 | Duncan McLaren | C | β |
| 9 | Federico Loda | C | β |
| 9 | Giordano Moreni | B | β |
| 9 | Tom Crickmore | C | β |
| 13 | Daniel Clay | U | β |
| 14 | Amir Sheikh-Warak | B | β |
| 15 | Ben Conway-Smith | D | β |
| 16 | Alvin Frassi | E | β |
| 17 | Fabio Lottero | C | β |
| 18 | Benjamin Hamilton | C | β |
| 19 | James Ferone | D | β |
| 20 | Zoltan Betlen | E | β |
| 21 | John Colquhoun | U | β |
| 22 | Sebastian Tym | E | β |
| 23 | Harry Leng | E | β |
| 24 | Christopher Wheeler | U | β |
| 25 | Krzysztof Maminski | U | β |
| 26 | Alex Tawns | U | β |
| 27 | Jarek Chrzanowski | E | β |
Mixed Steel Sabre (Tier B)
Sabre
Mixed/Men's
E1
24 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Pavel Grussmann | U | E |
| 2 (π₯) | Conall Ross | U | β |
| 3 (π₯) | David Christie | U | β |
| 4 | Faiz Rahman | D | β |
| 5 | Joshua Dack | U | β |
| 5 | Mark Round | U | β |
| 5 | Reuben Thomas | U | β |
| 5 | Wolf Wolfman | U | β |
| 9 | Sebastian Mitel | U | β |
| 10 | Lee Kempton | U | β |
| 11 | Sophie Evans | E | β |
| 12 | Jack Neilan | U | β |
| 13 | Dan Powell | U | β |
| 14 | Giovanni Ricco | U | β |
| 15 | Sam Browse | U | β |
| 16 | Sebastian Jeffreys | U | β |
| 17 | Stuart Calder | U | β |
| 18 | Isaiah Maness | U | β |
| 19 | Davide Busato | U | β |
| 20 | Andrzej Musko | U | β |
| 21 | Alex Forsyth | U | β |
| 23 | Hector Price | U | β |
| 24 | Tristan Randeria | U | β |
| 25 | Daniel King | U | β |
Underrepresented Genders Steel Sabre
Sabre
Women's/URG
E1
10 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Minna Vasarainen | D | β |
| 2 (π₯) | Alyson Duffy | E | β |
| 3 (π₯) | Marcjanna Magdalena JeliΕska | E | β |
| 4 | Irene Caldi | E | β |
| 5 | Elizabeth Scott | E | β |
| 6 | Grace DeBanks | U | β |
| 7 | Kelsey Dame | U | β |
| 8 | Phillipa Stevens | U | β |
| 9 | Imogen Hendry | U | β |
| 10 | Aphra Hope-Forest | U | β |
Mixed Steel Single Rapier (Tier A)
Single Rapier
Mixed/Men's
C2
28 fencers
5 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Henric Hintze | C | C |
| 2 (π₯) | Eetu SipilΓ€ | U | D |
| 3 (π₯) | Luigi Simone Menichino | C | β |
| 4 | Max van den Ekart | E | D |
| 5 | Alexander Makarov | D | β |
| 5 | Federico Loda | D | β |
| 5 | Mateusz Konopacki | U | E |
| 5 | Ville VΓ€limΓ€ki | U | E |
| 9 | Alvin Frassi | D | β |
| 9 | Bohdan Donchenko | U | β |
| 9 | Duncan McLaren | D | β |
| 9 | Eduardo Perez | E | β |
| 9 | Giordano Moreni | U | β |
| 9 | Harry Leng | U | β |
| 9 | Mateusz Leksander | U | β |
| 9 | Thomas Tassie | U | β |
| 17 | Amir Sheikh-Warak | U | β |
| 18 | Richard Potter | U | β |
| 19 | Mark Wilkie | U | β |
| 20 | Elle Hames | E | β |
| 21 | Oliver Denton | U | β |
| 22 | Einar Lundgren | D | β |
| 23 | Robert Knowles | U | β |
| 24 | John Colquhoun | U | β |
| 25 | Francois van der Merwe | U | β |
| 26 | Tobias Hyder | U | β |
| 27 | Nick Laing | U | β |
| 28 | Alex Tawns | U | β |
Mixed Steel Single Rapier (Tier B)
Single Rapier
Mixed/Men's
E1
16 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Steven Gallagher | U | E |
| 2 (π₯) | Sophie Evans | U | β |
| 3 (π₯) | Sebastian Mitel | U | β |
| 4 | David Rybacki | U | β |
| 5 | Daniel Antrobus | U | β |
| 5 | Farah McAdam | U | β |
| 5 | Isaiah Maness | U | β |
| 5 | Jason Kumar | U | β |
| 9 | Tom Verduyn | U | β |
| 10 | Kari Derks | U | β |
| 11 | Ash Munn | U | β |
| 12 | Lucille Wright | U | β |
| 13 | Alex Carden | U | β |
| 14 | Oliver Cole | U | β |
| 15 | Bryan Cole | U | β |
| 16 | Lee Kempton | U | β |
Underrepresented Genders Steel Single Rapier
Single Rapier
Women's/URG
E1
8 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Minna Vasarainen | U | E |
| 2 (π₯) | Marcjanna Magdalena JeliΕska | E | β |
| 3 (π₯) | Irene Caldi | E | β |
| 4 | Lucille Wright | U | β |
| 5 | Anna Carnevali | U | β |
| 5 | Ashley Cushman | U | β |
| 5 | Emilia Skirmuntt | E | β |
| 5 | Phillipa Stevens | U | β |