Wolf Call II 2023
2023-04-15 Β·North Hykeham, United Kingdom Β· 8 divisions
Any One-Handed Weapon No Sidearm
Mixed/Men's
E1
20 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Anonymous fighter | U | E |
| 2 (π₯) | Owen Hahn | U | β |
| 4 | Jamie MacIver | U | β |
| 4 | Mark West | U | β |
| 8 | Daniel Antrobus | U | β |
| 8 | Daniel Weir | U | β |
| 8 | Jacek Kaminski | U | β |
| 8 | Zoltan Betlen | U | β |
| 13 | James Tamplin | U | β |
| 13 | Perth Ophaswongse | U | β |
| 13 | Thomas Sylvester | U | β |
| 13 | Wesley Simms | U | β |
| 13 | Wojciech Kwasik | U | β |
| 14 | Amber Chester | U | β |
| 17 | Kerri Tamplin | U | β |
| 17 | Patrick Lawton | U | β |
| 17 | Sam Pearson | U | β |
| 18 | Ben Lees | U | β |
| 20 | Dan Powell | U | β |
| 20 | Diana Matthess | U | β |
Longsword
Mixed/Men's
D1
27 fencers
7 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 3 (π₯) | GΓ‘bor Antali | E | E |
| 3 (π₯) | Jamie MacIver | B | β |
| 3 (π₯) | Patrick Lawton | U | E |
| 5 | Daniel Antrobus | U | E |
| 5 | Paul Grayson | U | β |
| 5 | Zoltan Betlen | D | β |
| 10 | Elliot Fisher | U | β |
| 10 | Marcin Kulas | U | E |
| 10 | Owen Hahn | C | β |
| 10 | Ross Gilbert | U | β |
| 10 | Sam Eade | U | D |
| 10 | Thomas Sylvester | E | β |
| 11 | Robert Templar | C | β |
| 12 | James Tamplin | C | β |
| 13 | Dan Powell | C | β |
| 20 | Amber Chester | U | β |
| 20 | Ben Conway-Smith | U | β |
| 20 | Denzil Rodrigues | U | β |
| 20 | Jacek Kaminski | D | D |
| 20 | Mark West | U | E |
| 20 | Rhys Day | U | β |
| 20 | Sam Pearson | E | β |
| 25 | Alex Young | U | β |
| 25 | Ben Lees | U | β |
| 25 | Diana Matthess | C | β |
| 25 | John Wolfson | U | β |
| 25 | Wojciech Kwasik | U | β |
Longsword
Mixed/Men's
C2
14 fencers
6 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 3 (π₯) | Jacek Kaminski | D | D |
| 3 (π₯) | Robert Templar | C | β |
| 3 (π₯) | Sam Eade | U | D |
| 5 | Daniel Antrobus | U | E |
| 5 | Marcin Kulas | U | E |
| 5 | Mark West | U | E |
| 6 | Diana Matthess | C | β |
| 7 | Owen Hahn | C | β |
| 8 | Andrew Keen | U | E |
| 12 | Ian Sturgess | U | β |
| 12 | John Wolfson | U | β |
| 12 | Rhys Day | U | β |
| 12 | Thomas Sylvester | E | β |
| 13 | Alice White-Budd | U | β |
Longsword
Women's/URG
too_few_competitors:4
5 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Anonymous fighter | C | β |
| 2 (π₯) | Diana Matthess | C | β |
| 3 (π₯) | Amber Chester | U | β |
| 4 | Alice White-Budd | U | β |
| 5 | Phillipa Stevens | U | β |
Longsword
Women's/URG
no_placings
0 fencers
No placing records for this division.
Sabre
Mixed/Men's
E1
15 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 3 (π₯) | Jacek Kaminski | U | β |
| 3 (π₯) | Owen Hahn | U | β |
| 3 (π₯) | Zoltan Betlen | U | β |
| 5 | Ben Lees | U | β |
| 5 | Jamie MacIver | U | β |
| 5 | Wojciech Kwasik | U | β |
| 6 | Mark West | U | β |
| 8 | Anonymous fighter | U | β |
| 8 | Ben Conway-Smith | U | β |
| 9 | Diana Matthess | U | β |
| 11 | James Tamplin | U | β |
| 11 | Perth Ophaswongse | U | β |
| 14 | Andrew Keen | U | β |
| 14 | Kerri Tamplin | U | β |
| 14 | Wesley Simms | U | β |
Sabre
Women's/URG
too_few_competitors:3
4 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Anonymous fighter | U | β |
| 4 | Amber Chester | U | β |
| 4 | Diana Matthess | U | β |
| 4 | Kerri Tamplin | U | β |
Sabre
Women's/URG
no_placings
0 fencers
No placing records for this division.