Glasgow HEMA Open 2025
2025-02-22 Β·Glasgow, United Kingdom Β· 5 divisions
Longsword
Mixed/Men's
B2
45 fencers
9 awarded
Longsword
Women's/URG
D1
12 fencers
4 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 2 (π₯) | Alyson Duffy | E | E |
| 2 (π₯) | Rachel Terrell | U | E |
| 3 (π₯) | Jay Li | U | E |
| 4 | Farah McAdam | E | E |
| 8 | Aria Ursell | E | β |
| 8 | Finley Dickins | E | β |
| 8 | Sarah Little | U | β |
| 8 | Susan Robertson | U | β |
| 9 | Madeleine Thomson | D | β |
| 11 | Bailey McDougal | U | β |
| 11 | Robin Young | U | β |
| 12 | Victoria Nicolson | U | β |
Messer
Mixed/Men's
E1
26 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 2 (π₯) | James MacGilp | U | β |
| 2 (π₯) | Mark Wilkie | U | β |
| 3 (π₯) | Duncan McLaren | U | β |
| 4 | Connor Kemp-Cowell | U | β |
| 8 | Chris Oates | U | β |
| 8 | David Muir | U | β |
| 8 | Jack Fraser | U | β |
| 8 | Thierry Flekier-Wathen | U | β |
| 10 | Maeve McCormick | U | β |
| 10 | Tom Wise | U | β |
| 15 | Alyson Duffy | U | β |
| 15 | Anders Jensen | U | β |
| 15 | Jack Louw | U | β |
| 15 | Jamie Budge | U | β |
| 15 | Samuel Jones | U | β |
| 17 | Conor McKeag | U | β |
| 17 | Iain Murtagh | U | β |
| 23 | Andrew Bussey | U | β |
| 23 | Dennis Wisdom | U | β |
| 23 | Jay Li | U | β |
| 23 | Jim Carr | U | β |
| 23 | Kat Ferguson | U | β |
| 23 | Reuben Joseph Mowbray | U | β |
| 26 | Aidan Jackson | U | β |
| 26 | Eric Stefan | U | β |
| 26 | Matthew Coll | U | β |
Sabre
Mixed/Men's
D1
30 fencers
2 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 2 (π₯) | James MacGilp | U | E |
| 2 (π₯) | Jamie McPherson | U | E |
| 3 (π₯) | Duncan McLaren | D | β |
| 4 | Mark Wilkie | C | β |
| 8 | Brian Schwartz | U | β |
| 8 | Gabriel Uri Brito Davansso | U | β |
| 8 | Jonathan Spouge | U | β |
| 8 | Maeve McCormick | U | β |
| 10 | Jazahme Burden | U | β |
| 10 | Kat Ferguson | U | β |
| 14 | Alyson Duffy | U | β |
| 14 | Jack Fraser | U | β |
| 14 | Samuel Jones | U | β |
| 14 | Zoltan Betlen | U | β |
| 20 | Jacob Farmer | U | β |
| 20 | John Hamilton | U | β |
| 20 | Kieran Brimson | U | β |
| 20 | Nathan Shallcross | U | β |
| 20 | Reuben Joseph Mowbray | U | β |
| 20 | Thierry Flekier-Wathen | E | β |
| 26 | Alex Tawns | U | β |
| 26 | Chris Oates | U | β |
| 26 | Conor McKeag | U | β |
| 26 | David Muir | U | β |
| 26 | Felix Kennedy Somerville | U | β |
| 26 | Harry Leng | E | β |
| 30 | Andrew Mason | U | β |
| 30 | Imogen Hendry | U | β |
| 30 | Rachel Terrell | U | β |
| 30 | Stuart Calder | U | β |
Sabre
Women's/URG
E1
7 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 2 (π₯) | Alyson Duffy | U | β |
| 2 (π₯) | Rachel Terrell | U | β |
| 3 (π₯) | Imogen Hendry | U | β |
| 4 | Charlotte Crawshaw | U | β |
| 5 | Susan Robertson | U | β |
| 6 | Finley Dickins | U | β |
| 7 | Victoria Nicolson | U | β |