Wessex League Oxford 2025
2025-11-22 Β·Radley, United Kingdom Β· 12 divisions
Longsword (Tier A)
Mixed/Men's
B2
36 fencers
3 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Mark Wilkie | A | β |
| 2 (π₯) | Steven Gallagher | C | C |
| 3 (π₯) | Oliver Denton | D | C |
| 4 | Tom Crickmore | B | β |
| 8 | Duncan McLaren | B | β |
| 8 | James Tamplin | C | β |
| 8 | Mateusz Konopacki | B | β |
| 8 | Omar Amerah | D | D |
| 16 | Alex Roskilly | D | β |
| 16 | Dan Powell | C | β |
| 16 | Kristian Barlow | D | β |
| 16 | Matthias De Oliveira | U | β |
| 16 | Nathan Shallcross | C | β |
| 16 | Robert Knowles | C | β |
| 16 | Ted Smith | C | β |
| 16 | Thomas Walkeden | E | β |
| 18 | Perth Ophaswongse | D | β |
| 18 | Szymon Masiak | U | β |
| 25 | Alexander Makarov | B | β |
| 25 | Daniel Clay | D | β |
| 25 | Joshua Yates | D | β |
| 25 | Kelsey Dame | C | β |
| 25 | Nick Laing | C | β |
| 25 | Stuart Calder | E | β |
| 25 | William Goodman | D | β |
| 32 | Adam Tennant | U | β |
| 32 | Alex Gilbank | D | β |
| 32 | Ben Conway-Smith | E | β |
| 32 | Charles Delaunay | U | β |
| 32 | Elle Hames | E | β |
| 32 | Rhys Howells | D | β |
| 32 | Thomas Sylvester | D | β |
| 36 | Faiz Rahman | E | β |
| 36 | Patrick Lawton | E | β |
| 36 | Sebastian Tym | E | β |
| 36 | Thomas Jones | E | β |
Longsword (Tier B)
Mixed/Men's
D1
33 fencers
4 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Christopher O'Toole | D | D |
| 2 (π₯) | Ben Luxa | E | E |
| 4 | Jason Kumar | U | E |
| 4 | Nigel Salt | E | E |
| 8 | Alexander Heyworth | U | β |
| 8 | Elizabeth Scott | D | β |
| 8 | Gary Howard | U | β |
| 8 | Nicolas Pirot | U | β |
| 16 | Cameron Dunn | U | β |
| 16 | Daniel Chrzanowski | U | β |
| 16 | Dimitar Gaydadzhiev | U | β |
| 16 | Edward Hancock | U | β |
| 16 | Isaiah Maness | U | β |
| 16 | Peiyu Wang | U | β |
| 16 | Rob Newton | U | β |
| 16 | William Leedham | U | β |
| 17 | James Harrison | U | β |
| 23 | Bryan Cole | U | β |
| 23 | Callum Crosbie | U | β |
| 23 | John Farrelly | U | β |
| 23 | Lincoln Mills | U | β |
| 23 | Valerie Gouldie | U | β |
| 23 | Zuzanna Kurko | E | β |
| 29 | Anthony Sarraf | U | β |
| 29 | Charles Burt | U | β |
| 29 | Daniel Antrobus | E | β |
| 29 | Jess McMahon | U | β |
| 29 | Oleg Lenive | U | β |
| 29 | Rodion Martynov | U | β |
| 33 | Alexander Chamberlain-Clay | U | β |
| 33 | Ashley Cushman | U | β |
| 33 | John Shellard | U | β |
| 33 | Zak Connor | U | β |
Longsword
Women's/URG
E1
11 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Kelsey Dame | C | β |
| 2 (π₯) | Emilia Skirmuntt | C | β |
| 3 (π₯) | Elizabeth Scott | D | β |
| 4 | Raquel Pullicino | E | β |
| 8 | Ellen Howse | E | β |
| 8 | Imogen Hendry | U | β |
| 8 | Susie Hall | U | β |
| 8 | Zuzanna Kurko | E | β |
| 9 | Ruth Collard-Stayte | U | β |
| 11 | Ashley Cushman | U | β |
| 11 | Grace DeBanks | U | β |
Rapier & Dagger
Mixed/Men's
B2
33 fencers
5 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Aleksander Dynarek | B | B |
| 2 (π₯) | Eduardo Perez | U | C |
| 3 (π₯) | Mateusz Leksander | C | C |
| 4 | Duncan McLaren | E | C |
| 8 | Benjamin Ingleson | C | β |
| 8 | Karolis Kmita | D | D |
| 8 | Patrick Rance | B | β |
| 8 | Robert Knowles | C | β |
| 16 | Amir Sheikh-Warak | E | β |
| 16 | Daniel Clay | E | β |
| 16 | James Ferone | E | β |
| 16 | Jason Kumar | U | β |
| 16 | Luis-Francois van der Merwe | U | β |
| 16 | Stephen Howell | B | β |
| 16 | Stuart Smart | C | β |
| 16 | Ted Smith | D | β |
| 17 | Elle Hames | E | β |
| 21 | Dan Powell | U | β |
| 21 | Daniel Antrobus | U | β |
| 21 | Francois van der Merwe | D | β |
| 21 | Rob Newton | U | β |
| 28 | Cameron Dunn | U | β |
| 28 | Charles Delaunay | U | β |
| 28 | Edward Cope | U | β |
| 28 | Oliver Denton | U | β |
| 28 | Sebastian Jeffreys | U | β |
| 28 | Sebastian Tym | U | β |
| 28 | Tom Verduyn | U | β |
| 33 | Bryan Cole | U | β |
| 33 | Isaiah Maness | U | β |
| 33 | Lee Kempton | U | β |
| 33 | Richard Sullivan | U | β |
| 33 | Zhilun Li | U | β |
Rapier & Dagger
Women's/URG
E1
6 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Sophia Evans Garcia | E | E |
| 2 (π₯) | Emilia Skirmuntt | E | β |
| 3 (π₯) | Charlotte Barlow | E | β |
| 4 | Raquel Pullicino | U | β |
| 5 | Amy O'Toole | U | β |
| 6 | Emily Cope | U | β |
Sabre (Tier B)
Mixed/Men's
E1
18 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Kristian Barlow | U | E |
| 2 (π₯) | Thomas Sylvester | U | β |
| 3 (π₯) | Nick Laing | U | β |
| 4 | Alex Roskilly | U | β |
| 8 | Daniel Chrzanowski | U | β |
| 8 | John Farrelly | U | β |
| 8 | Lee Kempton | U | β |
| 8 | Wolf Wolfman | U | β |
| 9 | Sebastian Jeffreys | U | β |
| 13 | Anthony Sarraf | U | β |
| 13 | Isaiah Maness | U | β |
| 13 | Peiyu Wang | U | β |
| 13 | Toby Wheeler | U | β |
| 16 | Eric Doyle | U | β |
| 16 | Finn Gillespie | U | β |
| 16 | Giovanni Ricco | U | β |
| 18 | Kerri Tamplin | U | β |
| 18 | Zak Connor | U | β |
Sabre (Tier A)
Mixed/Men's
C2
22 fencers
3 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Konrad Kramarz | B | β |
| 2 (π₯) | Amir Sheikh-Warak | C | β |
| 3 (π₯) | Mateusz Leksander | D | D |
| 4 | Tom Crickmore | C | β |
| 8 | Benjamin Ingleson | D | β |
| 8 | James Ferone | U | E |
| 8 | Omar Amerah | C | β |
| 8 | Robert Knowles | E | E |
| 16 | Ben Conway-Smith | D | β |
| 16 | Daniel Clay | U | β |
| 16 | Harry Laan | E | β |
| 16 | James Tamplin | D | β |
| 16 | Mark Wilkie | C | β |
| 16 | Oliver Denton | U | β |
| 16 | Robbie McSweeney | E | β |
| 16 | Zoltan Betlen | E | β |
| 18 | Nathan Shallcross | E | β |
| 18 | Stuart Calder | U | β |
| 22 | Krzysztof Maminski | U | β |
| 22 | Sebastian Tym | E | β |
| 22 | Stephen Howell | E | β |
| 22 | Szymon Masiak | U | β |
Sabre
Women's/URG
E1
8 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Elizabeth Scott | E | E |
| 2 (π₯) | Emilia Skirmuntt | E | β |
| 3 (π₯) | Grace DeBanks | U | β |
| 4 | Ellen Howse | U | β |
| 5 | Kerri Tamplin | U | β |
| 7 | Imogen Hendry | U | β |
| 7 | Ruth Collard-Stayte | U | β |
| 7 | Spencer Yu | U | β |
Sword & Buckler
Mixed/Men's
C2
34 fencers
5 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Patrick Rance | C | C |
| 2 (π₯) | Mateusz Leksander | D | D |
| 3 (π₯) | Benjamin Ingleson | D | D |
| 4 | Alexander Makarov | C | β |
| 8 | Jason Kumar | U | E |
| 8 | Konrad Kramarz | C | β |
| 8 | Mateusz Konopacki | C | β |
| 8 | Tom Crickmore | U | E |
| 16 | Adam Tennant | U | β |
| 16 | Alex Gilbank | E | β |
| 16 | Harry Laan | D | β |
| 16 | Martin Whittaker | E | β |
| 16 | Nathan Shallcross | E | β |
| 16 | Nick Laing | D | β |
| 16 | Oliver Hennessey | U | β |
| 16 | Thomas Walkeden | E | β |
| 18 | Stephen Howell | D | β |
| 18 | Thomas Sylvester | U | β |
| 22 | Andy McCormack | U | β |
| 22 | Christopher Le Gresley | U | β |
| 22 | Szymon Masiak | U | β |
| 22 | Wolf Wolfman | U | β |
| 29 | Daniel King | U | β |
| 29 | Joshua Yates | U | β |
| 29 | Richard Sullivan | U | β |
| 29 | Sara Pacitto | E | β |
| 29 | Thomas Jones | U | β |
| 29 | Tom Verduyn | E | β |
| 29 | Zachary Brooke | U | β |
| 34 | Anthony Sarraf | U | β |
| 34 | Bryan Cole | U | β |
| 34 | Callum Crosbie | U | β |
| 34 | Isaiah Maness | U | β |
| 34 | Mick Ruane | U | β |
Sword & Buckler
Mixed/Men's
no_placings
0 fencers
No placing records for this division.
Sword & Buckler
Women's/URG
E1
7 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Charlotte Barlow | E | E |
| 2 (π₯) | Sara Pacitto | E | β |
| 3 (π₯) | Emilia Skirmuntt | U | β |
| 4 | Sophia Evans Garcia | U | β |
| 5 | Grace DeBanks | U | β |
| 6 | Ellen Howse | U | β |
| 7 | Susie Hall | U | β |
Sword & Buckler
Women's/URG
no_placings
0 fencers
No placing records for this division.