Albion Cup 2023
2023-06-03 Β·Marlow, United Kingdom Β· 10 divisions
Longsword
Mixed/Men's
B2
15 fencers
2 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Cosmas Cieplak-Mayr von Baldegg | B | B |
| 2 (π₯) | Jamie MacIver | B | β |
| 3 (π₯) | Aleksander Dynarek | B | β |
| 4 | Bence Benedek | B | β |
| 8 | DΓ‘vid CzΓ©gΓ© | B | β |
| 8 | Jordan Mock | D | D |
| 8 | Owen Hahn | C | β |
| 8 | Robert Templar | C | β |
| 12 | Dan Powell | C | β |
| 12 | James Tamplin | C | β |
| 12 | Nick Laing | C | β |
| 12 | Zoltan Betlen | D | β |
| 15 | Emilia Skirmuntt | B | β |
| 15 | Jacek Kaminski | D | β |
| 15 | Patrick Lawton | E | β |
Longsword (Tier B)
Mixed/Men's
D1
30 fencers
2 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Tom Crickmore | C | β |
| 2 (π₯) | Duncan McLaren | D | β |
| 3 (π₯) | Mateusz Leksander | U | E |
| 4 | Kristian Barlow | U | E |
| 8 | Alfie Smith | U | β |
| 8 | Reuben Thomas | U | β |
| 8 | Ted Smith | U | β |
| 8 | Thomas Walkeden | U | β |
| 16 | Alex Gilbank | U | β |
| 16 | Daniel Clay | U | β |
| 16 | David Muir | E | β |
| 16 | Hugo Day | U | β |
| 16 | John Colquhoun | U | β |
| 16 | Robin Dando | B | β |
| 16 | Thomas Sylvester | E | β |
| 16 | Tobias Hyder | U | β |
| 18 | Andrew Clarkson | U | β |
| 18 | Jordan Eyre | B | β |
| 25 | Ben Conway-Smith | U | β |
| 25 | Jamie Budge | U | β |
| 25 | Madeleine Thomson | U | β |
| 25 | Rhys Howells | U | β |
| 25 | Robbie McSweeney | U | β |
| 25 | Steven Gallagher | U | β |
| 25 | Tom Wise | U | β |
| 30 | Brian Richardson | U | β |
| 30 | David Covington | U | β |
| 30 | Louise Tolson | U | β |
| 30 | Mick Ruane | U | β |
| 30 | Nigel Salt | U | β |
Longsword
Women's/URG
E1
10 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Melissa Hainsworth | U | E |
| 2 (π₯) | Anonymous fighter | C | β |
| 3 (π₯) | Emilia Skirmuntt | B | β |
| 4 | Amber Chester | U | β |
| 6 | Aphra Hope-Forest | U | β |
| 6 | Raquel Pullicino | U | β |
| 8 | Ellen Howse | U | β |
| 8 | Madeleine Thomson | U | β |
| 10 | Elizabeth Brown | U | β |
| 10 | Louise Tolson | U | β |
Longsword
Women's/URG
no_placings
0 fencers
No placing records for this division.
Sabre
Mixed/Men's
C1
28 fencers
6 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Filip Εakomy | B | β |
| 2 (π₯) | Cosmas Cieplak-Mayr von Baldegg | U | D |
| 3 (π₯) | Pedro San Miguel | C | β |
| 4 | Jack Butcher | U | D |
| 8 | Jamie MacIver | U | E |
| 8 | Patrick Rance | U | E |
| 8 | Stephen Howell | U | E |
| 8 | Tom Crickmore | U | E |
| 16 | Alfie Smith | U | β |
| 16 | David Muir | U | β |
| 16 | Duncan McLaren | U | β |
| 16 | Jarek Chrzanowski | U | β |
| 16 | Owen Hahn | U | β |
| 16 | Robin Dando | U | β |
| 16 | Wolf Wolfman | U | β |
| 16 | Zoltan Betlen | U | β |
| 17 | Perth Ophaswongse | U | β |
| 22 | Ben Conway-Smith | U | β |
| 22 | Daniel Clay | U | β |
| 22 | John Colquhoun | U | β |
| 22 | Maeve McCormick | U | β |
| 22 | Tobias Hyder | U | β |
| 28 | Jacek Kaminski | U | β |
| 28 | James Tamplin | U | β |
| 28 | Kerri Tamplin | U | β |
| 28 | Mateusz Leksander | U | β |
| 28 | Rhys Howells | U | β |
| 28 | Thierry Flekier-Wathen | U | β |
Sabre
Women's/URG
E1
11 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Melissa Hainsworth | U | E |
| 2 (π₯) | Emilia Skirmuntt | U | β |
| 3 (π₯) | Louise Pymer | U | β |
| 4 | Madeleine Thomson | U | β |
| 6 | Elizabeth Brown | U | β |
| 6 | Ellen Howse | U | β |
| 7 | Kerri Tamplin | U | β |
| 9 | Grace DeBanks | U | β |
| 9 | Raquel Pullicino | U | β |
| 11 | Amber Chester | U | β |
| 11 | Aphra Hope-Forest | U | β |
Sabre
Women's/URG
no_placings
0 fencers
No placing records for this division.
Single Rapier
Mixed/Men's
E1
29 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Aleksander Dynarek | E | E |
| 2 (π₯) | Tim Fuke | U | β |
| 3 (π₯) | Stephen Howell | U | β |
| 4 | Nick Laing | U | β |
| 8 | Anonymous fighter | D | β |
| 8 | Jordan Eyre | U | β |
| 8 | Jordan Mock | U | β |
| 8 | Ted Smith | U | β |
| 16 | Alan Knowles | U | β |
| 16 | Dan Powell | U | β |
| 16 | Duncan McLaren | U | β |
| 16 | DΓ‘vid CzΓ©gΓ© | E | β |
| 16 | John Colquhoun | U | β |
| 16 | Mateusz Leksander | U | β |
| 16 | Patrick Rance | U | β |
| 16 | Thomas Walkeden | U | β |
| 24 | Connor Goddard | U | β |
| 24 | David Muir | U | β |
| 24 | Kristian Barlow | U | β |
| 24 | Lenny Sim | U | β |
| 24 | Maeve McCormick | U | β |
| 24 | Perth Ophaswongse | U | β |
| 24 | Richard Potter | U | β |
| 24 | Stuart Smart | U | β |
| 29 | Andy McCormack | U | β |
| 29 | Daniel Clay | U | β |
| 29 | Patrick Lawton | U | β |
| 29 | Steven Gallagher | U | β |
| 29 | Thierry Flekier-Wathen | U | β |
Single Rapier
Women's/URG
E1
6 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Emilia Skirmuntt | U | E |
| 2 (π₯) | Melissa Hainsworth | U | β |
| 3 (π₯) | Raquel Pullicino | U | β |
| 4 | Madeleine Thomson | U | β |
| 6 | Aphra Hope-Forest | U | β |
| 6 | Ellen Howse | U | β |
Single Rapier
Women's/URG
no_placings
0 fencers
No placing records for this division.