Icebreaker Open 2023
2023-04-21 Β·Minneapolis, United States Β· 6 divisions
Any Weapon
Mixed/Men's
E1
58 fencers
Longsword
Mixed/Men's
C3
69 fencers
6 awarded
Longsword
Mixed/Men's
E1
16 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 2 (π₯) | Benjamin Marie | U | β |
| 2 (π₯) | Jeff Burbank | U | β |
| 4 | Dane Samples | U | β |
| 4 | Jon Reding | U | β |
| 7 | Daniel Wogan | U | β |
| 7 | Jason Skirry | U | β |
| 7 | Taylor Hodne | U | β |
| 10 | Hershel-Mars Auberon | U | β |
| 10 | Kenny Reed | U | β |
| 10 | Lilith Lehman | U | β |
| 12 | Thomas Tang | U | β |
| 12 | Zoe BadΓa | U | β |
| 14 | Mike Tschida | U | β |
| 14 | William Tucker | U | β |
| 16 | Becky Rose | U | β |
| 16 | Caitlin Iverson | U | β |
Longsword
Women's/URG
E1
6 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 2 (π₯) | John Keizer | U | β |
| 2 (π₯) | Romana Shemayev | D | β |
| 4 | Jennifer Lindgren | U | β |
| 4 | Nancy Hiquet | U | β |
| 5 | Annette Sherrod | U | β |
| 6 | Melania Li | U | β |
Singlestick
Mixed/Men's
D1
31 fencers
3 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 2 (π₯) | Casey Kopp | U | E |
| 2 (π₯) | Jack Richeson | B | β |
| 4 | Lucas Olson | E | E |
| 4 | Patrick Stahl | E | E |
| 6 | Daniel Rauens | D | β |
| 6 | Shane Hillen | U | β |
| 8 | David Ito | U | β |
| 8 | Paul Hubbard | U | β |
| 11 | Ezekiel Town | U | β |
| 11 | Josias Arcadia | D | β |
| 11 | Paul Bates | U | β |
| 12 | Claire Sell | U | β |
| 16 | Ben Welch | U | β |
| 16 | Kevin Wander | U | β |
| 16 | Matthew Currey | U | β |
| 16 | Scott Hansen | U | β |
| 20 | Dale Utt | D | β |
| 20 | Izaak Wadle | U | β |
| 20 | Parker Middendorp | U | β |
| 20 | Ryan David | U | β |
| 28 | Aaron Labertew | U | β |
| 28 | Brady Mueller | U | β |
| 28 | Jereme Griesel | U | β |
| 28 | Lucie Biros | U | β |
| 28 | Mac Siruta | U | β |
| 28 | Noah Gumness | U | β |
| 28 | Patrick Fuller | U | β |
| 28 | Timothy Verseput | U | β |
| 31 | Brent Jungclaus | U | β |
| 31 | Michael Waggoner | U | β |
| 31 | Shannon Loewen | U | β |
Synthetic Any Weapon
Mixed/Men's
E1
20 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 2 (π₯) | Casey Kopp | U | β |
| 2 (π₯) | Lucas Olson | U | β |
| 4 | David Ito | U | β |
| 4 | Grant Smith | U | β |
| 9 | Autumn Eule-Nashoba | U | β |
| 9 | Ben Welch | U | β |
| 9 | Douglas Crighton | C | β |
| 9 | Josias Arcadia | U | β |
| 9 | Patrick Stahl | U | β |
| 12 | John Paul Leong | U | β |
| 12 | Parker Middendorp | U | β |
| 12 | Shannon Loewen | U | β |
| 17 | Brendan Maloney | U | β |
| 17 | Jereme Griesel | U | β |
| 17 | Kevin Wander | U | β |
| 17 | Michael Waggoner | U | β |
| 17 | Richard Young | U | β |
| 20 | Brent Jungclaus | U | β |
| 20 | Max Richter | U | β |
| 20 | Ryan Mahoney | U | β |