Matthew Currey
Tempered Mettle Historical Fencing
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | E | 2024-04-19 | C3 | award | Icebreaker Open 2024 |
Event History
Any One-Handed Weapon 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-04-19 | Icebreaker Open 2024 | Mixed/Men's | E1 | 24 | U |
| 2022-03-12 | Midwinter Armizare Open 2022 | Mixed/Men's | E1 | 27 | U |
| 2020-01-25 | Midwinter Armizare Open 2020 | Mixed/Men's | E1 | 35 | U |
Any One-Handed Weapon No Sidearm 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-01-29 | Midwinter Armizare Open 2023 | Mixed/Men's | E1 | 38 | U |
Any One-Handed Weapon With Any Sidearm 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-02-01 | Midwinter Armizare Open 2025 | Mixed/Men's | E1 | 28 | U |
| 2023-01-29 | Midwinter Armizare Open 2023 | Mixed/Men's | E1 | 27 | U |
Any Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-04-21 | Icebreaker Open 2023 | Mixed/Men's | E1 | 42 | U |
Arming Sword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-02-01 | Midwinter Armizare Open 2025 | Mixed/Men's | E1 | 15 | U |
Longsword 10 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-02-01 | Midwinter Armizare Open 2025 | Mixed/Men's | C2 | 16 | E |
| 2024-04-19 | Icebreaker Open 2024 | Mixed/Men's | C3 | 16 | U |
| 2024-01-20 | Midwinter Armizare Open 2024 | Mixed/Men's | E1 | 49 | U |
| 2023-04-21 | Icebreaker Open 2023 | Mixed/Men's | C3 | 24 | U |
| 2023-01-29 | Midwinter Armizare Open 2023 | Mixed/Men's | C2 | 12 | U |
| 2022-04-29 | Icebreaker Open 2022 | Mixed/Men's | C1 | 32 | U |
| 2022-03-12 | Midwinter Armizare Open 2022 | Mixed/Men's | B2 | 18 | U |
| 2020-01-25 | Midwinter Armizare Open 2020 | Mixed/Men's | B2 | 32 | U |
| 2019-04-26 | Icebreaker Open 2019 | Mixed/Men's | A | 19 | U |
| 2018-10-05 | Krump Pow 2018 | Mixed/Men's | A | 38 | U |
Rapier & Dagger 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-11 | Four Openings Rapier Tournament 2025 | Mixed/Men's | E1 | 16 | U |
| 2024-10-19 | Four Openings Rapier Tournament 2024 | Mixed/Men's | E1 | 13 | U |
| 2024-02-03 | Midwinter Armizare 2024 | Mixed/Men's | E1 | 23 | U |
| 2023-10-14 | Four Openings Rapier Tournament 2023 | Mixed/Men's | E1 | 10 | U |
Single Rapier 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-11 | Four Openings Rapier Tournament 2025 | Mixed/Men's | E1 | 8 | U |
| 2025-02-01 | Midwinter Armizare Open 2025 | Mixed/Men's | E1 | 8 | U |
| 2024-10-19 | Four Openings Rapier Tournament 2024 | Mixed/Men's | E1 | 14 | U |
| 2024-10-19 | Four Openings Rapier Tournament 2024 | Mixed/Men's | E1 | 25 | U |
| 2023-10-14 | Four Openings Rapier Tournament 2023 | Mixed/Men's | E1 | 14 | U |
Single Sidesword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-01-20 | Midwinter Armizare Open 2024 | Mixed/Men's | E1 | 34 | U |
Singlestick 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-04-21 | Icebreaker Open 2023 | Mixed/Men's | D1 | 16 | U |
| 2022-04-29 | Icebreaker Open 2022 | Mixed/Men's | C1 | 24 | U |