Michael Tucker
Tuathair Academy of Swordsmanship
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Any One-Handed Weapon With Any Sidearm | E | 2024-10-05 | E1 | award | TAoS Fight Camp 2024 |
| Longsword | C | 2025-10-04 | C1 | award | TAoS Fight Camp 2025 |
| Sabre | E | 2025-10-04 | E1 | award | TAoS Fight Camp 2025 |
| Sword & Buckler | E | 2024-04-27 | E1 | award | Legend of the Lake Open 2024 |
Event History
Any Material Rondell Dagger (Crown) 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-07-19 | Queen's Gambit 2024 | Mixed/Men's | E1 | 3 (π₯) | U |
Any One-Handed Weapon No Sidearm 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-02-23 | SoCal Swordfight 2024 | Mixed/Men's | E1 | 20 | U |
Any One-Handed Weapon With Any Sidearm 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-10-05 | TAoS Fight Camp 2024 | Mixed/Men's | E1 | 1 (π₯) | U |
| 2022-10-28 | Gesellen Fechten 2022 | Mixed/Men's | E1 | 16 | U |
Dual Sidesword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-20 | SoCal Swordfight 2026 | Mixed/Men's | E1 | 8 | U |
Longsword 16 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-20 | SoCal Swordfight 2026 | Mixed/Men's | A3 | 62 | C |
| 2025-12-28 | Violent Knight III 2025 | Mixed/Men's | E1 | 1 (π₯) | C |
| 2025-10-04 | TAoS Fight Camp 2025 | Mixed/Men's | C1 | 1 (π₯) | C |
| 2025-07-11 | Queen's Gambit 2025 | Mixed/Men's | D1 | 23 | C |
| 2025-04-26 | Legend of the Lake 2025 | Mixed/Men's | C2 | 16 | C |
| 2024-12-08 | Violent Knight 2024 | Mixed/Men's | E1 | 1 (π₯) | C |
| 2024-12-08 | Violent Knight 2024 | Mixed/Men's | E1 | 1 (π₯) | C |
| 2024-10-05 | TAoS Fight Camp 2024 | Mixed/Men's | E1 | 1 (π₯) | C |
| 2024-07-19 | Queen's Gambit 2024 | Mixed/Men's | D1 | 2 (π₯) | C |
| 2024-04-27 | Legend of the Lake Open 2024 | Mixed/Men's | B2 | 8 | C |
| 2024-02-23 | SoCal Swordfight 2024 | Mixed/Men's | B3 | 44 | C |
| 2023-04-21 | Icebreaker Open 2023 | Mixed/Men's | C3 | 7 | C |
| 2023-02-17 | SoCal Swordfight 2023 | Mixed/Men's | D1 | 16 | C |
| 2023-01-13 | Kings Cup 2023 | Mixed/Men's | A2 | 8 | U |
| 2022-10-28 | Gesellen Fechten 2022 | Mixed/Men's | B3 | 53 | U |
| 2022-08-20 | Hemageddon 2022 | Mixed/Men's | C2 | 23 | U |
Sabre 10 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-12-28 | Violent Knight III 2025 | Mixed/Men's | E1 | 2 (π₯) | E |
| 2025-10-04 | TAoS Fight Camp 2025 | Mixed/Men's | E1 | 1 (π₯) | E |
| 2025-04-26 | Legend of the Lake 2025 | Mixed/Men's | E1 | 4 | E |
| 2024-12-08 | Violent Knight 2024 | Mixed/Men's | E1 | 2 (π₯) | E |
| 2024-12-08 | Violent Knight 2024 | Mixed/Men's | E1 | 1 (π₯) | E |
| 2024-10-05 | TAoS Fight Camp 2024 | Mixed/Men's | E1 | 1 (π₯) | E |
| 2024-04-27 | Legend of the Lake Open 2024 | Mixed/Men's | E1 | 1 (π₯) | U |
| 2024-02-23 | SoCal Swordfight 2024 | Mixed/Men's | E1 | 40 | U |
| 2023-02-17 | SoCal Swordfight 2023 | Mixed/Men's | E1 | 67 | U |
| 2023-01-13 | Kings Cup 2023 | Mixed/Men's | C1 | 32 | U |
Single Rapier 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-20 | SoCal Swordfight 2026 | Mixed/Men's | D1 | 43 | U |
| 2024-02-23 | SoCal Swordfight 2024 | Mixed/Men's | E1 | 8 | U |
Singlestick 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-01-13 | Kings Cup 2023 | Mixed/Men's | E1 | 9 | U |
Spear 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-07-19 | Queen's Gambit 2024 | Mixed/Men's | E1 | 5 | U |
Sword & Buckler 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-04-27 | Legend of the Lake Open 2024 | Mixed/Men's | E1 | 1 (π₯) | U |
| 2022-08-20 | Hemageddon 2022 | Mixed/Men's | E1 | 14 | U |