Annette Sherrod
Boston Armizare
Current Grades
No grade records found.
Event History
Any One-Handed Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-04-19 | Icebreaker Open 2024 | Mixed/Men's | E1 | 45 | U |
Any Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-04-21 | Icebreaker Open 2023 | Mixed/Men's | E1 | 42 | U |
Longsword 16 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-04-17 | Icebreaker 2026 | Mixed/Men's | C2 | 70 | U |
| 2026-03-07 | Frogfecht 2026 | Mixed/Men's | B2 | 48 | U |
| 2025-01-24 | Helsinki Longsword Open 2025 | Mixed/Men's | A3 | 182 | U |
| 2024-08-09 | Boar's Tooth 2024 | Mixed/Men's | E1 | 38 | U |
| 2024-04-19 | Icebreaker Open 2024 | Mixed/Men's | C3 | 62 | U |
| 2023-04-21 | Icebreaker Open 2023 | Mixed/Men's | C3 | 69 | U |
| 2026-04-17 | Icebreaker 2026 | Women's/URG | E1 | 25 | U |
| 2026-03-07 | Frogfecht 2026 | Women's/URG | C1 | 12 | U |
| 2025-08-15 | Boar's Tooth 2025 | Women's/URG | E1 | 11 | U |
| 2025-01-24 | Helsinki Longsword Open 2025 | Women's/URG | C2 | 48 | U |
| 2024-08-09 | Boar's Tooth 2024 | Women's/URG | E1 | 18 | U |
| 2024-04-28 | Ladies Knight 2024 | Women's/URG | D1 | 30 | U |
| 2024-04-19 | Icebreaker Open 2024 | Women's/URG | E1 | 10 | U |
| 2023-09-22 | Iron Gate Exhibition 2023 | Women's/URG | E1 | 18 | U |
| 2023-04-21 | Icebreaker Open 2023 | Women's/URG | E1 | 5 | U |
| 2023-04-15 | Ladies Knight 2023 | Women's/URG | C1 | 39 | U |
Rapier & Dagger 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-01-24 | Helsinki Longsword Open 2025 | Mixed/Men's | B2 | 57 | U |
| 2024-11-17 | Boston HEMA League November 2024 | Mixed/Men's | E1 | 23 | U |
| 2024-02-04 | BHL February 2024 | Mixed/Men's | E1 | 20 | U |
| 2026-04-05 | BHL April 2026 | Women's/URG | E1 | 4 | U |
Rapier With Any Sidearm 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-04-17 | Icebreaker 2026 | Mixed/Men's | E1 | 26 | U |
Single Rapier 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-07 | Frogfecht 2026 | Mixed/Men's | D1 | 24 | U |
| 2026-04-05 | BHL April 2026 | Women's/URG | E1 | 3 (🥉) | U |
| 2024-11-17 | Boston HEMA League November 2024 | Women's/URG | E1 | 9 | U |
Smallsword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-04-05 | BHL April 2026 | Mixed/Men's | E1 | 11 | U |