Matt Karmelich
House of Blades
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | D | 2022-07-08 | C2 | award | Cornhusker State Games 2022 |
Event History
Any One-Handed Weapon With Any Sidearm 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-08-10 | Auf der Hut 2024 | Mixed/Men's | E1 | 8 | U |
| 2023-10-27 | Krump Pow 2023 | Mixed/Men's | E1 | 3 (🥉) | U |
Any Weapon 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | E1 | 25 | U |
| 2024-06-22 | Green Chapel 2024 | Mixed/Men's | E1 | 8 | U |
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | E1 | 44 | U |
Leather Dussack 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-08-10 | Auf der Hut 2024 | Mixed/Men's | E1 | 8 | U |
Longsword 26 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-20 | SoCal Swordfight 2026 | Mixed/Men's | D1 | 16 | D |
| 2026-01-23 | Helsinki Longsword Open 2026 | Mixed/Men's | A4 | 149 | D |
| 2025-07-31 | Combat Con 2025 | Mixed/Men's | B2 | 37 | D |
| 2025-03-14 | SoCal Swordfight 2025 | Mixed/Men's | D1 | 93 | D |
| 2025-02-01 | Midwinter Armizare Open 2025 | Mixed/Men's | C2 | 8 | D |
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | B3 | 40 | D |
| 2024-08-10 | Auf der Hut 2024 | Mixed/Men's | D1 | 2 (🥈) | D |
| 2024-06-22 | Green Chapel 2024 | Mixed/Men's | B2 | 28 | D |
| 2024-05-05 | SwordStrong KC 2024 | Mixed/Men's | B2 | 16 | D |
| 2024-04-27 | Wine Country Sword Crush 2024 | Mixed/Men's | B2 | 16 | D |
| 2024-04-19 | Icebreaker Open 2024 | Mixed/Men's | C3 | 45 | D |
| 2024-03-10 | March into SwordStrong 2024 | Mixed/Men's | B1 | 16 | D |
| 2024-01-20 | Midwinter Armizare Open 2024 | Mixed/Men's | E1 | 26 | D |
| 2023-10-27 | Krump Pow 2023 | Mixed/Men's | C2 | 21 | D |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | B2 | 23 | D |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | A3 | 56 | D |
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | B2 | 48 | D |
| 2023-05-20 | Spring Fechten 2023 | Mixed/Men's | B2 | 9 | D |
| 2023-05-06 | SwordStrong KC 2023 | Mixed/Men's | B2 | 16 | D |
| 2023-04-21 | Icebreaker Open 2023 | Mixed/Men's | C3 | 24 | D |
| 2023-04-08 | Tournament of Knightly Arts 2023 | Mixed/Men's | C2 | 30 | D |
| 2023-02-17 | SoCal Swordfight 2023 | Mixed/Men's | D1 | 28 | D |
| 2022-09-10 | Battle of Buffalo 2022 | Mixed/Men's | D1 | 16 | D |
| 2022-07-08 | Cornhusker State Games 2022 | Mixed/Men's | C2 | 4 | U |
| 2022-06-11 | Donnybrook 2022 | Mixed/Men's | B2 | 41 | U |
| 2022-04-29 | Icebreaker Open 2022 | Mixed/Men's | C1 | 32 | U |
Messer 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-05-20 | Spring Fechten 2023 | Mixed/Men's | E1 | 27 | U |
Rapier & Dagger 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-06-22 | Green Chapel 2024 | Mixed/Men's | E1 | 34 | U |
| 2023-05-06 | SwordStrong KC 2023 | Mixed/Men's | E1 | 4 | U |
Rapier With Any Sidearm 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-08-10 | Auf der Hut 2024 | Mixed/Men's | E1 | 4 | U |
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | E1 | 33 | U |
| 2022-07-08 | Cornhusker State Games 2022 | Mixed/Men's | E1 | 23 | U |
Sabre 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-05-05 | SwordStrong KC 2024 | Mixed/Men's | D1 | 27 | U |
| 2023-05-06 | SwordStrong KC 2023 | Mixed/Men's | E1 | 16 | U |
| 2023-04-08 | Tournament of Knightly Arts 2023 | Mixed/Men's | E1 | 18 | U |
Singlestick 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-07-08 | Cornhusker State Games 2022 | Mixed/Men's | E1 | 17 | U |
| 2022-06-11 | Donnybrook 2022 | Mixed/Men's | E1 | 30 | U |
Smallsword 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | E1 | 33 | U |
| 2022-06-11 | Donnybrook 2022 | Mixed/Men's | E1 | 34 | U |
Sword & Buckler 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-04-27 | Wine Country Sword Crush 2024 | Mixed/Men's | E1 | 20 | U |