Dylan Kostman
Current Grades
No grade records found.
Event History
Any Weapon 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | E1 | 60 | U |
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | E1 | 27 | U |
Longsword 8 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-04-17 | Icebreaker 2026 | Mixed/Men's | C2 | 12 | U |
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | C3 | 40 | U |
| 2024-04-19 | Icebreaker Open 2024 | Mixed/Men's | C2 | 16 | U |
| 2024-01-20 | Midwinter Armizare Open 2024 | Mixed/Men's | E1 | 26 | U |
| 2023-10-27 | Krump Pow 2023 | Mixed/Men's | D1 | 15 | U |
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | C2 | 24 | U |
| 2023-04-21 | Icebreaker Open 2023 | Mixed/Men's | C2 | 17 | U |
| 2019-04-26 | Icebreaker Open 2019 | Mixed/Men's | A | 29 | U |
Rapier With Any Sidearm 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | E1 | 51 | U |
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | A | 33 | U |
Singlestick 7 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-04-17 | Icebreaker 2026 | Mixed/Men's | D1 | 9 | U |
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | A2 | 16 | U |
| 2024-04-19 | Icebreaker Open 2024 | Mixed/Men's | D1 | 11 | U |
| 2023-10-27 | Krump Pow 2023 | Mixed/Men's | C | 7 | U |
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | A | 8 | U |
| 2019-04-26 | Icebreaker Open 2019 | Mixed/Men's | C | 11 | U |
| 2018-04-28 | Icebreaker Open 2018 | Mixed/Men's | A | 19 | U |
Smallsword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | C1 | 34 | U |
Synthetic Any Weapon 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-10-27 | Krump Pow 2023 | Mixed/Men's | E1 | 3 (🥉) | U |
| 2018-04-28 | Icebreaker Open 2018 | Mixed/Men's | A | 14 | U |