Mac Siruta
House of Blades
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | E | 2023-05-20 | B2 | award | Spring Fechten 2023 |
| Singlestick | E | 2024-08-16 | C2 | award | Donnybrook 2024 |
Event History
Any One-Handed Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-04-19 | Icebreaker Open 2024 | Mixed/Men's | E1 | 53 | U |
Any One-Handed Weapon With Any Sidearm 6 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | E1 | 35 | U |
| 2025-07-26 | Auf der Hut - 2025 | Mixed/Men's | E1 | 16 | U |
| 2025-06-28 | Green Chapel 2025 | Mixed/Men's | E1 | 16 | U |
| 2025-02-01 | Midwinter Armizare Open 2025 | Mixed/Men's | E1 | 28 | U |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | E1 | 22 | U |
| 2024-08-10 | Auf der Hut 2024 | Mixed/Men's | E1 | 3 (🥉) | U |
Any Weapon 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | E1 | 38 | U |
| 2024-06-22 | Green Chapel 2024 | Mixed/Men's | E1 | 26 | U |
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | E1 | 27 | U |
| 2023-04-21 | Icebreaker Open 2023 | Mixed/Men's | E1 | 51 | U |
| 2022-06-11 | Donnybrook 2022 | Mixed/Men's | E1 | 49 | U |
Arming Sword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-02-01 | Midwinter Armizare Open 2025 | Mixed/Men's | E1 | 8 | U |
Armored Fighting Any Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | E1 | 7 | U |
Leather Dussack 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-07-26 | Auf der Hut - 2025 | Mixed/Men's | E1 | 8 | U |
| 2024-08-10 | Auf der Hut 2024 | Mixed/Men's | E1 | 8 | U |
Longsword 22 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | B3 | 37 | E |
| 2025-07-26 | Auf der Hut - 2025 | Mixed/Men's | D1 | 8 | E |
| 2025-06-28 | Green Chapel 2025 | Mixed/Men's | B2 | 28 | E |
| 2025-05-02 | SwordStrong KC 2025 | Mixed/Men's | B2 | 16 | E |
| 2025-02-01 | Midwinter Armizare Open 2025 | Mixed/Men's | C2 | 16 | E |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | D1 | 47 | E |
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | B3 | 64 | E |
| 2024-08-10 | Auf der Hut 2024 | Mixed/Men's | D1 | 16 | E |
| 2024-06-22 | Green Chapel 2024 | Mixed/Men's | B2 | 16 | E |
| 2024-05-05 | SwordStrong KC 2024 | Mixed/Men's | B2 | 29 | E |
| 2024-04-19 | Icebreaker Open 2024 | Mixed/Men's | C3 | 56 | E |
| 2024-03-10 | March into SwordStrong 2024 | Mixed/Men's | B1 | 16 | E |
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | B2 | 34 | E |
| 2023-05-20 | Spring Fechten 2023 | Mixed/Men's | B2 | 10 | U |
| 2023-05-06 | SwordStrong KC 2023 | Mixed/Men's | B2 | 24 | U |
| 2023-04-21 | Icebreaker Open 2023 | Mixed/Men's | C3 | 69 | U |
| 2023-04-08 | Tournament of Knightly Arts 2023 | Mixed/Men's | C2 | 30 | U |
| 2022-11-04 | Mid Continental HEMA Open 2022 | Mixed/Men's | C1 | 60 | U |
| 2022-09-10 | Battle of Buffalo 2022 | Mixed/Men's | D1 | 16 | U |
| 2022-07-08 | Cornhusker State Games 2022 | Mixed/Men's | C2 | 18 | U |
| 2022-06-11 | Donnybrook 2022 | Mixed/Men's | B2 | 41 | U |
| 2022-04-29 | Icebreaker Open 2022 | Mixed/Men's | E1 | 9 | U |
Messer 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-05-05 | SwordStrong KC 2024 | Mixed/Men's | E1 | 16 | U |
| 2023-05-20 | Spring Fechten 2023 | Mixed/Men's | E1 | 20 | U |
Rapier & Dagger 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-06-22 | Green Chapel 2024 | Mixed/Men's | E1 | 21 | U |
| 2023-05-06 | SwordStrong KC 2023 | Mixed/Men's | E1 | 17 | U |
Rapier With Any Sidearm 8 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | E1 | 54 | U |
| 2025-07-26 | Auf der Hut - 2025 | Mixed/Men's | E1 | 22 | U |
| 2025-06-28 | Green Chapel 2025 | Mixed/Men's | E1 | 22 | U |
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | E1 | 51 | U |
| 2024-08-10 | Auf der Hut 2024 | Mixed/Men's | E1 | 8 | U |
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | E1 | 50 | U |
| 2022-07-08 | Cornhusker State Games 2022 | Mixed/Men's | E1 | 8 | U |
| 2022-06-11 | Donnybrook 2022 | Mixed/Men's | E1 | 43 | U |
Sabre 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | D1 | 32 | U |
| 2024-05-05 | SwordStrong KC 2024 | Mixed/Men's | D1 | 31 | U |
| 2023-05-06 | SwordStrong KC 2023 | Mixed/Men's | E1 | 17 | U |
| 2023-04-08 | Tournament of Knightly Arts 2023 | Mixed/Men's | E1 | 18 | U |
| 2022-11-04 | Mid Continental HEMA Open 2022 | Mixed/Men's | E1 | 30 | U |
Single Rapier 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-05-02 | SwordStrong KC 2025 | Mixed/Men's | E1 | 22 | U |
| 2025-02-01 | Midwinter Armizare Open 2025 | Mixed/Men's | E1 | 24 | U |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | D1 | 31 | U |
| 2024-05-05 | SwordStrong KC 2024 | Mixed/Men's | E1 | 33 | U |
Singlestick 8 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | D1 | 16 | E |
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | C2 | 8 | U |
| 2024-06-22 | Green Chapel 2024 | Mixed/Men's | E1 | 8 | U |
| 2024-04-19 | Icebreaker Open 2024 | Mixed/Men's | D1 | 30 | U |
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | D1 | 21 | U |
| 2023-04-21 | Icebreaker Open 2023 | Mixed/Men's | D1 | 28 | U |
| 2022-07-08 | Cornhusker State Games 2022 | Mixed/Men's | E1 | 20 | U |
| 2022-06-11 | Donnybrook 2022 | Mixed/Men's | E1 | 43 | U |
Smallsword 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | D1 | 48 | U |
| 2025-06-28 | Green Chapel 2025 | Mixed/Men's | E1 | 24 | U |
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | E1 | 16 | U |
| 2022-06-11 | Donnybrook 2022 | Mixed/Men's | E1 | 41 | U |
Spear 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-01-26 | SpearStrong 2025 | Mixed/Men's | E1 | 16 | U |
Sword & Buckler 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-05-02 | SwordStrong KC 2025 | Mixed/Men's | E1 | 18 | U |