Josias Arcadia
Ram's Head Fencing
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | C | 2023-08-18 | B2 | award | Donnybrook 2023 |
| Singlestick | D | 2022-04-29 | C1 | award | Icebreaker Open 2022 |
Event History
Any One-Handed Weapon 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-03-12 | Midwinter Armizare Open 2022 | Mixed/Men's | E1 | 27 | U |
| 2018-04-28 | Icebreaker Open 2018 | Mixed/Men's | A | 30 | U |
Any Weapon 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | E1 | 36 | U |
| 2023-04-21 | Icebreaker Open 2023 | Mixed/Men's | E1 | 18 | U |
Longsword 21 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | B2 | 20 | C |
| 2025-08-15 | Boar's Tooth 2025 | Mixed/Men's | C1 | 3 (🥉) | C |
| 2025-05-02 | SwordStrong KC 2025 | Mixed/Men's | B2 | 16 | C |
| 2024-04-19 | Icebreaker Open 2024 | Mixed/Men's | C3 | 8 | C |
| 2024-01-20 | Midwinter Armizare Open 2024 | Mixed/Men's | E1 | 3 (🥉) | C |
| 2024-01-19 | Helsinki Longsword Open 2024 | Mixed/Men's | A4 | 78 | C |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | B2 | 10 | C |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | A3 | 25 | C |
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | B2 | 3 (🥉) | C |
| 2023-05-05 | AG Open 2023 | Mixed/Men's | A3 | 16 | D |
| 2023-04-21 | Icebreaker Open 2023 | Mixed/Men's | C3 | 35 | D |
| 2023-01-29 | Midwinter Armizare Open 2023 | Mixed/Men's | C2 | 8 | D |
| 2022-04-29 | Icebreaker Open 2022 | Mixed/Men's | C1 | 2 (🥈) | D |
| 2022-03-12 | Midwinter Armizare Open 2022 | Mixed/Men's | B2 | 8 | U |
| 2018-10-05 | Krump Pow 2018 | Mixed/Men's | A | 31 | U |
| 2018-04-28 | Icebreaker Open 2018 | Mixed/Men's | A | 14 | U |
| 2017-09-09 | Krump Pow 2017 | Mixed/Men's | A | 11 | U |
| 2017-05-13 | Icebreaker Open 2017 | Mixed/Men's | A | 14 | U |
| 2017-03-05 | Arnold Fencing Classic 2017 | Mixed/Men's | C | 7 | U |
| 2016-09-30 | Krump Pow 2016 | Mixed/Men's | A | 5 | U |
| 2016-04-16 | Icebreaker 2016 | Mixed/Men's | C | 7 | U |
Messer 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-05-05 | AG Open 2023 | Mixed/Men's | D1 | 10 | U |
Single Rapier 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2016-09-30 | Krump Pow 2016 | Mixed/Men's | C | 7 | U |
Singlestick 7 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | D1 | 16 | D |
| 2023-04-21 | Icebreaker Open 2023 | Mixed/Men's | D1 | 11 | D |
| 2022-04-29 | Icebreaker Open 2022 | Mixed/Men's | C1 | 4 | U |
| 2018-10-05 | Krump Pow 2018 | Mixed/Men's | C | 8 | U |
| 2018-04-28 | Icebreaker Open 2018 | Mixed/Men's | A | 13 | U |
| 2017-05-13 | Icebreaker Open 2017 | Mixed/Men's | C | 11 | U |
| 2016-09-30 | Krump Pow 2016 | Mixed/Men's | A | 26 | U |
Synthetic Any Weapon 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-04-21 | Icebreaker Open 2023 | Mixed/Men's | E1 | 9 | U |
| 2018-04-28 | Icebreaker Open 2018 | Mixed/Men's | A | 19 | U |