Paul Hubbard
House of Blades
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Any Material Rondell Dagger | E | 2023-10-22 | E1 | award | Gesellen Fechten 2023 |
| Any One-Handed Weapon | E | 2024-04-19 | E1 | award | Icebreaker Open 2024 |
| Longsword | C | 2024-03-10 | B1 | award | March into SwordStrong 2024 |
| Messer | E | 2024-05-05 | E1 | award | SwordStrong KC 2024 |
Event History
Any Material Rondell Dagger 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | E1 | 1 (π₯) | U |
Any One-Handed Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-04-19 | Icebreaker Open 2024 | Mixed/Men's | E1 | 1 (π₯) | U |
Any One-Handed Weapon With Any Sidearm 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | E1 | 20 | U |
Any Weapon 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | E1 | 16 | U |
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | E1 | 16 | U |
| 2023-04-21 | Icebreaker Open 2023 | Mixed/Men's | E1 | 2 (π₯) | U |
| 2022-06-11 | Donnybrook 2022 | Mixed/Men's | E1 | 34 | U |
Longsword 13 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | B3 | 21 | C |
| 2024-05-05 | SwordStrong KC 2024 | Mixed/Men's | B2 | 19 | C |
| 2024-04-19 | Icebreaker Open 2024 | Mixed/Men's | C3 | 16 | C |
| 2024-03-10 | March into SwordStrong 2024 | Mixed/Men's | B1 | 3 (π₯) | D |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | C1 | 18 | D |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | A3 | 66 | D |
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | B2 | 16 | D |
| 2023-05-06 | SwordStrong KC 2023 | Mixed/Men's | B2 | 8 | E |
| 2023-04-21 | Icebreaker Open 2023 | Mixed/Men's | C3 | 17 | E |
| 2023-04-08 | Tournament of Knightly Arts 2023 | Mixed/Men's | C2 | 30 | E |
| 2022-09-10 | Battle of Buffalo 2022 | Mixed/Men's | D1 | 2 (π₯) | U |
| 2022-07-08 | Cornhusker State Games 2022 | Mixed/Men's | C2 | 18 | U |
| 2022-06-11 | Donnybrook 2022 | Mixed/Men's | B2 | 41 | U |
Messer 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-05-05 | SwordStrong KC 2024 | Mixed/Men's | E1 | 1 (π₯) | U |
Rapier & Dagger 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-05-06 | SwordStrong KC 2023 | Mixed/Men's | E1 | 3 (π₯) | U |
Rapier With Any Sidearm 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | E1 | 3 (π₯) | U |
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | E1 | 16 | U |
| 2022-07-08 | Cornhusker State Games 2022 | Mixed/Men's | E1 | 2 (π₯) | U |
| 2022-06-11 | Donnybrook 2022 | Mixed/Men's | E1 | 43 | U |
Sabre 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-05-05 | SwordStrong KC 2024 | Mixed/Men's | D1 | 16 | U |
| 2023-05-06 | SwordStrong KC 2023 | Mixed/Men's | E1 | 19 | U |
| 2023-04-08 | Tournament of Knightly Arts 2023 | Mixed/Men's | E1 | 25 | U |
Single Rapier 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-05-05 | SwordStrong KC 2024 | Mixed/Men's | E1 | 3 (π₯) | U |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | D1 | 14 | U |
Singlestick 6 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | C2 | 21 | U |
| 2024-04-19 | Icebreaker Open 2024 | Mixed/Men's | D1 | 5 | U |
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | D1 | 16 | U |
| 2023-04-21 | Icebreaker Open 2023 | Mixed/Men's | D1 | 8 | U |
| 2022-07-08 | Cornhusker State Games 2022 | Mixed/Men's | E1 | 4 | U |
| 2022-06-11 | Donnybrook 2022 | Mixed/Men's | E1 | 12 | U |
Smallsword 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | D1 | 16 | U |
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | E1 | 8 | U |
| 2022-06-11 | Donnybrook 2022 | Mixed/Men's | E1 | 24 | U |