Columbus United Fencing Club
Members
| Fighter | Nationality | Current Grades |
|---|---|---|
| Branden Zipplinger | — | Longsword: B, Messer: E, Rapier & Dagger: E, Sabre: D, Single Rapier: E |
| Derek Ray | — | Longsword: B, Messer: E, Rapier & Dagger: D, Single Rapier: E |
| Trevor Pedersen | — | Longsword: B, Rapier & Dagger: D, Rapier and Dagger: E, Single Rapier: E, Single Sidesword: E, Smallsword: E |
| Ian Broderick | — | Longsword: C, Rapier & Dagger: E, Sabre: D, Sword & Buckler: E |
| Matthew Dicken | — | Longsword: C |
| Tim Casey | — | Longsword: C |
| Charles Paschke | — | Longsword: D |
| Luke Letsinger | — | Longsword: D |
| Olivia Cleymaet | — | Longsword: D |
| William Handford | — | Sabre: D |
| Aristogeneia Toumpa | — | Single Rapier: E |
| Dwain Crackel | — | Longsword: E, Sabre: E |
| Frank Zamary | — | Longsword: B, Sabre: E |
| Stephanie Eaton | — | Longsword: E |
| Amanda Norbie | — | |
| Ari Toumpas | — | |
| Ben Briggs | — | |
| Brandon Caylor | — | |
| Carley Miller | — | |
| Corey Aldrich | — | |
| Echo Martin | — | |
| Francis Heath | — | |
| Jackie Rushley | — | |
| Jennifer Paschke | — | |
| John Osborn | — | Longsword: C, Sabre: C |
| Jonathan Adams | — | |
| Jonathan Fernandez | — | |
| Joseph Martin | — | |
| Katie Letsinger | — | |
| Leonardo Santucci | — | |
| Luke Priutt | — | |
| Maria Rieske | — | |
| Nachiket Despande | — | |
| Nathan Wallace | — | Longsword: D, Sabre: D |
| Nick Carr | — | |
| Noah Munier | — | |
| Patrick Aguilar | — | |
| Penelope Ross | — | |
| Rachel Burns-Watson | — | |
| Rachelle Hitt | — | |
| Rhys Jones | — | |
| Rob Cox | — | |
| Rowan Sanow | — | |
| Ryan Stover | — | |
| Scott Scanlon | — | |
| Sean Howard | — | |
| Seth Day | — | |
| Steven Dahms | — | |
| Sydney Schulte | — | |
| Tim Betz | — | |
| Zak Ralston | — |
Event History
Reflects events where the club's current members competed — club affiliation is not tracked historically per event.
In The Name of Saint George! II 2026 2026-07-25 · 7 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Trevor Pedersen | Longsword | 1 (🥇) | B |
| Trevor Pedersen | Rapier and Dagger | 1 (🥇) | U |
| Matthew Dicken | Longsword | 2 (🥈) | C |
| Scott Scanlon | Rapier and Dagger | 3 (🥉) | U |
| Stephanie Eaton | Rapier and Dagger | 16 | U |
| Francis Heath | Rapier and Dagger | 19 | U |
| Stephanie Eaton | Longsword | 44 | E |
Queen City 2026 2026-07-18 · 9 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Branden Zipplinger | Longsword | 1 (🥇) | B |
| Branden Zipplinger | Messer | 1 (🥇) | U |
| Tim Casey | Longsword | 2 (🥈) | C |
| Matthew Dicken | Longsword | 3 (🥉) | C |
| Derek Ray | Messer | 3 (🥉) | E |
| Matthew Dicken | Messer | 5 | U |
| Derek Ray | Longsword | 5 | B |
| Stephanie Eaton | Longsword | 12 | E |
| Maria Rieske | Longsword | 32 | U |
Cactus Cup 2026 2026-07-17 · 11 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Katie Letsinger | Longsword | 5 | U |
| Katie Letsinger | Underrepresented Genders Sabre | 5 | U |
| Luke Letsinger | Sabre | 7 | U |
| Katie Letsinger | Underrepresented Genders Arming Sword and Buckler | 15 | U |
| Katie Letsinger | Underrepresented Genders Longsword | 18 | U |
| Katie Letsinger | Underrepresented Genders and Women's Single Rapier | 18 | U |
| Luke Letsinger | Single Rapier | 24 | U |
| Luke Letsinger | Longsword | 26 | D |
| Katie Letsinger | Arming Sword & Buckler | 28 | U |
| Katie Letsinger | Single Rapier | 29 | U |
| Katie Letsinger | Sabre | 40 | U |
South East Renaissance Fencing Open 2026 2026-06-05 · 12 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Olivia Cleymaet | Longsword | 3 (🥉) | D |
| Olivia Cleymaet | Single Rapier | 3 (🥉) | U |
| Branden Zipplinger | Longsword | 5 | B |
| Olivia Cleymaet | Longsword | 9 | D |
| Katie Letsinger | Single Rapier | 15 | U |
| Stephanie Eaton | Longsword | 16 | E |
| Katie Letsinger | Longsword | 18 | U |
| Stephanie Eaton | Longsword | 38 | E |
| Katie Letsinger | Longsword | 45 | U |
| Katie Letsinger | Single Rapier | 55 | U |
| Katie Letsinger | Sword & Buckler | 62 | U |
| Luke Letsinger | Longsword | 65 | D |
Circle City Steel Clash VI 2026-05-23 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Derek Ray | Longsword | 1 (🥇) | B |
| Derek Ray | Single Rapier | 1 (🥇) | U |
| Tim Casey | Longsword | 4 | C |
| Scott Scanlon | Single Rapier | 8 | U |
Looking Sharpe 2026 2026-05-16 · 8 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Aristogeneia Toumpa | Single Rapier | 1 (🥇) | U |
| Penelope Ross | Sword & Buckler | 4 | U |
| Echo Martin | Sword & Buckler | 8 | U |
| Echo Martin | Longsword | 8 | U |
| Rhys Jones | Sword & Buckler | 8 | U |
| Sydney Schulte | Sword & Buckler | 9 | U |
| Jackie Rushley | Longsword | 13 | U |
| Penelope Ross | Longsword | 13 | U |
Clash for the Cash 2026 2026-03-14 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Olivia Cleymaet | Longsword | 21 | D |
LynxCup 2026 2026-02-13 · 38 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Derek Ray | Rapier & Dagger | 1 (🥇) | E |
| Branden Zipplinger | Sabre | 1 (🥇) | D |
| Derek Ray | Longsword | 2 (🥈) | B |
| Branden Zipplinger | Sword & Buckler | 2 (🥈) | U |
| Branden Zipplinger | Longsword | 4 | B |
| Branden Zipplinger | Messer | 4 | U |
| Luke Letsinger | Longsword | 4 | D |
| Branden Zipplinger | Rapier & Dagger | 8 | E |
| Katie Letsinger | Longsword | 8 | U |
| Charles Paschke | Sabre | 16 | U |
| Rachelle Hitt | Longsword | 16 | U |
| Olivia Cleymaet | Longsword | 16 | D |
| Tim Betz | Sword & Buckler | 16 | U |
| Seth Day | Longsword | 16 | U |
| Carley Miller | Longsword | 16 | U |
| Tim Casey | Longsword | 16 | C |
| Echo Martin | Longsword | 16 | U |
| Amanda Norbie | Longsword | 21 | U |
| Jackie Rushley | Longsword | 21 | U |
| Penelope Ross | Longsword | 21 | U |
| Maria Rieske | Longsword | 22 | U |
| Rob Cox | Rapier & Dagger | 22 | U |
| Ben Briggs | Rapier & Dagger | 22 | U |
| Rhys Jones | Messer | 26 | U |
| Charles Paschke | Sword & Buckler | 27 | U |
| Sydney Schulte | Sword & Buckler | 27 | U |
| Rhys Jones | Sword & Buckler | 27 | U |
| Maria Rieske | Longsword | 32 | U |
| Charles Paschke | Longsword | 32 | D |
| Tim Betz | Longsword | 32 | U |
| Nick Carr | Longsword | 32 | U |
| Echo Martin | Longsword | 32 | U |
| Noah Munier | Longsword | 32 | U |
| Rachelle Hitt | Longsword | 34 | U |
| Amanda Norbie | Longsword | 40 | U |
| Steven Dahms | Sabre | 41 | U |
| Katie Letsinger | Longsword | 47 | U |
| Carley Miller | Longsword | 47 | U |
Longsword As Seen On TV 2026 2026-01-11 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Olivia Cleymaet | Longsword | 9 | D |
Southeast ARC Fencing Open 2025 2025-11-15 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Katie Letsinger | Longsword | 3 (🥉) | U |
| Katie Letsinger | Rapier & Dagger | 8 | U |
| Katie Letsinger | Sabre | 9 | U |
| Katie Letsinger | Single Rapier | 11 | U |
| Katie Letsinger | Sword & Buckler | 15 | U |
Scioto Open 2025 2025-11-08 · 22 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Derek Ray | Longsword | 1 (🥇) | B |
| Trevor Pedersen | Single Rapier | 1 (🥇) | U |
| Olivia Cleymaet | Longsword | 2 (🥈) | D |
| Maria Rieske | Longsword | 4 | U |
| Katie Letsinger | Longsword | 4 | U |
| Tim Casey | Longsword | 4 | C |
| Scott Scanlon | Single Rapier | 4 | U |
| Olivia Cleymaet | Longsword | 8 | D |
| Echo Martin | Longsword | 8 | U |
| Rob Cox | Single Rapier | 12 | U |
| Charles Paschke | Longsword | 16 | D |
| Charles Paschke | Sabre | 16 | U |
| Corey Aldrich | Sabre | 16 | U |
| Rob Cox | Sabre | 25 | U |
| Sean Howard | Sabre | 25 | U |
| Tim Betz | Longsword | 32 | U |
| Zak Ralston | Longsword | 32 | U |
| Patrick Aguilar | Longsword | 32 | U |
| Rob Cox | Longsword | 32 | U |
| Corey Aldrich | Longsword | 32 | U |
| Ryan Stover | Longsword | 32 | U |
| Sean Howard | Longsword | 32 | U |
Duel For The Jewel 2025 2025-10-11 · 11 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Stephanie Eaton | Sabre | 1 (🥇) | U |
| Branden Zipplinger | Single Rapier | 1 (🥇) | U |
| Derek Ray | Messer | 2 (🥈) | E |
| Maria Rieske | Sabre | 3 (🥉) | U |
| Branden Zipplinger | Longsword | 3 (🥉) | B |
| Scott Scanlon | Single Rapier | 3 (🥉) | U |
| Branden Zipplinger | Messer | 4 | U |
| Derek Ray | Longsword | 5 | B |
| Tim Casey | Longsword | 7 | C |
| Ari Toumpas | Single Rapier | 8 | U |
| Luke Letsinger | Longsword | 10 | D |
AG Open 2025 2025-09-19 · 9 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Derek Ray | Longsword | 3 (🥉) | B |
| Derek Ray | Messer | 3 (🥉) | E |
| Katie Letsinger | Longsword | 4 | U |
| Olivia Cleymaet | Longsword | 4 | D |
| Matthew Dicken | Messer | 8 | U |
| Katie Letsinger | Underrepresented Genders Messer | 10 | U |
| Olivia Cleymaet | Longsword | 15 | D |
| Luke Letsinger | Longsword | 19 | D |
| Katie Letsinger | Longsword | 34 | U |
Sword Quench 2025 2025-08-09 · 21 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Branden Zipplinger | Longsword | 2 (🥈) | B |
| Branden Zipplinger | Sword & Buckler | 4 | U |
| Tim Casey | Longsword | 4 | E |
| Charles Paschke | Sword & Buckler | 8 | U |
| Luke Letsinger | Longsword | 8 | U |
| Charles Paschke | Longsword | 16 | D |
| Katie Letsinger | Sword & Buckler | 16 | U |
| Katie Letsinger | Longsword | 16 | U |
| Sydney Schulte | Sword & Buckler | 16 | U |
| Tim Betz | Sword & Buckler | 16 | U |
| Tim Betz | Longsword | 16 | U |
| Zak Ralston | Sword & Buckler | 16 | U |
| Rob Cox | Sword & Buckler | 16 | U |
| Rowan Sanow | Sword & Buckler | 16 | U |
| Maria Rieske | Longsword | 24 | U |
| Rachelle Hitt | Longsword | 24 | U |
| Zak Ralston | Longsword | 24 | U |
| Nick Carr | Longsword | 24 | U |
| Patrick Aguilar | Longsword | 24 | U |
| Rob Cox | Longsword | 24 | U |
| Rowan Sanow | Longsword | 24 | U |
Queen's Court 2025 2025-07-19 · 9 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Branden Zipplinger | Longsword | 1 (🥇) | B |
| Derek Ray | Longsword | 2 (🥈) | B |
| Branden Zipplinger | Messer | 2 (🥈) | U |
| Tim Casey | Longsword | 2 (🥈) | E |
| Matthew Dicken | Longsword | 5 | C |
| Nathan Wallace | Longsword | 7 | D |
| Matthew Dicken | Messer | 8 | U |
| Nathan Wallace | Messer | 16 | U |
| Maria Rieske | Longsword | 29 | U |
Revolution Rumble 2025 2025-07-05 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Olivia Cleymaet | Longsword | 25 | D |
South East Renaissance Fencing Open 2025 2025-06-06 · 13 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Olivia Cleymaet | Longsword | 2 (🥈) | E |
| Stephanie Eaton | Longsword | 8 | U |
| Katie Letsinger | Single Rapier | 19 | U |
| Matthew Dicken | Longsword | 21 | C |
| Dwain Crackel | Longsword | 21 | E |
| Katie Letsinger | Longsword | 22 | U |
| Katie Letsinger | Longsword | 24 | U |
| Dwain Crackel | Rapier & Dagger | 34 | U |
| Olivia Cleymaet | Longsword | 39 | E |
| Olivia Cleymaet | Sword & Buckler | 46 | U |
| Stephanie Eaton | Longsword | 60 | U |
| Luke Letsinger | Longsword | 60 | U |
| Katie Letsinger | Sword & Buckler | 73 | U |
Ladies Knight 2025 2025-04-26 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Olivia Cleymaet | Longsword | 4 | E |
LynxCup 2025 2025-02-14 · 24 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Charles Paschke | Longsword | 1 (🥇) | U |
| Branden Zipplinger | Longsword | 1 (🥇) | B |
| Tim Casey | Longsword | 1 (🥇) | U |
| Branden Zipplinger | Rapier & Dagger | 2 (🥈) | U |
| Branden Zipplinger | Sabre | 2 (🥈) | D |
| Derek Ray | Longsword | 4 | B |
| Derek Ray | Rapier & Dagger | 4 | E |
| Jonathan Fernandez | Longsword | 4 | U |
| Olivia Cleymaet | Sword & Buckler | 4 | U |
| Jonathan Adams | Longsword | 4 | U |
| Carley Miller | Longsword | 8 | U |
| Charles Paschke | Sword & Buckler | 9 | U |
| Rachelle Hitt | Longsword | 12 | U |
| Rachel Burns-Watson | Longsword | 12 | U |
| Nachiket Despande | Longsword | 12 | U |
| Sydney Schulte | Longsword | 13 | U |
| Rachel Burns-Watson | Longsword | 13 | U |
| Carley Miller | Longsword | 13 | U |
| Olivia Cleymaet | Longsword | 15 | E |
| Charles Paschke | Sabre | 16 | U |
| Rachelle Hitt | Rapier & Dagger | 17 | U |
| Luke Priutt | Longsword | 32 | U |
| Seth Day | Longsword | 32 | U |
| Tim Casey | Longsword | 32 | U |
Helsinki Longsword Open 2025 2025-01-24 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Olivia Cleymaet | Longsword | 12 | E |
| Stephanie Eaton | Sabre | 16 | U |
| Stephanie Eaton | Longsword | 25 | U |
| Olivia Cleymaet | Longsword | 154 | E |
Lake E-Fecht 2024 2024-12-06 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Olivia Cleymaet | Longsword | 1 (🥇) | E |
| Stephanie Eaton | Longsword | 8 | U |
| Olivia Cleymaet | Any Material Rondell Dagger | 13 | U |
| Stephanie Eaton | Longsword | 16 | U |
| Olivia Cleymaet | Longsword | 16 | E |
Scioto Open 2024 2024-11-15 · 16 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Branden Zipplinger | Longsword | 1 (🥇) | B |
| Branden Zipplinger | Sabre | 1 (🥇) | D |
| Olivia Cleymaet | Longsword | 1 (🥇) | U |
| Stephanie Eaton | Longsword | 2 (🥈) | U |
| Rachel Burns-Watson | Longsword | 6 | U |
| Stephanie Eaton | Longsword | 8 | U |
| Olivia Cleymaet | Longsword | 8 | U |
| Stephanie Eaton | Sabre | 16 | U |
| Maria Rieske | Longsword | 16 | U |
| Charles Paschke | Sabre | 16 | U |
| Luke Priutt | Longsword | 16 | U |
| Tim Betz | Longsword | 16 | U |
| Jonathan Adams | Sabre | 16 | U |
| Zak Ralston | Longsword | 27 | U |
| Jonathan Adams | Longsword | 27 | U |
| Seth Day | Longsword | 27 | U |
Duel for the Jewel 2024 2024-10-26 · 11 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Branden Zipplinger | Longsword | 1 (🥇) | B |
| Matthew Dicken | Messer | 2 (🥈) | U |
| Dwain Crackel | Longsword | 2 (🥈) | E |
| Branden Zipplinger | Single Rapier | 4 | U |
| Olivia Cleymaet | Longsword | 6 | U |
| Matthew Dicken | Longsword | 7 | C |
| John Osborn | Messer | 8 | U |
| Branden Zipplinger | Sabre | 8 | D |
| Stephanie Eaton | Longsword | 9 | U |
| John Osborn | Longsword | 11 | C |
| Olivia Cleymaet | Messer | 14 | U |
AG Open 2024 2024-09-13 · 6 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Olivia Cleymaet | Longsword | 2 (🥈) | U |
| Katie Letsinger | Longsword | 8 | U |
| Olivia Cleymaet | Messer | 8 | U |
| Luke Letsinger | Longsword | 15 | U |
| Katie Letsinger | Longsword | 23 | U |
| Olivia Cleymaet | Longsword | 30 | U |
Sword Quench 2024 2024-08-10 · 10 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Branden Zipplinger | Longsword | 2 (🥈) | B |
| Stephanie Eaton | Sword & Buckler | 14 | U |
| Maria Rieske | Longsword | 14 | U |
| Leonardo Santucci | Sword & Buckler | 14 | U |
| Olivia Cleymaet | Longsword | 14 | U |
| Sydney Schulte | Sword & Buckler | 14 | U |
| Tim Betz | Longsword | 14 | U |
| Zak Ralston | Longsword | 14 | U |
| Brandon Caylor | Longsword | 16 | U |
| Luke Priutt | Longsword | 16 | U |
Queen's Court 2024 2024-07-27 · 12 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Derek Ray | Messer | 1 (🥇) | E |
| Derek Ray | Longsword | 2 (🥈) | B |
| Brandon Caylor | Longsword | 2 (🥈) | U |
| William Handford | Longsword | 3 (🥉) | U |
| Branden Zipplinger | Longsword | 3 (🥉) | B |
| Matthew Dicken | Longsword | 4 | D |
| John Osborn | Longsword | 15 | C |
| Dwain Crackel | Longsword | 15 | E |
| John Osborn | Messer | 16 | U |
| Matthew Dicken | Messer | 16 | U |
| Stephanie Eaton | Longsword | 16 | U |
| William Handford | Messer | 16 | U |
Queen's Gambit 2024 2024-07-19 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Olivia Cleymaet | Any Material Rondell Dagger | 5 | U |
| Olivia Cleymaet | Sidesword and Any Sidearm | 20 | U |
| Olivia Cleymaet | Longsword | 23 | U |
| Olivia Cleymaet | Spear | 29 | U |
SERFO 2024 2024-06-07 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Katie Letsinger | Longsword | 16 | U |
| Katie Letsinger | Longsword | 16 | U |
| Luke Letsinger | Longsword | 27 | U |
Fence-acola 2024 2024-04-27 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Katie Letsinger | Longsword | 13 | U |
| Luke Letsinger | Longsword | 33 | U |
| Katie Letsinger | Longsword | 62 | U |
The Arbor Duels: SmalsSword Winter 2024 2024-02-24 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Leonardo Santucci | Smallsword | 14 | U |
Unicorn Cup 2024 2024-01-20 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Branden Zipplinger | Longsword | 2 (🥈) | B |
King's Cup 2024 2024-01-12 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Katie Letsinger | Longsword | 23 | U |
| Katie Letsinger | Longsword | 74 | U |
Lake E-Fecht 2023 2023-12-01 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Branden Zipplinger | Longsword | 7 | B |
| Olivia Cleymaet | Any Material Rondell Dagger | 9 | U |
| Olivia Cleymaet | Messer | 11 | U |
| Olivia Cleymaet | Longsword | 19 | U |
Blue Box Open 2023 2023-11-18 · 7 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Derek Ray | Longsword | 1 (🥇) | B |
| Dwain Crackel | Longsword | 4 | E |
| Branden Zipplinger | Longsword | 4 | B |
| Branden Zipplinger | Sabre | 4 | D |
| Olivia Cleymaet | Longsword | 4 | U |
| Sydney Schulte | Longsword | 8 | U |
| Olivia Cleymaet | Longsword | 26 | U |
Duel For The Jewel 2023 2023-10-21 · 7 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Frank Zamary | Longsword | 1 (🥇) | A |
| Derek Ray | Messer | 1 (🥇) | E |
| Branden Zipplinger | Sabre | 1 (🥇) | D |
| Frank Zamary | Messer | 4 | U |
| Branden Zipplinger | Longsword | 7 | B |
| Stephanie Eaton | Longsword | 16 | E |
| Olivia Cleymaet | Longsword | 16 | U |
Hemageddon 2023 2023-08-05 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Trevor Pedersen | Longsword | 1 (🥇) | B |
| Ian Broderick | Sword & Buckler | 4 | E |
| Ian Broderick | Longsword | 4 | C |
| Branden Zipplinger | Longsword | 8 | B |
Musketeer Challenge 2023 2023-07-22 · 14 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Trevor Pedersen | Rapier & Dagger | 1 (🥇) | U |
| Trevor Pedersen | Smallsword | 1 (🥇) | U |
| Derek Ray | Smallsword | 2 (🥈) | U |
| Derek Ray | Rapier & Dagger | 4 | E |
| Ian Broderick | Smallsword | 4 | U |
| Ian Broderick | Rapier & Dagger | 8 | D |
| William Handford | Rapier & Dagger | 8 | U |
| William Handford | Smallsword | 8 | U |
| Branden Zipplinger | Smallsword | 8 | U |
| Branden Zipplinger | Rapier & Dagger | 16 | U |
| Leonardo Santucci | Smallsword | 16 | U |
| Rachelle Hitt | Rapier & Dagger | 24 | U |
| Rachelle Hitt | Smallsword | 24 | U |
| Joseph Martin | Smallsword | 24 | U |
Queens Court 2023 2023-07-14 · 11 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Branden Zipplinger | Longsword | 1 (🥇) | C |
| Matthew Dicken | Longsword | 7 | D |
| Frank Zamary | Messer | 8 | U |
| Matthew Dicken | Messer | 8 | U |
| Frank Zamary | Longsword | 10 | A |
| Branden Zipplinger | Longsword | 10 | C |
| John Osborn | Longsword | 13 | C |
| John Osborn | Longsword | 15 | C |
| Frank Zamary | Longsword | 15 | A |
| Matthew Dicken | Longsword | 15 | D |
| John Osborn | Messer | 16 | U |
Revolution Rumble 2023 2023-07-01 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Nathan Wallace | Longsword | 16 | C |
SERFO 2023 2023-06-09 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Katie Letsinger | Longsword | 16 | U |
| Katie Letsinger | Longsword | 35 | U |
AG Open 2023 2023-05-05 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Derek Ray | Longsword | 8 | B |
| Derek Ray | Messer | 8 | E |
| Matthew Dicken | Longsword | 20 | D |
| Branden Zipplinger | Longsword | 20 | C |
| Nathan Wallace | Longsword | 26 | C |
South East Arc Fencing Open 2023 2023-03-25 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Katie Letsinger | Longsword | 23 | U |
Ascalon Sword Festival 2023 2023-03-17 · 10 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ian Broderick | Sword & Buckler | 1 (🥇) | U |
| Derek Ray | Rapier & Dagger | 2 (🥈) | E |
| Ian Broderick | Rapier & Dagger | 8 | D |
| Ian Broderick | Sabre | 8 | C |
| Branden Zipplinger | Longsword | 8 | U |
| Branden Zipplinger | Longsword | 8 | U |
| Derek Ray | Longsword | 29 | A |
| Branden Zipplinger | Sabre | 32 | D |
| Jonathan Fernandez | Longsword | 32 | U |
| Charles Paschke | Sabre | 37 | U |
SoCal Swordfight 2023 2023-02-17 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ian Broderick | Sabre | 1 (🥇) | C |
| Ian Broderick | Rapier & Dagger | 4 | D |
Looking Sharpe 2023 2023-01-21 · 11 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Derek Ray | Messer | 1 (🥇) | U |
| Matthew Dicken | Messer | 2 (🥈) | U |
| Ian Broderick | Rapier With Any Sidearm | 4 | U |
| Stephanie Eaton | Rapier & Dagger | 4 | U |
| William Handford | Messer | 4 | U |
| Derek Ray | Rapier With Any Sidearm | 8 | U |
| Dwain Crackel | Messer | 8 | U |
| Dwain Crackel | Rapier With Any Sidearm | 8 | U |
| Charles Paschke | Messer | 14 | U |
| William Handford | Rapier With Any Sidearm | 16 | U |
| Stephanie Eaton | Rapier With Any Sidearm | 17 | U |
Kings Cup 2023 2023-01-13 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Dwain Crackel | Sword & Buckler | 16 | U |
As You Wish 2022 2022-12-10 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ian Broderick | Rapier & Dagger | 2 (🥈) | D |
Blue Box Open 2022 2022-11-20 · 14 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Derek Ray | Longsword | 4 | A |
| Stephanie Eaton | Longsword | 4 | E |
| William Handford | Sabre | 4 | U |
| Branden Zipplinger | Sabre | 4 | U |
| Matthew Dicken | Longsword | 8 | D |
| Ian Broderick | Sabre | 8 | C |
| Dwain Crackel | Longsword | 8 | E |
| Dwain Crackel | Sabre | 8 | U |
| William Handford | Longsword | 8 | U |
| Stephanie Eaton | Sabre | 16 | U |
| Maria Rieske | Longsword | 16 | U |
| Branden Zipplinger | Longsword | 16 | U |
| Charles Paschke | Sabre | 23 | U |
| Brandon Caylor | Longsword | 25 | U |
Duel for The Jewel 2022 2022-10-08 · 12 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Trevor Pedersen | Longsword | 1 (🥇) | C |
| Trevor Pedersen | Single Sidesword | 1 (🥇) | U |
| Frank Zamary | Single Sidesword | 2 (🥈) | U |
| Derek Ray | Longsword | 2 (🥈) | A |
| Matthew Dicken | Longsword | 8 | D |
| Matthew Dicken | Single Sidesword | 8 | U |
| William Handford | Single Sidesword | 8 | U |
| Dwain Crackel | Longsword | 16 | E |
| Dwain Crackel | Single Sidesword | 16 | U |
| Stephanie Eaton | Longsword | 16 | E |
| Stephanie Eaton | Single Sidesword | 16 | U |
| William Handford | Longsword | 16 | U |
Crossroads 2022 2022-09-17 · 16 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Frank Zamary | Sabre | 1 (🥇) | U |
| Ian Broderick | Longsword | 1 (🥇) | D |
| William Handford | Sabre | 3 (🥉) | U |
| Frank Zamary | Longsword | 8 | A |
| Matthew Dicken | Longsword | 16 | D |
| Branden Zipplinger | Sabre | 16 | U |
| Stephanie Eaton | Sabre | 19 | U |
| Matthew Dicken | Sabre | 23 | U |
| Dwain Crackel | Sabre | 23 | U |
| William Handford | Longsword | 23 | U |
| Branden Zipplinger | Longsword | 23 | U |
| Ian Broderick | Longsword | 35 | D |
| Stephanie Eaton | Longsword | 35 | E |
| Dwain Crackel | Longsword | 48 | E |
| Dwain Crackel | Longsword | 48 | E |
| Stephanie Eaton | Longsword | 48 | E |
Hemageddon 2022 2022-08-20 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Matthew Dicken | Longsword | 2 (🥈) | D |
| Ian Broderick | Sword & Buckler | 2 (🥈) | U |
| John Osborn | Sword & Buckler | 8 | U |
| Brandon Caylor | Longsword | 16 | U |
Combat Con 2022 2022-07-21 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ian Broderick | Sabre | 1 (🥇) | D |
| Ian Broderick | Rapier With Any Sidearm | 5 | U |
Queen's Court Open 2022 2022-06-18 · 10 results
