Frank Zamary
Columbus United Fencing Club
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | B | 2025-09-03 | β | degradation | β |
| Sabre | E | 2022-09-17 | E1 | award | Crossroads 2022 |
Event History
Any One-Handed Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-04-23 | AG Open 2022 | Mixed/Men's | E1 | 22 | U |
Longsword 24 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-10-21 | Duel For The Jewel 2023 | Mixed/Men's | E1 | 1 (π₯) | A |
| 2023-07-14 | Queens Court 2023 | Mixed/Men's | B2 | 10 | A |
| 2023-07-14 | Queens Court 2023 | Mixed/Men's | B2 | 15 | A |
| 2022-09-17 | Crossroads 2022 | Mixed/Men's | A2 | 8 | A |
| 2022-06-18 | Queen's Court Open 2022 | Mixed/Men's | B2 | 8 | A |
| 2022-04-23 | AG Open 2022 | Mixed/Men's | B2 | 16 | A |
| 2021-09-03 | Steel City Open 2021 | Mixed/Men's | A2 | 1 (π₯) | D |
| 2021-06-19 | Crossroads: Longsword 2021 | Mixed/Men's | B2 | 8 | U |
| 2019-08-31 | Steel City Open 2019 | Mixed/Men's | C | 15 | U |
| 2019-08-28 | Broken Point 2019 | Mixed/Men's | A | 10 | U |
| 2019-08-11 | Battle Royale 2019 | Mixed/Men's | C | 8 | U |
| 2019-07-19 | Flower of Battle 2019 | Mixed/Men's | C | 8 | U |
| 2019-06-22 | Queen's Court Open 2019 | Mixed/Men's | C | 2 (π₯) | U |
| 2019-04-26 | Clash of Claymores 19 | Mixed/Men's | C | 4 | U |
| 2018-11-22 | Blue Box Longsword Open 2018 | Mixed/Men's | C | 2 (π₯) | U |
| 2018-10-12 | Steel City Open 2018 | Mixed/Men's | A | 16 | U |
| 2018-04-21 | Broken Point 2018 | Mixed/Men's | A | 16 | U |
| 2018-03-23 | FlowerPoint 2018 | Mixed/Men's | A | 10 | U |
| 2017-11-18 | Blue Box Longsword Open 2017 | Mixed/Men's | β | 2 (π₯) | U |
| 2017-07-06 | Longpoint 2017 | Mixed/Men's | A | 15 | U |
| 2017-04-17 | Broken Point 2017 | Mixed/Men's | A | 15 | U |
| 2017-03-05 | Arnold Fencing Classic 2017 | Mixed/Men's | C | 4 | U |
| 2017-01-14 | Capitol Clash: Washington DC HEMA Open 2017 | Mixed/Men's | A | 24 | U |
| 2016-11-19 | Blue Box Longsword Open 2016 | Mixed/Men's | β | 2 (π₯) | U |
Messer 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-10-21 | Duel For The Jewel 2023 | Mixed/Men's | E1 | 4 | U |
| 2023-07-14 | Queens Court 2023 | Mixed/Men's | E1 | 8 | U |
| 2022-06-18 | Queen's Court Open 2022 | Mixed/Men's | E1 | 3 (π₯) | U |
Rapier & Dagger 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-03-03 | Arnold HEMA Classic 2019 | Mixed/Men's | C | 22 | U |
Sabre 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-09-17 | Crossroads 2022 | Mixed/Men's | E1 | 1 (π₯) | U |
| 2021-10-23 | Crossroads: Saber 2021 | Mixed/Men's | E1 | 8 | U |
| 2019-08-11 | Battle Royale 2019 | Mixed/Men's | β | 2 (π₯) | U |
| 2019-03-03 | Arnold HEMA Classic 2019 | Mixed/Men's | C | 2 (π₯) | U |
| 2018-10-12 | Steel City Open 2018 | Mixed/Men's | C | 16 | U |
Single Rapier 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2021-09-03 | Steel City Open 2021 | Mixed/Men's | E1 | 16 | U |
| 2017-03-05 | Arnold Fencing Classic 2017 | Mixed/Men's | β | 1 (π₯) | U |
Single Sidesword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-10-08 | Duel for The Jewel 2022 | Mixed/Men's | E1 | 2 (π₯) | U |