Kings Cup 2023
2023-01-13 Β·Lockport, United States Β· 14 divisions
Longsword
Mixed/Men's
B2
15 fencers
7 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Keith Cotter-Reilly | B | B |
| 2 (π₯) | Stephen Dougherty | E | C |
| 4 | Jayson Barrons | B | B |
| 4 | Thomas Amoroso | D | C |
| 8 | Benjamin Jarashow | C | β |
| 8 | Bryan Taylor | U | D |
| 8 | Julio DeJesus | U | D |
| 8 | Shawn Harris | U | D |
| 15 | Greg Fasolino | U | β |
| 15 | Henry Kenyon | E | β |
| 15 | Mark Driggs | U | β |
| 15 | Matthew Miraglia | U | β |
| 15 | Monica Zamora-Harris | U | β |
| 15 | Nancy Hiquet | U | β |
| 15 | Thomas Wall | U | β |
Longsword
Mixed/Men's
A2
99 fencers
8 awarded
Longsword
Women's/URG
D1
26 fencers
3 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Genevieve Kelly | U | D |
| 2 (π₯) | Veronica Young | E | E |
| 4 | C. Burns | D | β |
| 4 | Christina Tamer | E | E |
| 8 | Ashley Hearn | E | β |
| 8 | Kristine Rinka | C | β |
| 8 | Marlene McGraw | U | β |
| 8 | Stevi Parker | D | β |
| 16 | Alyssa Capel | U | β |
| 16 | Anonymous fighter | C | β |
| 16 | Jenevieve Frank | U | β |
| 16 | Leila Bobrow | U | β |
| 16 | Lindsey Mitchell | U | β |
| 16 | Melissa Sakakura | U | β |
| 16 | Rebecca Glass | U | β |
| 16 | Sarah Smith | U | β |
| 26 | Angelica Gertel | U | β |
| 26 | Ania Chaney | U | β |
| 26 | Donna Kalteyer | U | β |
| 26 | Heather O'Sullivan | U | β |
| 26 | KC Caswell | U | β |
| 26 | Marlene Hurst | E | β |
| 26 | Melissa Newman-Evans | U | β |
| 26 | Monica Zamora-Harris | U | β |
| 26 | Rune Smith | U | β |
| 26 | Storm Pulikkathara | U | β |
Rapier & Dagger
Mixed/Men's
B2
41 fencers
6 awarded
Rapier & Dagger
Mixed/Men's
B2
9 fencers
6 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Robert Childs | A | β |
| 2 (π₯) | Kevin Murakoshi | B | β |
| 4 | Daniel Daugherty | U | C |
| 4 | Kristofer Stanson | B | β |
| 8 | Henry Kenyon | U | D |
| 8 | James Darling | U | D |
| 8 | Malcolm Ponte | U | D |
| 8 | Steve Sheets | U | D |
| 9 | Julio DeJesus | U | E |
Rapier & Dagger
Women's/URG
E1
7 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Kristine Rinka | C | β |
| 2 (π₯) | Christina Tamer | U | β |
| 4 | Melissa Newman-Evans | U | β |
| 4 | Veronica Young | U | β |
| 8 | Anonymous fighter | U | β |
| 8 | Jenevieve Frank | U | β |
| 8 | Robin Beck | U | β |
Sabre
Mixed/Men's
C1
46 fencers
7 awarded
Singlestick
Mixed/Men's
E1
9 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Steven Hirsch | U | E |
| 2 (π₯) | Christopher Dyer | U | β |
| 4 | Richard Shepro | U | β |
| 4 | Stevi Parker | U | β |
| 8 | Daniel Fong | U | β |
| 8 | Henry Kenyon | U | β |
| 8 | Paul Kartage | U | β |
| 8 | William Ingalls | U | β |
| 9 | Michael Tucker | U | β |
Smallsword
Mixed/Men's
E1
31 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Robert Childs | U | E |
| 2 (π₯) | Kevin Murakoshi | U | β |
| 4 | Dustin Collier | U | β |
| 4 | Steven Hirsch | U | β |
| 8 | David Rowe | U | β |
| 8 | Greg Fasolino | U | β |
| 8 | Matthew Johnson | U | β |
| 8 | Nickolys Hinton | U | β |
| 16 | Christian Buettner | U | β |
| 16 | JD Minnick | U | β |
| 16 | Jeffrey Will | U | β |
| 16 | John Thomas | U | β |
| 16 | Joseph Lilly | U | β |
| 16 | Julie Gaunt | U | β |
| 16 | Malcolm Ponte | U | β |
| 16 | Piotr Przanowski | U | β |
| 30 | Alyssa Capel | U | β |
| 30 | Ania Chaney | U | β |
| 30 | Benjamin Backe | U | β |
| 30 | Briana Lamb | U | β |
| 30 | Christina Tamer | U | β |
| 30 | Henry Kenyon | U | β |
| 30 | Jacob Baughn | U | β |
| 30 | James McDonnell | U | β |
| 30 | Jonathan Gordon | U | β |
| 30 | Kenneth Gudel | U | β |
| 30 | Leila Bobrow | U | β |
| 30 | Nolan Lacy | U | β |
| 30 | Steven Obrzut | U | β |
| 30 | Yuhan Guo | U | β |
| 31 | Youseef Jaafar | U | β |
Sword & Buckler
Mixed/Men's
D1
34 fencers
3 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Kristofer Stanson | B | β |
| 2 (π₯) | Piotr Przanowski | E | E |
| 4 | Daniel Daugherty | U | E |
| 4 | Joseph Lilly | U | E |
| 8 | Connor Kemp-Cowell | U | β |
| 8 | Kenneth Gudel | U | β |
| 8 | Paul Groover | U | β |
| 8 | Peter Concannon | U | β |
| 16 | Daniel Pierce | U | β |
| 16 | Derek Wise | U | β |
| 16 | Dwain Crackel | U | β |
| 16 | Jason Kumar | U | β |
| 16 | Justin Hernandez | U | β |
| 16 | Malcolm Ponte | U | β |
| 16 | Matthew Huller | U | β |
| 16 | Richard Shepro | E | β |
| 32 | Alyssa Capel | U | β |
| 32 | Andrew Gleason | U | β |
| 32 | Avery Barnard | U | β |
| 32 | Blaise Simpson | U | β |
| 32 | Bradley Smith | E | β |
| 32 | Christopher Szutenbach | U | β |
| 32 | Craig Kellner | U | β |
| 32 | Jacob Baughn | U | β |
| 32 | Jarred Thompson | U | β |
| 32 | Jeffrey Will | U | β |
| 32 | Kyle Crandall | U | β |
| 32 | Nicholas Schneider | U | β |
| 32 | Pablo Illing | U | β |
| 32 | Robert Cheng | U | β |
| 32 | Steven Obrzut | U | β |
| 32 | Yuhan Guo | U | β |
| 34 | David Lillethun | U | β |
| 34 | Padraig Stimac | U | β |
Sword & Buckler
Mixed/Men's
E1
11 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Kristofer Stanson | B | β |
| 2 (π₯) | Keith Cotter-Reilly | U | β |
| 4 | Daniel Daugherty | U | E |
| 4 | James Darling | E | β |
| 8 | Malcolm Ponte | U | β |
| 8 | Nancy Hiquet | U | β |
| 8 | Steve Sheets | U | β |
| 8 | Thomas Wall | U | β |
| 11 | Bryan Taylor | U | β |
| 11 | Greg Fasolino | U | β |
| 11 | John Durish | U | β |
Sword & Buckler
Mixed/Men's
no_placings
0 fencers
No placing records for this division.
Sword & Buckler
Women's/URG
E1
7 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Kristine Rinka | U | E |
| 2 (π₯) | Veronica Young | U | β |
| 4 | Christina Tamer | U | β |
| 4 | Jenevieve Frank | U | β |
| 7 | Donna Kalteyer | U | β |
| 7 | Marlene Hurst | U | β |
| 7 | Nancy Hiquet | U | β |
Sword & Buckler
Women's/URG
no_placings
0 fencers
No placing records for this division.