Scioto Open 2025
2025-11-08 Β·Columbus, United States Β· 5 divisions
Longsword (Division 1)
Mixed/Men's
B1
14 fencers
3 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Derek Ray | B | B |
| 2 (π₯) | AJ Trefney | B | β |
| 4 | Thomas Kesler | D | C |
| 4 | Tim Casey | C | C |
| 8 | Joseph Pugnetti | B | β |
| 8 | Joshua Derby | D | β |
| 8 | Olivia Cleymaet | D | β |
| 8 | Stevi Parker | C | β |
| 13 | Christopher Shelton | C | β |
| 13 | David Socha | E | β |
| 13 | Lacey Eck | D | β |
| 13 | Logan Caldwell | D | β |
| 13 | Matthew Melonuk | C | β |
| 14 | Gwen Crew | U | β |
Longsword (Division 2)
Mixed/Men's
D1
33 fencers
3 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Brady O'Callaghan | U | D |
| 2 (π₯) | Kevin Brough | D | β |
| 4 | Jack Seyler | E | E |
| 4 | Mike Schuler | U | E |
| 8 | Eric Hagood | U | β |
| 8 | Glenn Sparkes | U | β |
| 8 | Nick Chiappazzi | U | β |
| 8 | Sharif Kerr | D | β |
| 16 | Adam Young | U | β |
| 16 | Bailey Mueller | U | β |
| 16 | Charles Paschke | D | β |
| 16 | Kellen Ring | U | β |
| 16 | Mary McConnell | C | β |
| 16 | Ryan Drager | U | β |
| 16 | Stuart Redfearn | U | β |
| 16 | Trevor Samberg | U | β |
| 32 | Chris Smith | U | β |
| 32 | Claire Mohr | U | β |
| 32 | Corey Aldrich | U | β |
| 32 | David Twitchell | U | β |
| 32 | Derek Peterson | U | β |
| 32 | Matt Huber | U | β |
| 32 | Patrick Aguilar | U | β |
| 32 | Rob Cox | U | β |
| 32 | Ryan Stover | U | β |
| 32 | Scott Kitchen | U | β |
| 32 | Sean Howard | U | β |
| 32 | Sydney Hanks | U | β |
| 32 | Tasia Socha | U | β |
| 32 | Thomas Barefoot | U | β |
| 32 | Tim Betz | U | β |
| 32 | Zak Ralston | U | β |
| 33 | Brienne Charlton | U | β |
Longsword
Women's/URG
E1
10 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Stevi Parker | C | β |
| 2 (π₯) | Olivia Cleymaet | D | β |
| 4 | Katie Letsinger | U | β |
| 4 | Maria Rieske | U | β |
| 8 | Claire Mohr | U | β |
| 8 | Echo Martin | U | β |
| 8 | Ellie Cook | U | β |
| 8 | Tasia Socha | U | β |
| 10 | Brienne Charlton | U | β |
| 10 | Sydney Hanks | U | β |
Sabre
Mixed/Men's
D1
25 fencers
4 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Logan Caldwell | E | D |
| 2 (π₯) | Thomas Kesler | E | E |
| 4 | Christopher Shelton | E | E |
| 4 | Joshua Derby | E | E |
| 8 | Brady O'Callaghan | U | β |
| 8 | David Socha | U | β |
| 8 | Derek Peterson | U | β |
| 8 | Matt Huber | U | β |
| 16 | Camden Brown | U | β |
| 16 | Charles Paschke | U | β |
| 16 | Corey Aldrich | U | β |
| 16 | Jason Feldman | U | β |
| 16 | Justin Hernandez | U | β |
| 16 | Levi Ryan | U | β |
| 16 | Lucas Caldwell | U | β |
| 16 | Thomas Barefoot | U | β |
| 25 | Adam Young | U | β |
| 25 | Claire Mohr | U | β |
| 25 | David Twitchell | U | β |
| 25 | Ellie Cook | U | β |
| 25 | Hobie Hemminger | U | β |
| 25 | Matthew Melonuk | U | β |
| 25 | Nick Chiappazzi | U | β |
| 25 | Rob Cox | U | β |
| 25 | Sean Howard | U | β |
Single Rapier
Mixed/Men's
E1
12 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Trevor Pedersen | U | E |
| 2 (π₯) | Thomas Kesler | U | β |
| 4 | Christopher Shelton | E | β |
| 4 | Scott Scanlon | U | β |
| 8 | David Twitchell | U | β |
| 8 | Joshua Derby | E | β |
| 8 | Matthew Melonuk | U | β |
| 8 | Thomas Barefoot | U | β |
| 12 | Justin Hernandez | U | β |
| 12 | Lacey Eck | U | β |
| 12 | Rob Cox | U | β |
| 12 | Trevor Samberg | U | β |