Matthew Dicken
Columbus United Fencing Club
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | C | 2024-07-27 | B2 | award | Queen's Court 2024 |
Event History
Any One-Handed Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-04-23 | AG Open 2022 | Mixed/Men's | E1 | 22 | U |
Longsword 20 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-07-19 | Queen's Court 2025 | Mixed/Men's | E1 | 4 | C |
| 2025-06-06 | South East Renaissance Fencing Open 2025 | Mixed/Men's | B2 | 21 | C |
| 2024-10-26 | Duel for the Jewel 2024 | Mixed/Men's | E1 | 7 | C |
| 2024-07-27 | Queen's Court 2024 | Mixed/Men's | B2 | 4 | D |
| 2023-07-14 | Queens Court 2023 | Mixed/Men's | B2 | 7 | D |
| 2023-07-14 | Queens Court 2023 | Mixed/Men's | B2 | 15 | D |
| 2023-05-05 | AG Open 2023 | Mixed/Men's | A3 | 20 | D |
| 2022-11-20 | Blue Box Open 2022 | Mixed/Men's | B2 | 8 | D |
| 2022-10-08 | Duel for The Jewel 2022 | Mixed/Men's | B1 | 8 | D |
| 2022-09-17 | Crossroads 2022 | Mixed/Men's | A2 | 16 | D |
| 2022-08-20 | Hemageddon 2022 | Mixed/Men's | C2 | 2 (π₯) | D |
| 2022-06-18 | Queen's Court Open 2022 | Mixed/Men's | B2 | 31 | D |
| 2022-04-23 | AG Open 2022 | Mixed/Men's | D1 | 1 (π₯) | U |
| 2021-06-19 | Crossroads: Longsword 2021 | Mixed/Men's | B2 | 16 | U |
| 2019-11-16 | Blue Box Open 2019 | Mixed/Men's | A | 8 | U |
| 2019-08-31 | Steel City Open 2019 | Mixed/Men's | A | 16 | U |
| 2019-08-11 | Battle Royale 2019 | Mixed/Men's | C | 2 (π₯) | U |
| 2019-06-22 | Queen's Court Open 2019 | Mixed/Men's | C | 31 | U |
| 2018-11-22 | Blue Box Longsword Open 2018 | Mixed/Men's | C | 16 | U |
| 2018-03-02 | Arnold Fencing Classic 2018 | Mixed/Men's | C | 16 | U |
Messer 7 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-09-19 | AG Open 2025 | Mixed/Men's | D1 | 8 | U |
| 2025-07-19 | Queen's Court 2025 | Mixed/Men's | E1 | 8 | U |
| 2024-10-26 | Duel for the Jewel 2024 | Mixed/Men's | E1 | 2 (π₯) | U |
| 2024-07-27 | Queen's Court 2024 | Mixed/Men's | E1 | 16 | U |
| 2023-07-14 | Queens Court 2023 | Mixed/Men's | E1 | 8 | U |
| 2023-01-21 | Looking Sharpe 2023 | Mixed/Men's | E1 | 2 (π₯) | U |
| 2022-06-18 | Queen's Court Open 2022 | Mixed/Men's | E1 | 2 (π₯) | U |
Rapier & Dagger 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2018-03-02 | Arnold Fencing Classic 2018 | Mixed/Men's | β | 14 | U |
Sabre 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-09-17 | Crossroads 2022 | Mixed/Men's | E1 | 23 | U |
| 2021-10-23 | Crossroads: Saber 2021 | Mixed/Men's | E1 | 16 | U |
Single Sidesword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-10-08 | Duel for The Jewel 2022 | Mixed/Men's | E1 | 8 | U |
Sword & Buckler 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-08-31 | Steel City Open 2019 | Mixed/Men's | β | 10 | U |
| 2018-03-02 | Arnold Fencing Classic 2018 | Mixed/Men's | β | 7 | U |