Steel City Open 2021
2021-09-03 Β·Pittsburgh, United States Β· 7 divisions
Longsword (Beginners)
Mixed/Men's
E1
14 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Joe Leszcz | U | E |
| 2 (π₯) | Jieyu Wu | U | β |
| 3 (π₯) | Christopher Morgan | U | β |
| 4 | Eric Heldreth | U | β |
| 8 | Jaimi McLean | U | β |
| 8 | Lauren Roman | U | β |
| 8 | Raymond Wolkan | U | β |
| 8 | Tyren Rhinehart | U | β |
| 14 | Jason Feldman | U | β |
| 14 | Jenny Hempen | U | β |
| 14 | Lauren Hughes | U | β |
| 14 | Steve Patarcity | U | β |
| 14 | Timothy Llewellyn | U | β |
| 14 | Valentina Gheorge | U | β |
Longsword (Invitational)
Mixed/Men's
A2
20 fencers
11 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Frank Zamary | D | A |
| 2 (π₯) | Joseph Pugnetti | B | B |
| 3 (π₯) | Tanner Martin | B | B |
| 4 | Piotr Przanowski | B | B |
| 5 | Wesley Halstead | D | C |
| 7 | AJ Trefney | C | C |
| 7 | Aaron Karnuta | A | β |
| 7 | Joseph Lilly | A | β |
| 16 | Christopher Shelton | B | β |
| 16 | Christopher Smoot | B | β |
| 16 | Cody Green | U | D |
| 16 | Connor Kemp-Cowell | B | β |
| 16 | Eric King | C | β |
| 16 | J.J. Conlon | B | β |
| 16 | Samuel Ryals | U | D |
| 16 | Steve Blass | U | E |
| 17 | Colin McConnell | U | D |
| 18 | Steven Thomas | B | β |
| 20 | Connor Kicmol | U | β |
| 20 | Joseph Castellano | U | E |
Longsword
Mixed/Men's
C1
51 fencers
8 awarded
Sabre
Mixed/Men's
E1
30 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Samuel Ryals | U | E |
| 2 (π₯) | Aaron Karnuta | U | β |
| 3 (π₯) | AJ Trefney | U | β |
| 4 | C. Burns | U | β |
| 8 | J.J. Conlon | U | β |
| 8 | Joseph Lilly | U | β |
| 8 | Steven Thomas | U | β |
| 8 | Thomas Kesler | U | β |
| 16 | Cameron Raleigh | U | β |
| 16 | Christopher Szutenbach | U | β |
| 16 | Eric King | U | β |
| 16 | Joseph Pugnetti | B | β |
| 16 | Nick Bulan | U | β |
| 16 | Patrick Bratton | U | β |
| 16 | Piotr Przanowski | C | β |
| 16 | Taryk Alsagoff | U | β |
| 18 | Connor Kicmol | U | β |
| 18 | Dwain Crackel | U | β |
| 21 | Caleb Tong | U | β |
| 21 | Cody Green | U | β |
| 21 | Patrick Prejean | U | β |
| 22 | Joseph Mooney | U | β |
| 25 | Joe Leszcz | U | β |
| 25 | Joseph Castellano | U | β |
| 25 | Matthew Melonuk | U | β |
| 27 | Katharine Keller | U | β |
| 27 | Stephanie Eaton | U | β |
| 29 | Eric Heldreth | U | β |
| 29 | Samuel Paskewitz | U | β |
| 30 | John Fenz | U | β |
Single Rapier
Mixed/Men's
E1
22 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Tanner Martin | U | E |
| 2 (π₯) | Piotr Przanowski | U | β |
| 3 (π₯) | Aaron Karnuta | U | β |
| 4 | AJ Trefney | U | β |
| 8 | Caleb Tong | U | β |
| 8 | Eric King | U | β |
| 8 | Joseph Pugnetti | C | β |
| 8 | Nick Bulan | U | β |
| 16 | Ethan Hilliard | U | β |
| 16 | Frank Zamary | U | β |
| 16 | Joseph Castellano | U | β |
| 16 | Joseph Lilly | U | β |
| 16 | Matthew O'Donnell | U | β |
| 16 | Patrick Bratton | U | β |
| 16 | Taryk Alsagoff | U | β |
| 16 | Thomas Kesler | U | β |
| 17 | Samuel Paskewitz | U | β |
| 18 | Cody Green | U | β |
| 19 | Eric Lose | U | β |
| 20 | Keenan McLean | U | β |
| 21 | Andrew Bakry | U | β |
| 22 | Matthew Melonuk | U | β |
Sword & Buckler
Mixed/Men's
E1
25 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Piotr Przanowski | U | E |
| 2 (π₯) | Christopher Szutenbach | U | β |
| 3 (π₯) | Alexander Foster | U | β |
| 4 | J.J. Conlon | U | β |
| 8 | Christopher Shelton | U | β |
| 8 | Cody Green | U | β |
| 8 | Connor Kemp-Cowell | U | β |
| 8 | Michael Kritselis | U | β |
| 16 | Caitlin Richards | U | β |
| 16 | Cameron Raleigh | U | β |
| 16 | Colin McConnell | U | β |
| 16 | Joseph Castellano | U | β |
| 16 | Joseph Lilly | U | β |
| 16 | Michele Gulley | U | β |
| 16 | Nick Bulan | U | β |
| 16 | Taryk Alsagoff | U | β |
| 18 | Samuel Ryals | U | β |
| 18 | Thomas Kesler | U | β |
| 19 | Nishchal Nigam | U | β |
| 20 | John Fenz | U | β |
| 23 | Joe Leszcz | U | β |
| 23 | John Dickens | U | β |
| 23 | Raymond Wolkan | U | β |
| 24 | Lacey Eck | U | β |
| 25 | Steve Patarcity | U | β |
Sword & Buckler
Mixed/Men's
no_placings
0 fencers
No placing records for this division.