Duel For The Jewel 2023
2023-10-21 Β·Bellbrook, United States Β· 5 divisions
Longsword
Mixed/Men's
D1
22 fencers
3 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Michael Nordby | D | D |
| 2 (π₯) | Victor Marchetto | D | β |
| 3 (π₯) | Donald Schumitsh | E | E |
| 4 | Alex Kellogg | E | E |
| 8 | Jason Roggenbuck | U | β |
| 8 | Lacey Eck | E | β |
| 8 | Loyd Briski | U | β |
| 8 | Tyler Indermuhle | U | β |
| 16 | Anonymous fighter | B | β |
| 16 | Jack Seyler | U | β |
| 16 | Lucas Caldwell | U | β |
| 16 | Matt Lo | U | β |
| 16 | Olivia Cleymaet | U | β |
| 16 | Patrick Chick | U | β |
| 16 | Stephanie Eaton | E | β |
| 16 | Vic Mechler | U | β |
| 18 | James Rutherford | U | β |
| 18 | Katharine Keller | E | β |
| 20 | Aaron Hudson | U | β |
| 20 | Katina Dunham | E | β |
| 22 | Alanna Punch | U | β |
| 22 | Gina Mendicino | U | β |
Longsword (Tier A)
Mixed/Men's
E1
7 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Frank Zamary | A | β |
| 2 (π₯) | Joseph Pugnetti | B | β |
| 3 (π₯) | J.J. Conlon | C | β |
| 4 | Tyler Dunham | C | β |
| 7 | Branden Zipplinger | B | β |
| 7 | Christopher Shelton | B | β |
| 7 | Christopher Yang | C | β |
Messer
Mixed/Men's
E1
13 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Derek Ray | E | E |
| 2 (π₯) | J.J. Conlon | E | β |
| 3 (π₯) | AJ Trefney | U | β |
| 4 | Frank Zamary | U | β |
| 8 | Alex Beaudet | U | β |
| 8 | Loyd Briski | U | β |
| 8 | Tyland Steiner | U | β |
| 8 | Tyler Dunham | U | β |
| 13 | Anonymous fighter | U | β |
| 13 | Jack Seyler | U | β |
| 13 | Jason Roggenbuck | U | β |
| 13 | Katina Dunham | U | β |
| 13 | Lucas Caldwell | U | β |
Sabre
Mixed/Men's
E1
12 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Branden Zipplinger | D | β |
| 2 (π₯) | Justin Hernandez | U | β |
| 3 (π₯) | Aiden Sutter | U | β |
| 4 | Caleb DeGraaf | D | β |
| 8 | Christopher Shelton | U | β |
| 8 | Jonathan Rose | U | β |
| 8 | Joseph Pugnetti | C | β |
| 8 | Tyland Steiner | U | β |
| 12 | Alex Beaudet | U | β |
| 12 | Anonymous fighter | U | β |
| 12 | Brittni Sutter | U | β |
| 12 | Jason Roggenbuck | U | β |
Single Sidesword
Mixed/Men's
E1
10 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Christopher Shelton | U | E |
| 2 (π₯) | Thomas Kesler | U | β |
| 3 (π₯) | Tyland Steiner | U | β |
| 4 | Jonathan Rose | U | β |
| 8 | James Rutherford | U | β |
| 8 | Justin Hernandez | U | β |
| 8 | Katharine Keller | U | β |
| 8 | Katina Dunham | U | β |
| 10 | Brittni Sutter | U | β |
| 10 | Gina Mendicino | U | β |