Derek Ray
Columbus United Fencing Club
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | B | 2025-11-08 | B1 | award | Scioto Open 2025 |
| Messer | E | 2025-09-19 | D1 | award | AG Open 2025 |
| Rapier & Dagger | D | 2026-02-13 | D1 | award | LynxCup 2026 |
Event History
Longsword 24 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-02-13 | LynxCup 2026 | Mixed/Men's | B2 | 2 (π₯) | B |
| 2025-11-08 | Scioto Open 2025 | Mixed/Men's | B1 | 1 (π₯) | B |
| 2025-10-11 | Duel For The Jewel 2025 | Mixed/Men's | B2 | 5 | B |
| 2025-09-19 | AG Open 2025 | Mixed/Men's | A2 | 3 (π₯) | B |
| 2025-07-19 | Queen's Court 2025 | Mixed/Men's | E1 | 2 (π₯) | B |
| 2025-02-14 | LynxCup 2025 | Mixed/Men's | B1 | 4 | B |
| 2024-07-27 | Queen's Court 2024 | Mixed/Men's | B2 | 2 (π₯) | B |
| 2023-11-18 | Blue Box Open 2023 | Mixed/Men's | B2 | 1 (π₯) | B |
| 2023-05-05 | AG Open 2023 | Mixed/Men's | A3 | 8 | B |
| 2023-03-17 | Ascalon Sword Festival 2023 | Mixed/Men's | A2 | 29 | A |
| 2022-11-20 | Blue Box Open 2022 | Mixed/Men's | B2 | 4 | A |
| 2022-10-08 | Duel for The Jewel 2022 | Mixed/Men's | B1 | 2 (π₯) | A |
| 2022-06-18 | Queen's Court Open 2022 | Mixed/Men's | B2 | 16 | A |
| 2022-03-10 | Ascalon Sword Festival 2022 | Mixed/Men's | B3 | 9 | A |
| 2020-03-06 | Arnold Fencing Classic 2020 | Mixed/Men's | A3 | 16 | A |
| 2019-11-16 | Blue Box Open 2019 | Mixed/Men's | A | 16 | A |
| 2019-08-11 | Battle Royale 2019 | Mixed/Men's | C | 4 | A |
| 2019-06-22 | Queen's Court Open 2019 | Mixed/Men's | C | 4 | A |
| 2019-04-26 | Clash of Claymores 19 | Mixed/Men's | A | 1 (π₯) | B |
| 2019-04-26 | Clash of Claymores 19 | Mixed/Men's | C | 12 | B |
| 2019-03-03 | Arnold HEMA Classic 2019 | Mixed/Men's | A | 2 (π₯) | U |
| 2018-11-22 | Blue Box Longsword Open 2018 | Mixed/Men's | C | 8 | U |
| 2018-10-12 | Steel City Open 2018 | Mixed/Men's | A | 33 | U |
| 2018-03-02 | Arnold Fencing Classic 2018 | Mixed/Men's | C | 8 | U |
Messer 6 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-11 | Duel For The Jewel 2025 | Mixed/Men's | E1 | 2 (π₯) | E |
| 2025-09-19 | AG Open 2025 | Mixed/Men's | D1 | 3 (π₯) | E |
| 2024-07-27 | Queen's Court 2024 | Mixed/Men's | E1 | 1 (π₯) | E |
| 2023-10-21 | Duel For The Jewel 2023 | Mixed/Men's | E1 | 1 (π₯) | E |
| 2023-05-05 | AG Open 2023 | Mixed/Men's | D1 | 8 | E |
| 2023-01-21 | Looking Sharpe 2023 | Mixed/Men's | E1 | 1 (π₯) | U |
Rapier & Dagger 8 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-02-13 | LynxCup 2026 | Mixed/Men's | D1 | 1 (π₯) | E |
| 2025-02-14 | LynxCup 2025 | Mixed/Men's | D1 | 4 | E |
| 2023-07-22 | Musketeer Challenge 2023 | Mixed/Men's | D1 | 4 | E |
| 2023-03-17 | Ascalon Sword Festival 2023 | Mixed/Men's | D1 | 2 (π₯) | E |
| 2022-03-10 | Ascalon Sword Festival 2022 | Mixed/Men's | C1 | 8 | E |
| 2020-03-06 | Arnold Fencing Classic 2020 | Mixed/Men's | E1 | 1 (π₯) | U |
| 2019-03-03 | Arnold HEMA Classic 2019 | Mixed/Men's | C | 8 | U |
| 2018-03-02 | Arnold Fencing Classic 2018 | Mixed/Men's | β | 4 | U |
Rapier With Any Sidearm 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-01-21 | Looking Sharpe 2023 | Mixed/Men's | E1 | 8 | U |
Smallsword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-07-22 | Musketeer Challenge 2023 | Mixed/Men's | E1 | 2 (π₯) | U |