Steel City Open 2019
2019-08-31 Β·Pittsburgh, United States Β· 7 divisions
Longsword (Invitational)
Mixed/Men's
C
16 fencers
4 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Christopher Smoot | U | B |
| 2 (π₯) | Christopher Shelton | U | β |
| 3 (π₯) | Travis Mayott | A | β |
| 4 | Joseph Lilly | U | β |
| 8 | Joseph Pugnetti | B | β |
| 8 | Piotr Przanowski | B | β |
| 8 | Pyrion Astorii | U | B |
| 8 | Wesley Halstead | U | β |
| 15 | Connor Kemp-Cowell | B | β |
| 15 | Frank Zamary | U | β |
| 15 | J.J. Conlon | U | B |
| 15 | John Osborn | B | β |
| 15 | Jonathan Paulino | A | A |
| 15 | Joseph Hochadel | U | β |
| 15 | Pete May | U | β |
| 16 | Aidan Witherspoon | U | β |
Longsword
Mixed/Men's
A
39 fencers
7 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Jonathan Paulino | A | A |
| 2 (π₯) | Pyrion Astorii | U | B |
| 3 (π₯) | J.J. Conlon | U | B |
| 4 | Christopher Smoot | U | B |
| 8 | Aidan Witherspoon | U | β |
| 8 | Christopher Shelton | U | β |
| 8 | Joseph Hochadel | U | β |
| 8 | Pete May | U | β |
| 16 | John Osborn | B | β |
| 16 | Kasey McClelland | U | β |
| 16 | Matthew Dicken | U | β |
| 16 | Matthew Maloney | U | A |
| 16 | Nick Bulan | U | β |
| 16 | Ryan Stump | C | β |
| 16 | Thomas Kesler | U | β |
| 16 | Wesley Halstead | U | β |
| 17 | C. Burns | U | β |
| 20 | Andrew Bakry | U | β |
| 20 | Joshua Wiest | U | β |
| 20 | Steven Thomas | U | β |
| 22 | Jacob Kelly | U | β |
| 22 | Lane D'Alessandro | U | β |
| 26 | AJ Trefney | U | β |
| 26 | Cameron Raleigh | U | B |
| 26 | Eric Jenko | U | β |
| 26 | Sean Martin | U | β |
| 29 | Cody Green | U | β |
| 29 | Duncan Hewes | U | β |
| 29 | Matthew Melonuk | U | B |
| 31 | Eric Lose | U | β |
| 31 | Joseph Zagroba | U | β |
| 32 | Matthew Keller | U | β |
| 33 | Eric Avila | U | β |
| 35 | Andrew Feigel | U | β |
| 35 | David Reddy | U | β |
| 37 | Benjamin Cohn | U | β |
| 37 | Joe de Huarte | U | β |
| 39 | Jason Thompson | U | β |
| 39 | Joseph Mooney | U | β |
Longsword
Mixed/Men's
A
9 fencers
4 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Matthew Maloney | U | A |
| 2 (π₯) | Cameron Raleigh | U | B |
| 3 (π₯) | Matthew Melonuk | U | B |
| 4 | Allison Shafer | U | B |
| 8 | Alexander Phan | U | β |
| 8 | Joe de Huarte | U | β |
| 8 | Joseph Mooney | U | β |
| 8 | Mary McConnell | U | β |
| 9 | William Gollatz | U | β |
Sabre
Mixed/Men's
C
24 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Piotr Przanowski | U | C |
| 2 (π₯) | Robert N. Smith | U | β |
| 3 (π₯) | Sean Martin | C | β |
| 4 | Michael Gilding | U | β |
| 8 | Joseph Hochadel | U | β |
| 8 | Joseph Lilly | U | β |
| 8 | Joseph Pugnetti | B | β |
| 8 | Thomas Kesler | U | β |
| 16 | Anonymous fighter | U | β |
| 16 | Cody Green | U | β |
| 16 | David Reddy | U | β |
| 16 | J.J. Conlon | U | β |
| 16 | John Osborn | B | β |
| 16 | Joshua Wiest | U | β |
| 16 | Nick Bulan | U | β |
| 16 | Noah Hanssen | C | β |
| 17 | Kasey McClelland | U | β |
| 18 | Christopher Smoot | U | β |
| 20 | C. Burns | U | β |
| 20 | Richard Brautman | U | β |
| 21 | Christopher Shelton | U | β |
| 23 | Eric Avila | U | β |
| 23 | Joseph Zagroba | U | β |
| 24 | Connor Kicmol | U | β |
Single Rapier
Mixed/Men's
C
22 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Joseph Pugnetti | U | C |
| 2 (π₯) | Joseph Lilly | U | β |
| 3 (π₯) | Travis Mayott | C | β |
| 4 | Michael Gilding | U | β |
| 8 | Christopher Smoot | U | β |
| 8 | John Osborn | U | β |
| 8 | Matthew Keller | U | β |
| 8 | Piotr Przanowski | U | β |
| 16 | AJ Trefney | U | β |
| 16 | C. Burns | U | β |
| 16 | Christopher Shelton | U | β |
| 16 | Cody Green | U | β |
| 16 | Daniel Latham | U | β |
| 16 | Nick Bulan | U | β |
| 16 | Noah Hanssen | U | β |
| 16 | Thomas Kesler | U | β |
| 17 | Aidan Witherspoon | U | β |
| 19 | Joseph Zagroba | U | β |
| 19 | Kasey McClelland | U | β |
| 20 | Andrew Feigel | U | β |
| 21 | Joshua Wiest | U | β |
| 22 | Benjamin Cohn | U | β |
Sword & Buckler
Mixed/Men's
too_few_competitors:13
13 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Piotr Przanowski | U | β |
| 2 (π₯) | Joshua Wiest | U | β |
| 3 (π₯) | Christopher Shelton | U | β |
| 4 | Christopher Smoot | U | β |
| 8 | Joseph Lilly | U | β |
| 8 | Kasey McClelland | U | β |
| 8 | Nick Bulan | U | β |
| 8 | Sean Martin | U | β |
| 9 | Andrew Bakry | U | β |
| 10 | Matthew Dicken | U | β |
| 11 | John Osborn | U | β |
| 12 | Cody Green | U | β |
| 13 | C. Burns | U | β |
Sword & Buckler
Mixed/Men's
no_placings
0 fencers
No placing records for this division.