Steel City Open 2019
2019-08-31 Β·Pittsburgh, United States Β· 6 divisions
Mixed Steel Longsword (Invitational)
Longsword
Mixed/Men's
C
16 fencers
4 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Christopher Smoot | U | B |
| 2 (π₯) | Christopher Shelton | U | β |
| 3 (π₯) | Travis Mayott | A | β |
| 4 | Joseph Lilly | U | β |
| 5 | Jonathan Paulino | A | A |
| 6 | J.J. Conlon | U | B |
| 7 | Piotr Przanowski | B | β |
| 8 | Joseph Pugnetti | B | β |
| 9 | Wesley Halstead | U | β |
| 10 | Frank Zamary | U | β |
| 11 | Joseph Hochadel | U | β |
| 12 | Pyrion Astorii | U | B |
| 13 | Connor Kemp-Cowell | B | β |
| 14 | Aidan Witherspoon | C | β |
| 15 | John Osborn | B | β |
| 16 | Pete May | U | β |
Mixed Steel Longsword
Longsword
Mixed/Men's
A
39 fencers
7 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Jonathan Paulino | A | A |
| 2 (π₯) | Pyrion Astorii | U | B |
| 3 (π₯) | J.J. Conlon | U | B |
| 4 | Christopher Smoot | U | B |
| 5 | Christopher Shelton | U | β |
| 6 | Aidan Witherspoon | C | β |
| 7 | Pete May | U | β |
| 8 | Joseph Hochadel | U | β |
| 9 | John Osborn | B | β |
| 10 | Wesley Halstead | U | β |
| 11 | Kasey McClelland | U | β |
| 12 | Thomas Kesler | U | β |
| 13 | Ryan Stump | C | β |
| 14 | Matthew Dicken | U | β |
| 15 | Nick Bulan | U | β |
| 16 | Matthew Maloney | U | A |
| 17 | Steven Thomas | U | β |
| 18 | Jacob Kelly | U | β |
| 19 | AJ Trefney | U | β |
| 20 | C. Burns | U | β |
| 21 | Joshua Wiest | U | β |
| 22 | Andrew Bakry | U | β |
| 23 | Lane D'Alessandro | U | β |
| 24 | Matthew Melonuk | U | B |
| 25 | Cameron Raleigh | U | B |
| 26 | Cody Green | U | β |
| 27 | Sean Martin | U | β |
| 28 | Andrew Feigel | U | β |
| 28 | Eric Jenko | U | β |
| 30 | Eric Avila | U | β |
| 31 | David Reddy | U | β |
| 31 | Joseph Zagroba | U | β |
| 33 | Duncan Hewes | U | β |
| 34 | Benjamin Cohn | U | β |
| 35 | Joe de Huarte | U | β |
| 36 | Joseph Mooney | U | β |
| 37 | Eric Lose | U | β |
| 38 | Matthew Keller | U | β |
| 39 | Jason Thompson | U | β |
Mixed Steel Longsword
Longsword
Mixed/Men's
A
9 fencers
4 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Matthew Maloney | U | A |
| 2 (π₯) | Cameron Raleigh | U | B |
| 3 (π₯) | Matthew Melonuk | U | B |
| 4 | Allison Shafer | U | B |
| 5 | Joe de Huarte | U | β |
| 6 | Alexander Phan | U | β |
| 7 | Mary McConnell | U | β |
| 8 | Joseph Mooney | U | β |
| 9 | William Gollatz | U | β |
Mixed Steel Sabre
Sabre
Mixed/Men's
C
23 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Piotr Przanowski | U | C |
| 2 (π₯) | Robert N. Smith | U | β |
| 3 (π₯) | Sean Martin | C | β |
| 4 | Michael Gilding | U | β |
| 5 | Joseph Pugnetti | B | β |
| 6 | Joseph Hochadel | U | β |
| 6 | Joseph Lilly | U | β |
| 8 | Thomas Kesler | U | β |
| 9 | David Reddy | U | β |
| 10 | Joshua Wiest | U | β |
| 11 | Cody Green | U | β |
| 11 | J.J. Conlon | U | β |
| 11 | John Osborn | B | β |
| 11 | Nick Bulan | U | β |
| 16 | Noah Hanssen | C | β |
| 17 | Christopher Smoot | U | β |
| 18 | Kasey McClelland | U | β |
| 19 | C. Burns | U | β |
| 19 | Eric Avila | U | β |
| 21 | Richard Brautman | U | β |
| 22 | Joseph Zagroba | U | β |
| 23 | Connor Kicmol | U | β |
| 24 | Christopher Shelton | U | β |
Mixed Steel Single Rapier
Single Rapier
Mixed/Men's
C
22 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Joseph Pugnetti | U | C |
| 2 (π₯) | Joseph Lilly | U | β |
| 3 (π₯) | Travis Mayott | C | β |
| 4 | Michael Gilding | U | β |
| 5 | Christopher Smoot | U | β |
| 5 | John Osborn | U | β |
| 5 | Piotr Przanowski | U | β |
| 8 | Cody Green | U | β |
| 8 | Matthew Keller | U | β |
| 10 | Christopher Shelton | U | β |
| 10 | Noah Hanssen | U | β |
| 12 | C. Burns | U | β |
| 12 | Nick Bulan | U | β |
| 14 | AJ Trefney | U | β |
| 14 | Thomas Kesler | U | β |
| 16 | Daniel Latham | U | β |
| 17 | Joshua Wiest | U | β |
| 18 | Aidan Witherspoon | U | β |
| 18 | Kasey McClelland | U | β |
| 20 | Andrew Feigel | U | β |
| 20 | Joseph Zagroba | U | β |
| 22 | Benjamin Cohn | U | β |
Mixed Steel Arming Sword & Buckler
Sword & Buckler
Mixed/Men's
too_few_competitors:13
13 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Piotr Przanowski | U | β |
| 2 (π₯) | Joshua Wiest | U | β |
| 3 (π₯) | Christopher Shelton | U | β |
| 4 | Christopher Smoot | U | β |
| 5 | Joseph Lilly | U | β |
| 5 | Kasey McClelland | U | β |
| 7 | Nick Bulan | U | β |
| 8 | Sean Martin | U | β |
| 9 | Andrew Bakry | U | β |
| 10 | Matthew Dicken | U | β |
| 11 | John Osborn | U | β |
| 12 | Cody Green | U | β |
| 13 | C. Burns | U | β |