James MacGilp
The Institute for Historical Arts
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | C | 2026-04-11 | A2 | award | Herne’s Cup Open 2026 |
| Sabre | D | 2026-04-11 | B2 | award | Herne’s Cup Open 2026 |
Event History
Longsword 11 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-04-11 | Herne’s Cup Open 2026 | Mixed/Men's | A2 | 8 | D |
| 2025-11-15 | Oslo Penguin Cup 2025 | Mixed/Men's | A3 | 19 | D |
| 2025-07-19 | Herne’s Cup: July 2025 | Mixed/Men's | B2 | 15 | D |
| 2025-02-22 | Glasgow HEMA Open 2025 | Mixed/Men's | B2 | 8 | U |
| 2018-12-08 | Glasgow HEMA Open 2018 | Mixed/Men's | C | 4 | U |
| 2018-09-22 | Edgebana 2018 | Mixed/Men's | C | 3 (🥉) | U |
| 2018-01-19 | Helsinki Longsword Open 2018 | Mixed/Men's | A | 32 | U |
| 2017-11-03 | Swordfish 2017 | Mixed/Men's | A | 52 | U |
| 2017-10-07 | Edgebana 2017 | Mixed/Men's | C | 3 (🥉) | U |
| 2016-11-04 | Swordfish 2016 | Mixed/Men's | A | 42 | U |
| 2016-07-30 | Edgebana 2016 | Mixed/Men's | C | 2 (🥈) | U |
Messer 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-02-22 | Glasgow HEMA Open 2025 | Mixed/Men's | E1 | 2 (🥈) | U |
Rapier & Dagger 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-04-11 | Herne’s Cup Open 2026 | Mixed/Men's | C2 | 16 | U |
| 2025-07-19 | Herne’s Cup: July 2025 | Mixed/Men's | C2 | 20 | U |
Sabre 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-04-11 | Herne’s Cup Open 2026 | Mixed/Men's | B2 | 8 | D |
| 2026-01-25 | Burns Birthday Bash 2026 | Mixed/Men's | D1 | 1 (🥇) | D |
| 2025-11-15 | Oslo Penguin Cup 2025 | Mixed/Men's | B2 | 8 | E |
| 2025-07-19 | Herne’s Cup: July 2025 | Mixed/Men's | C2 | 16 | E |
| 2025-02-22 | Glasgow HEMA Open 2025 | Mixed/Men's | D1 | 2 (🥈) | U |
Single Rapier 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-11-15 | Oslo Penguin Cup 2025 | Mixed/Men's | D1 | 15 | U |
Single Sidesword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-11-15 | Oslo Penguin Cup 2025 | Mixed/Men's | E1 | 8 | U |
Singlestick 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2018-12-08 | Glasgow HEMA Open 2018 | Mixed/Men's | C | 2 (🥈) | U |
| 2018-09-22 | Edgebana 2018 | Mixed/Men's | C | 2 (🥈) | U |
| 2017-10-07 | Edgebana 2017 | Mixed/Men's | C | 4 | U |
Smallsword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-01-25 | Burns Birthday Bash 2026 | Mixed/Men's | E1 | 7 | U |