Rachel Terrell
Fair City Historical Academy
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | E | 2025-10-19 | D1 | award | Suit of Swords 2025 |
Event History
Longsword 8 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-09-27 | Edgebana 2025 | Mixed/Men's | C3 | 35 | E |
| 2024-09-14 | Edgebana 2024 | Mixed/Men's | C2 | 38 | U |
| 2024-05-26 | Judgement Day 2024 | Mixed/Men's | E1 | 6 | U |
| 2022-02-26 | Glasgow HEMA Open 2022 | Mixed/Men's | C1 | 22 | U |
| 2025-10-19 | Suit of Swords 2025 | Women's/URG | D1 | 4 | E |
| 2025-09-27 | Edgebana 2025 | Women's/URG | E1 | 8 | E |
| 2025-02-22 | Glasgow HEMA Open 2025 | Women's/URG | D1 | 2 (🥈) | U |
| 2024-09-14 | Edgebana 2024 | Women's/URG | E1 | 2 (🥈) | U |
Sabre 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-02-22 | Glasgow HEMA Open 2025 | Mixed/Men's | D1 | 30 | U |
| 2022-02-26 | Glasgow HEMA Open 2022 | Mixed/Men's | E1 | 8 | U |
| 2025-10-19 | Suit of Swords 2025 | Women's/URG | E1 | 2 (🥈) | U |
| 2025-02-22 | Glasgow HEMA Open 2025 | Women's/URG | E1 | 2 (🥈) | U |
Singlestick 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-09-27 | Edgebana 2025 | Mixed/Men's | E1 | 16 | U |
| 2024-09-14 | Edgebana 2024 | Mixed/Men's | E1 | 18 | U |