Aria Ursell
The Institute for Historical Arts
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | D | 2026-02-14 | D1 | award | Herne’s Cup 2026 |
Event History
Longsword 20 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-02-14 | Herne’s Cup 2026 | Mixed/Men's | D1 | 68 | D |
| 2025-09-27 | Edgebana 2025 | Mixed/Men's | C3 | 49 | D |
| 2025-07-19 | Herne’s Cup: July 2025 | Mixed/Men's | D1 | 50 | E |
| 2025-06-14 | Albion Cup 2025 | Mixed/Men's | D1 | 16 | E |
| 2025-05-25 | Judgement Day 2025 | Mixed/Men's | E1 | 8 | E |
| 2025-05-03 | London HEMA Open 2025 | Mixed/Men's | A3 | 59 | E |
| 2025-03-08 | Herne’s Cup: March 2025 | Mixed/Men's | C2 | 56 | E |
| 2025-02-22 | Glasgow HEMA Open 2025 | Mixed/Men's | B2 | 38 | E |
| 2024-11-23 | Wessex League: Exeter Chapter 2024 | Mixed/Men's | D1 | 22 | U |
| 2024-09-14 | Edgebana 2024 | Mixed/Men's | C2 | 44 | U |
| 2024-05-26 | Judgement Day 2024 | Mixed/Men's | E1 | 21 | U |
| 2026-02-14 | Herne’s Cup 2026 | Women's/URG | D1 | 1 (🥇) | D |
| 2025-09-27 | Edgebana 2025 | Women's/URG | E1 | 3 (🥉) | D |
| 2025-07-19 | Herne’s Cup: July 2025 | Women's/URG | C2 | 4 | E |
| 2025-06-14 | Albion Cup 2025 | Women's/URG | C2 | 8 | E |
| 2025-05-03 | London HEMA Open 2025 | Women's/URG | C2 | 17 | E |
| 2025-03-08 | Herne’s Cup: March 2025 | Women's/URG | D1 | 2 (🥈) | E |
| 2025-02-22 | Glasgow HEMA Open 2025 | Women's/URG | D1 | 8 | E |
| 2024-11-23 | Wessex League: Exeter Chapter 2024 | Women's/URG | C1 | 8 | U |
| 2024-09-14 | Edgebana 2024 | Women's/URG | E1 | 3 (🥉) | U |
Rapier & Dagger 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-03-08 | Herne’s Cup: March 2025 | Mixed/Men's | E1 | 16 | U |
| 2025-05-03 | London HEMA Open 2025 | Women's/URG | E1 | 8 | U |