Jonathan Spouge
The Vanguard Centre
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | E | 2024-09-14 | C2 | award | Edgebana 2024 |
Event History
Longsword 13 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-09-27 | Edgebana 2025 | Mixed/Men's | C3 | 35 | E |
| 2025-02-22 | Glasgow HEMA Open 2025 | Mixed/Men's | B2 | 13 | E |
| 2024-09-14 | Edgebana 2024 | Mixed/Men's | C2 | 8 | E |
| 2024-05-04 | London HEMA Open 2024 | Mixed/Men's | B3 | 27 | E |
| 2024-02-24 | Glasgow HEMA Open 2024 | Mixed/Men's | D1 | 8 | E |
| 2023-02-25 | Glasgow HEMA Open 2023 | Mixed/Men's | D1 | 4 | E |
| 2022-02-26 | Glasgow HEMA Open 2022 | Mixed/Men's | C1 | 8 | U |
| 2019-12-08 | Glasgow HEMA Open 2019 | Mixed/Men's | — | 2 (🥈) | U |
| 2019-06-22 | European Games Invitational Gala Tournament 2019 | Mixed/Men's | A | 48 | U |
| 2018-12-08 | Glasgow HEMA Open 2018 | Mixed/Men's | C | 12 | U |
| 2018-09-22 | Edgebana 2018 | Mixed/Men's | C | 8 | U |
| 2017-10-07 | Edgebana 2017 | Mixed/Men's | C | 18 | U |
| 2015-10-30 | Swordfish 2015 | Mixed/Men's | A | 62 | U |
Sabre 6 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-05 | Stramash 2025 | Mixed/Men's | D1 | 33 | U |
| 2025-02-22 | Glasgow HEMA Open 2025 | Mixed/Men's | D1 | 8 | U |
| 2024-05-04 | London HEMA Open 2024 | Mixed/Men's | B2 | 18 | U |
| 2024-02-24 | Glasgow HEMA Open 2024 | Mixed/Men's | E1 | 16 | U |
| 2023-02-25 | Glasgow HEMA Open 2023 | Mixed/Men's | E1 | 2 (🥈) | U |
| 2022-02-26 | Glasgow HEMA Open 2022 | Mixed/Men's | E1 | 17 | U |
Singlestick 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-09-27 | Edgebana 2025 | Mixed/Men's | E1 | 16 | U |
| 2024-09-14 | Edgebana 2024 | Mixed/Men's | E1 | 8 | U |
| 2018-12-08 | Glasgow HEMA Open 2018 | Mixed/Men's | C | 11 | U |
| 2018-09-22 | Edgebana 2018 | Mixed/Men's | C | 9 | U |
| 2017-10-07 | Edgebana 2017 | Mixed/Men's | C | 7 | U |