Finley Dickins
Caledonian Sword Guild
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | E | 2024-11-23 | C1 | award | Wessex League: Exeter Chapter 2024 |
Event History
Longsword 8 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-02-22 | Glasgow HEMA Open 2025 | Women's/URG | D1 | 8 | E |
| 2024-11-23 | Wessex League: Exeter Chapter 2024 | Women's/URG | C1 | 8 | U |
| 2024-10-26 | Wessex League: Bristol Chapter 2024 | Women's/URG | C2 | 16 | U |
| 2024-09-21 | Wessex League: Oxford Chapter 2024 | Women's/URG | E1 | 8 | U |
| 2024-09-14 | Edgebana 2024 | Women's/URG | E1 | 4 | U |
| 2024-06-01 | Albion Cup 2024 | Women's/URG | C2 | 16 | U |
| 2024-05-04 | London HEMA Open 2024 | Women's/URG | C1 | 16 | U |
| 2024-02-24 | Glasgow HEMA Open 2024 | Women's/URG | E1 | 6 | U |
Rapier & Dagger 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-11-23 | Wessex League: Exeter Chapter 2024 | Mixed/Men's | C2 | 19 | U |
| 2024-09-21 | Wessex League: Oxford Chapter 2024 | Women's/URG | — | 4 | U |
Sabre 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-02-22 | Glasgow HEMA Open 2025 | Women's/URG | E1 | 6 | U |
| 2024-10-26 | Wessex League: Bristol Chapter 2024 | Women's/URG | E1 | 13 | U |
| 2024-06-01 | Albion Cup 2024 | Women's/URG | E1 | 12 | U |
| 2024-05-04 | London HEMA Open 2024 | Women's/URG | E1 | 13 | U |
| 2024-02-24 | Glasgow HEMA Open 2024 | Women's/URG | E1 | 4 | U |
Single Rapier 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-06-01 | Albion Cup 2024 | Women's/URG | E1 | 11 | U |
| 2024-05-04 | London HEMA Open 2024 | Women's/URG | E1 | 3 (🥉) | U |
Sword & Buckler 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-11-23 | Wessex League: Exeter Chapter 2024 | Women's/URG | E1 | 8 | U |