Madeleine Thomson
The Vanguard Centre
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | D | 2023-10-21 | C1 | award | Wessex League: Taunton Chapter 2023 |
Event History
Longsword 18 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-09-27 | Edgebana 2025 | Mixed/Men's | C3 | 49 | D |
| 2025-02-22 | Glasgow HEMA Open 2025 | Mixed/Men's | B2 | 38 | D |
| 2024-10-26 | Wessex League: Bristol Chapter 2024 | Mixed/Men's | D1 | 33 | D |
| 2024-06-01 | Albion Cup 2024 | Mixed/Men's | D1 | 59 | D |
| 2024-05-04 | London HEMA Open 2024 | Mixed/Men's | B3 | 47 | D |
| 2024-02-24 | Glasgow HEMA Open 2024 | Mixed/Men's | D1 | 30 | D |
| 2023-11-25 | Wessex League: Swindon Chapter 2023 | Mixed/Men's | D1 | 25 | D |
| 2023-10-21 | Wessex League: Taunton Chapter 2023 | Mixed/Men's | B3 | 50 | U |
| 2023-06-03 | Albion Cup 2023 | Mixed/Men's | D1 | 25 | U |
| 2025-02-22 | Glasgow HEMA Open 2025 | Women's/URG | D1 | 9 | D |
| 2024-10-26 | Wessex League: Bristol Chapter 2024 | Women's/URG | C2 | 8 | D |
| 2024-09-14 | Edgebana 2024 | Women's/URG | E1 | 8 | D |
| 2024-06-01 | Albion Cup 2024 | Women's/URG | C2 | 8 | D |
| 2024-05-04 | London HEMA Open 2024 | Women's/URG | C1 | 8 | D |
| 2024-02-24 | Glasgow HEMA Open 2024 | Women's/URG | E1 | 4 | D |
| 2023-11-25 | Wessex League: Swindon Chapter 2023 | Women's/URG | D1 | 8 | D |
| 2023-10-21 | Wessex League: Taunton Chapter 2023 | Women's/URG | C1 | 4 | U |
| 2023-06-03 | Albion Cup 2023 | Women's/URG | E1 | 8 | U |
Rapier & Dagger 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-11-25 | Wessex League: Swindon Chapter 2023 | Women's/URG | E1 | 7 | U |
Sabre 9 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-05-04 | London HEMA Open 2024 | Mixed/Men's | B2 | 52 | U |
| 2024-02-24 | Glasgow HEMA Open 2024 | Mixed/Men's | E1 | 25 | U |
| 2025-05-03 | London HEMA Open 2025 | Women's/URG | E1 | 13 | U |
| 2024-10-26 | Wessex League: Bristol Chapter 2024 | Women's/URG | E1 | 13 | U |
| 2024-06-01 | Albion Cup 2024 | Women's/URG | E1 | 8 | U |
| 2024-05-04 | London HEMA Open 2024 | Women's/URG | E1 | 12 | U |
| 2024-02-24 | Glasgow HEMA Open 2024 | Women's/URG | E1 | 2 (🥈) | U |
| 2023-10-21 | Wessex League: Taunton Chapter 2023 | Women's/URG | E1 | 8 | U |
| 2023-06-03 | Albion Cup 2023 | Women's/URG | E1 | 4 | U |
Single Rapier 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-06-01 | Albion Cup 2024 | Women's/URG | E1 | 8 | U |
| 2024-05-04 | London HEMA Open 2024 | Women's/URG | E1 | 8 | U |
| 2023-06-03 | Albion Cup 2023 | Women's/URG | E1 | 4 | U |