Grace DeBanks

Ausardia

View on HEMA Ratings

Current Grades

Weapon Grade Last Earned Tier Source Event
Longsword E 2026-02-14 D1 award Herne’s Cup 2026

Event History

Longsword 18 events
Date Event Category Tier Placing Grade at Entry
2023-11-25 Wessex League: Swindon Chapter 2023 Mixed/Men's E1 9 U
2023-10-21 Wessex League: Taunton Chapter 2023 Mixed/Men's E1 11 U
2023-09-16 Wessex League: Winnersh Chapter 2023 Mixed/Men's E1 8 U
2026-04-11 Herne’s Cup Open 2026 Women's/URG E1 7 E
2026-02-14 Herne’s Cup 2026 Women's/URG D1 4 U
2025-11-22 Wessex League Oxford 2025 Women's/URG E1 11 U
2025-09-13 Wessex League: Colchester 2025 Women's/URG E1 4 U
2025-07-19 Herne’s Cup: July 2025 Women's/URG C2 20 U
2025-06-14 Albion Cup 2025 Women's/URG C2 19 U
2025-05-03 London HEMA Open 2025 Women's/URG C2 16 U
2025-03-08 Herne’s Cup: March 2025 Women's/URG D1 8 U
2024-11-23 Wessex League: Exeter Chapter 2024 Women's/URG C1 14 U
2024-10-26 Wessex League: Bristol Chapter 2024 Women's/URG C2 16 U
2024-09-21 Wessex League: Oxford Chapter 2024 Women's/URG E1 8 U
2024-06-01 Albion Cup 2024 Women's/URG C2 16 U
2024-05-04 London HEMA Open 2024 Women's/URG C1 16 U
2023-11-25 Wessex League: Swindon Chapter 2023 Women's/URG D1 15 U
2023-07-22 A Midsummer Fight's Dream 2023 Women's/URG E1 6 U
Sabre 16 events
Date Event Category Tier Placing Grade at Entry
2026-04-11 Herne’s Cup Open 2026 Mixed/Men's B2 28 U
2025-06-14 Albion Cup 2025 Mixed/Men's E1 15 U
2024-11-23 Wessex League: Exeter Chapter 2024 Mixed/Men's C2 30 U
2023-10-21 Wessex League: Taunton Chapter 2023 Mixed/Men's E1 10 U
2026-02-14 Herne’s Cup 2026 Women's/URG E1 4 U
2025-11-22 Wessex League Oxford 2025 Women's/URG E1 3 (🥉) U
2025-10-25 Wessex League Bracknell 2025 Women's/URG E1 8 U
2025-09-13 Wessex League: Colchester 2025 Women's/URG E1 3 (🥉) U
2025-07-19 Herne’s Cup: July 2025 Women's/URG E1 8 U
2025-06-14 Albion Cup 2025 Women's/URG E1 9 U
2025-05-03 London HEMA Open 2025 Women's/URG E1 8 U
2025-03-08 Herne’s Cup: March 2025 Women's/URG E1 3 (🥉) U
2024-10-26 Wessex League: Bristol Chapter 2024 Women's/URG E1 13 U
2024-06-01 Albion Cup 2024 Women's/URG E1 2 (🥈) U
2024-05-04 London HEMA Open 2024 Women's/URG E1 8 U
2023-06-03 Albion Cup 2023 Women's/URG E1 9 U
Sword & Buckler 6 events
Date Event Category Tier Placing Grade at Entry
2026-04-11 Herne’s Cup Open 2026 Women's/URG E1 3 (🥉) U
2025-11-22 Wessex League Oxford 2025 Women's/URG E1 5 U
2025-10-25 Wessex League Bracknell 2025 Women's/URG E1 4 U
2025-09-13 Wessex League: Colchester 2025 Women's/URG 5 U
2025-07-19 Herne’s Cup: July 2025 Women's/URG E1 4 U
2025-03-08 Herne’s Cup: March 2025 Women's/URG E1 8 U
Synthetic Any Weapon 1 event
Date Event Category Tier Placing Grade at Entry
2022-04-10 By The Sword 2022 Women's/URG E1 8 U
Synthetic Dussack 1 event
Date Event Category Tier Placing Grade at Entry
2023-07-22 A Midsummer Fight's Dream 2023 Women's/URG 2 (🥈) U