Wessex League: Swindon Chapter 2023
2023-11-25 Β·Swindon, United Kingdom Β· 12 divisions
Longsword (Beginners)
Mixed/Men's
E1
12 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Alex Roskilly | U | E |
| 3 (π₯) | Joshua Rankin | U | β |
| 3 (π₯) | Nigel Salt | U | β |
| 6 | Kelsey Dame | E | β |
| 6 | Stuart Grundy | U | β |
| 6 | Stuart King | U | β |
| 9 | Dylan Jeffreys | U | β |
| 9 | Grace DeBanks | U | β |
| 9 | Simon Peacock | U | β |
| 11 | Brian Richardson | U | β |
| 11 | Roseanna Pendlebury | U | β |
| 12 | Ruth Collard-Stayte | U | β |
Longsword (Tier A)
Mixed/Men's
B2
24 fencers
6 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Cosmas Cieplak-Mayr von Baldegg | B | B |
| 2 (π₯) | Ted Smith | U | C |
| 3 (π₯) | Owen Hahn | C | C |
| 4 | Tom Crickmore | B | β |
| 8 | Jacek Kaminski | B | β |
| 8 | Jordan Mock | D | D |
| 8 | Kees Diependaal | E | D |
| 8 | Steven Gallagher | D | D |
| 16 | Aleksander Dynarek | C | β |
| 16 | Dan Powell | C | β |
| 16 | Duncan McLaren | D | β |
| 16 | Jack Fraser | U | β |
| 16 | James Tamplin | C | β |
| 16 | Jonathan Robson | A | β |
| 16 | Mateusz Leksander | D | β |
| 16 | Patrick Lawton | E | β |
| 19 | Dimitri ten Have | B | β |
| 19 | Nick Laing | C | β |
| 19 | Thomas Walkeden | E | β |
| 24 | Elliot Fisher | U | β |
| 24 | Joseph Kennerley | U | β |
| 24 | Kristian Barlow | E | β |
| 24 | Robbie McSweeney | D | β |
| 24 | Stuart Smart | D | β |
Longsword (Tier A)
Mixed/Men's
D1
25 fencers
5 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Joshua Yates | U | D |
| 2 (π₯) | Derek Farmer | U | E |
| 3 (π₯) | Sjaak Jacobus Hendrikus Thijssen | U | E |
| 4 | Ben Luxa | U | E |
| 8 | Alex Gilbank | E | β |
| 8 | Alex Palmer | C | β |
| 8 | Faiz Rahman | U | β |
| 8 | Rhys Howells | U | β |
| 15 | Adam Lammian | U | β |
| 15 | Ben Conway-Smith | U | β |
| 15 | Jamie Davis | U | β |
| 15 | Joe Smart | U | β |
| 15 | Kai Ache | U | β |
| 15 | Sheldon Thorne | U | β |
| 15 | William Goodman | E | β |
| 16 | Alex Roskilly | U | E |
| 21 | Aaron Mead | U | β |
| 21 | Daniel Antrobus | E | β |
| 21 | Richard Sullivan | U | β |
| 21 | Simon Dixon | U | β |
| 21 | Stuart Grundy | U | β |
| 25 | Gary Howard | U | β |
| 25 | Madeleine Thomson | D | β |
| 25 | Tobias Hyder | E | β |
| 25 | Yi Nian Lee | U | β |
Longsword
Women's/URG
D1
15 fencers
2 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Amber Chester | U | D |
| 2 (π₯) | Emilia Skirmuntt | C | β |
| 3 (π₯) | Melissa Hainsworth | D | β |
| 4 | Elizabeth Brown | E | E |
| 8 | Kelsey Dame | E | β |
| 8 | Madeleine Thomson | D | β |
| 8 | Sara Pacitto | U | β |
| 8 | Yi Nian Lee | U | β |
| 11 | Aphra Hope-Forest | E | β |
| 11 | Raquel Pullicino | E | β |
| 11 | Roseanna Pendlebury | U | β |
| 15 | Ellen Howse | U | β |
| 15 | Grace DeBanks | U | β |
| 15 | Liz Kirkpatrick | U | β |
| 15 | Ruth Collard-Stayte | U | β |
Longsword
Women's/URG
no_placings
0 fencers
No placing records for this division.
Rapier & Dagger (Beginners)
Mixed/Men's
E1
8 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Owain Mahoney | U | E |
| 2 (π₯) | Peter 'Magnus' Oldfield | U | β |
| 3 (π₯) | Lenny Sim | U | β |
| 4 | Ben Conway-Smith | U | β |
| 8 | Andy McCormack | U | β |
| 8 | Daniel Ingleson | U | β |
| 8 | Richard Sullivan | U | β |
| 8 | Timofei Romanchuk | U | β |
Rapier & Dagger
Mixed/Men's
B2
29 fencers
4 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Aleksander Dynarek | A | β |
| 2 (π₯) | Patrick Rance | B | β |
| 3 (π₯) | Benjamin Ingleson | U | C |
| 4 | Thomas Walkeden | C | C |
| 8 | Richard Potter | D | D |
| 8 | Robert Knowles | C | β |
| 8 | Stephen Howell | B | β |
| 8 | Winston Lewis | U | D |
| 16 | Alan Knowles | C | β |
| 16 | Duncan McLaren | E | β |
| 16 | Jason Kumar | U | β |
| 16 | Jordan Mock | U | β |
| 16 | Joseph Kennerley | U | β |
| 16 | Kristian Barlow | C | β |
| 16 | Nick Laing | U | β |
| 16 | Ted Smith | U | β |
| 18 | Dan Powell | U | β |
| 18 | Sjaak Jacobus Hendrikus Thijssen | U | β |
| 25 | Dimitri ten Have | U | β |
| 25 | John Waller | U | β |
| 25 | Mateusz Leksander | U | β |
| 25 | Patrick Lawton | U | β |
| 25 | Perth Ophaswongse | U | β |
| 25 | Raquel Pullicino | U | β |
| 25 | Tom Verduyn | U | β |
| 29 | Derek Farmer | U | β |
| 29 | Joe Smart | U | β |
| 29 | Kees Diependaal | U | β |
| 29 | Wolf Wolfman | U | β |
Rapier & Dagger
Women's/URG
E1
7 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Emilia Skirmuntt | U | E |
| 2 (π₯) | Melissa Hainsworth | U | β |
| 3 (π₯) | Raquel Pullicino | U | β |
| 4 | Liz Kirkpatrick | U | β |
| 5 | Ellen Howse | U | β |
| 7 | Aphra Hope-Forest | U | β |
| 7 | Madeleine Thomson | U | β |
Rapier & Dagger
Women's/URG
no_placings
0 fencers
No placing records for this division.
Sabre
Mixed/Men's
D1
30 fencers
3 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Pedro San Miguel | B | β |
| 2 (π₯) | Harry Laan | U | E |
| 3 (π₯) | Tom Crickmore | E | E |
| 4 | Owen Hahn | U | E |
| 8 | Cosmas Cieplak-Mayr von Baldegg | D | β |
| 8 | Jack Butcher | D | β |
| 8 | Paul Chereau | U | β |
| 8 | Tobias Hyder | U | β |
| 15 | Duncan McLaren | U | β |
| 15 | Jacek Kaminski | U | β |
| 15 | James Tamplin | U | β |
| 15 | Jarek Chrzanowski | U | β |
| 15 | Jonathan Robson | U | β |
| 15 | Mateusz Leksander | U | β |
| 15 | Robert Knowles | U | β |
| 16 | Winston Lewis | U | β |
| 20 | Dimitri ten Have | U | β |
| 20 | Jordan Eyre | U | β |
| 20 | Perth Ophaswongse | U | β |
| 20 | Wolf Wolfman | U | β |
| 27 | Ben Conway-Smith | U | β |
| 27 | Derek Farmer | U | β |
| 27 | Elizabeth Brown | U | β |
| 27 | Joe Smart | U | β |
| 27 | Kerri Tamplin | U | β |
| 27 | Rhys Howells | U | β |
| 27 | Sebastian Tym | U | β |
| 30 | Faiz Rahman | U | β |
| 30 | Sjaak Jacobus Hendrikus Thijssen | U | β |
| 30 | Stuart King | U | β |
Sword & Buckler
Mixed/Men's
C2
30 fencers
6 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Patrick Rance | C | C |
| 2 (π₯) | Benjamin Ingleson | E | D |
| 3 (π₯) | Kristian Barlow | U | D |
| 4 | Robert Knowles | D | D |
| 8 | Anonymous fighter | C | β |
| 8 | Richard Potter | U | E |
| 8 | Stephen Howell | D | β |
| 8 | Thomas Walkeden | E | E |
| 16 | Ben Conway-Smith | U | β |
| 16 | Chris Hughes | U | β |
| 16 | Emilia Skirmuntt | U | β |
| 16 | Harry Laan | D | β |
| 16 | Martin Whittaker | E | β |
| 16 | Robbie McSweeney | U | β |
| 16 | Steven Gallagher | E | β |
| 16 | Tom Verduyn | E | β |
| 20 | Derek Farmer | U | β |
| 20 | Dimitri ten Have | U | β |
| 20 | Rhys Howells | U | β |
| 20 | Sara Pacitto | U | β |
| 25 | Abi Waller | U | β |
| 25 | Alex Gilbank | U | β |
| 25 | John Waller | U | β |
| 25 | Kees Diependaal | U | β |
| 25 | Mick Ruane | U | β |
| 30 | Andy McCormack | U | β |
| 30 | Joshua Rankin | U | β |
| 30 | Sheldon Thorne | U | β |
| 30 | Sjaak Jacobus Hendrikus Thijssen | U | β |
| 30 | William Goodman | U | β |
Sword & Buckler
Mixed/Men's
no_placings
0 fencers
No placing records for this division.