Wessex League: Oxford Chapter 2024
2024-09-21 ·Oxford, United Kingdom · 9 divisions
Mixed Steel Longsword (Beginners)
Longsword
Mixed/Men's
E1
19 fencers
1 awarded
·
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Dario Stagno | U | E |
| 2 (🥈) | David de Lange | U | — |
| 3 (🥉) | Alex Carden | U | — |
| 4 | Rob Newton | U | — |
| 5 | Darren Woodhead | U | — |
| 6 | Robbie Clarkson | U | — |
| 9 | Callum Crosbie | U | — |
| 9 | John Farrelly | U | — |
| 9 | Sam Head | U | — |
| 14 | Joe Brady | U | — |
| 14 | Lee Kempton | U | — |
| 14 | Okello Janneh | U | — |
| 14 | Sebastian Jeffreys | U | — |
| 14 | Xu Shangshang | U | — |
| 18 | Alex Newbold | U | — |
| 18 | Antonio Rolandelli | U | — |
| 18 | Ian Horner | U | — |
| 18 | Ruth Collard-Stayte | U | — |
| 19 | Simon Peacock | U | — |
Mixed Steel Longsword (Tier A)
Longsword
Mixed/Men's
B2
29 fencers
5 awarded
·
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Mark Wilkie | B | B |
| 2 (🥈) | Duncan McLaren | C | C |
| 3 (🥉) | Connor Kemp-Cowell | B | — |
| 4 | Jonathan Robson | B | — |
| 8 | Alex Roskilly | E | D |
| 8 | Owen Hahn | B | — |
| 8 | Robert Knowles | U | D |
| 8 | Stuart Smart | D | D |
| 16 | Alex Gilbank | E | — |
| 16 | Dan Powell | C | — |
| 16 | Jamie MacIver | B | — |
| 16 | Mateusz Leksander | D | — |
| 16 | Patrick Lawton | E | — |
| 16 | Steven Gallagher | D | — |
| 16 | Thomas Walkeden | E | — |
| 16 | Tom Crickmore | C | — |
| 17 | Karolis Kmita | U | — |
| 25 | Adam Goodier | U | — |
| 25 | Daniel Clay | E | — |
| 25 | Gábor Antali | E | — |
| 25 | Jacek Kaminski | C | — |
| 25 | Oliver Denton | U | — |
| 25 | Perth Ophaswongse | U | — |
| 25 | Thomas Sylvester | U | — |
| 25 | William Goodman | D | — |
| 29 | Christopher O'Toole | U | — |
| 29 | Derek Farmer | E | — |
| 29 | Faiz Rahman | U | — |
| 29 | Jonathan Timm | U | — |
Mixed Steel Longsword (Tier B)
Longsword
Mixed/Men's
E1
31 fencers
2 awarded
·
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Rhys Howells | U | E |
| 2 (🥈) | Stuart Calder | U | — |
| 3 (🥉) | Sebastian Tym | U | — |
| 4 | Omar Amerah | U | — |
| 8 | Ben Conway-Smith | U | — |
| 8 | Kelsey Dame | E | E |
| 8 | Nigel Salt | U | — |
| 8 | Tobias Hyder | U | — |
| 16 | Adam Tennant | U | — |
| 16 | Alex Palmer | C | — |
| 16 | Andrew Clarkson | E | — |
| 16 | Ben Luxa | E | — |
| 16 | Jack Harmsworth | U | — |
| 16 | Michael Stachowicz | U | — |
| 16 | Nathan Shallcross | U | — |
| 16 | Pedro Figueiredo | U | — |
| 19 | Jack Farthing | U | — |
| 19 | Stuart King | U | — |
| 19 | Will Prangnell | U | — |
| 28 | Aaron Mead | U | — |
| 28 | Alexander Chamberlain-Clay | U | — |
| 28 | Anthony Swallow | U | — |
| 28 | Bryan Cole | U | — |
| 28 | Elliott Gould | U | — |
| 28 | Jonathan Piper | U | — |
| 28 | Richard Sullivan | U | — |
| 28 | Sara Pacitto | U | — |
| 28 | Wojciech Skoczynski | U | — |
| 31 | Arren Roach | U | — |
| 31 | Connor Stone | U | — |
| 31 | Joshua Bradshaw | U | — |
Underrepresented Genders Steel Longsword
Longsword
Women's/URG
E1
9 fencers
1 awarded
·
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Kelsey Dame | E | E |
| 2 (🥈) | Emilia Skirmuntt | C | — |
| 3 (🥉) | Ellen Howse | U | — |
| 4 | Charlotte Barlow | U | — |
| 8 | Finley Dickins | U | — |
| 8 | Grace DeBanks | U | — |
| 8 | Rachel Butler | U | — |
| 8 | Willow Grove | U | — |
| 9 | Ruth Collard-Stayte | U | — |
Mixed Steel Rapier & Dagger (Beginners)
Rapier & Dagger
Mixed/Men's
E1
7 fencers
·
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 2 (🥈) | Alex Carden | U | — |
| 2 (🥈) | Luis-Francois van der Merwe | U | — |
| 3 (🥉) | Francois van der Merwe | U | — |
| 5 | Antonio Rolandelli | U | — |
| 5 | Daniel King | U | — |
| 6 | Callum Crosbie | U | — |
| 7 | Simon Peacock | U | — |
Mixed Steel Rapier & Dagger (Open)
Rapier & Dagger
Mixed/Men's
D1
26 fencers
4 awarded
·
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Stuart Smart | U | D |
| 2 (🥈) | Ted Smith | U | E |
| 3 (🥉) | Robert Knowles | U | E |
| 4 | Jamie MacIver | U | E |
| 8 | Benjamin Ingleson | B | — |
| 8 | Duncan McLaren | U | — |
| 8 | Patrick Rance | B | — |
| 8 | Thomas Walkeden | B | — |
| 15 | Connor Goddard | U | — |
| 15 | Eduardo Perez | U | — |
| 15 | Elle Hames | U | — |
| 15 | Gábor Antali | U | — |
| 15 | Karolis Kmita | U | — |
| 15 | Kristian Barlow | U | — |
| 15 | Stephen Howell | C | — |
| 16 | Richard Potter | U | — |
| 17 | Winston Lewis | U | — |
| 23 | Dan Powell | U | — |
| 23 | Jason Kumar | U | — |
| 23 | Richard Sullivan | U | — |
| 23 | Robert Greynolds | U | — |
| 23 | Stuart King | U | — |
| 23 | Tobias Hyder | U | — |
| 26 | Bryan Cole | U | — |
| 26 | Stuart Carter | U | — |
| 26 | Wojciech Skoczynski | U | — |
Underrepresented Genders Steel Rapier and Dagger
Rapier & Dagger
Women's/URG
too_few_competitors:5
5 fencers
·
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Charlotte Barlow | U | — |
| 2 (🥈) | Emilia Skirmuntt | U | — |
| 3 (🥉) | Charlotte Abraham | U | — |
| 4 | Finley Dickins | U | — |
| 5 | Ellen Howse | U | — |
Mixed Steel Sabre (Open)
Sabre
Mixed/Men's
C1
32 fencers
4 awarded
·
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Pedro San Miguel | A | — |
| 2 (🥈) | Mateusz Leksander | U | D |
| 3 (🥉) | Tom Crickmore | B | — |
| 4 | Mark Wilkie | E | D |
| 8 | Jacek Kaminski | U | E |
| 8 | Owen Hahn | B | — |
| 8 | Patrick Rance | C | — |
| 8 | Wojciech Skoczynski | U | E |
| 16 | Alfie Smith | U | — |
| 16 | Daniel Clay | U | — |
| 16 | Duncan McLaren | C | — |
| 16 | Jarek Chrzanowski | U | — |
| 16 | Nathan Shallcross | U | — |
| 16 | Omar Amerah | U | — |
| 16 | Tobias Hyder | U | — |
| 16 | Wolf Wolfman | U | — |
| 18 | Ben Conway-Smith | U | — |
| 18 | Perth Ophaswongse | U | — |
| 22 | Derek Farmer | U | — |
| 22 | Faiz Rahman | U | — |
| 22 | Krzysztof Maminski | U | — |
| 22 | Sebastian Tym | U | — |
| 28 | Charlotte Abraham | U | — |
| 28 | Dario Stagno | U | — |
| 28 | Jason Kumar | U | — |
| 28 | Lee Kempton | U | — |
| 28 | Oliver Denton | U | — |
| 28 | Rhys Howells | U | — |
| 32 | Adam Goodier | U | — |
| 32 | Gábor Antali | U | — |
| 32 | Nigel Salt | U | — |
| 32 | Stuart Calder | U | — |
Mixed Steel Any One-Handed Sword & Buckler (Open)
Sword & Buckler
Mixed/Men's
C1
35 fencers
4 awarded
·
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Patrick Rance | A | — |
| 2 (🥈) | Yihang Mung | E | D |
| 3 (🥉) | Benjamin Ingleson | B | — |
| 4 | Mateusz Leksander | U | D |
| 8 | Connor Kemp-Cowell | U | E |
| 8 | Robert Knowles | B | — |
| 8 | Stephen Howell | D | — |
| 8 | Timothy Noyce | U | E |
| 16 | Chris Hughes | U | — |
| 16 | Jacek Kaminski | U | — |
| 16 | Jason Kumar | U | — |
| 16 | Kristian Barlow | B | — |
| 16 | Richard Potter | U | — |
| 16 | Steven Gallagher | U | — |
| 16 | Thomas Walkeden | U | — |
| 16 | Winston Lewis | U | — |
| 22 | Alex Gilbank | U | — |
| 22 | Derek Farmer | U | — |
| 22 | Martin Whittaker | U | — |
| 22 | Oliver Denton | U | — |
| 22 | Rhys Howells | U | — |
| 22 | Wolf Wolfman | U | — |
| 28 | Adam Tennant | U | — |
| 28 | Andy McCormack | U | — |
| 28 | Arren Roach | U | — |
| 28 | Joshua Bradshaw | U | — |
| 28 | Nathan Shallcross | U | — |
| 28 | William Goodman | U | — |
| 35 | Ben Conway-Smith | U | — |
| 35 | Craig Kercher | U | — |
| 35 | Emilia Skirmuntt | U | — |
| 35 | Mick Ruane | U | — |
| 35 | Oliver Hennessey | U | — |
| 35 | Sara Pacitto | U | — |
| 35 | Zachary Brooke | U | — |