Wessex League: Oxford Chapter 2024
2024-09-21 Β·Oxford, United Kingdom Β· 10 divisions
Longsword (Beginners)
Mixed/Men's
E1
19 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Dario Stagno | U | E |
| 2 (π₯) | David de Lange | U | β |
| 3 (π₯) | Alex Carden | U | β |
| 4 | Rob Newton | U | β |
| 5 | Darren Woodhead | U | β |
| 6 | Robbie Clarkson | U | β |
| 9 | Callum Crosbie | U | β |
| 9 | John Farrelly | U | β |
| 9 | Sam Head | U | β |
| 14 | Joe Brady | U | β |
| 14 | Lee Kempton | U | β |
| 14 | Okello Janneh | U | β |
| 14 | Sebastian Jeffreys | U | β |
| 14 | Xu Shangshang | U | β |
| 18 | Alex Newbold | U | β |
| 18 | Antonio Rolandelli | U | β |
| 18 | Ian Horner | U | β |
| 18 | Ruth Collard-Stayte | U | β |
| 19 | Simon Peacock | U | β |
Longsword (Tier A)
Mixed/Men's
B2
29 fencers
5 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Mark Wilkie | B | B |
| 2 (π₯) | Duncan McLaren | C | C |
| 3 (π₯) | Connor Kemp-Cowell | B | β |
| 4 | Jonathan Robson | B | β |
| 8 | Alex Roskilly | E | D |
| 8 | Owen Hahn | B | β |
| 8 | Robert Knowles | U | D |
| 8 | Stuart Smart | D | D |
| 16 | Alex Gilbank | E | β |
| 16 | Dan Powell | C | β |
| 16 | Jamie MacIver | B | β |
| 16 | Mateusz Leksander | D | β |
| 16 | Patrick Lawton | E | β |
| 16 | Steven Gallagher | D | β |
| 16 | Thomas Walkeden | E | β |
| 16 | Tom Crickmore | B | β |
| 17 | Karolis Kmita | U | β |
| 25 | Adam Goodier | U | β |
| 25 | Daniel Clay | D | β |
| 25 | GΓ‘bor Antali | E | β |
| 25 | Jacek Kaminski | B | β |
| 25 | Oliver Denton | U | β |
| 25 | Perth Ophaswongse | U | β |
| 25 | Thomas Sylvester | D | β |
| 25 | William Goodman | D | β |
| 29 | Christopher O'Toole | U | β |
| 29 | Derek Farmer | E | β |
| 29 | Faiz Rahman | E | β |
| 29 | Jonathan Timm | U | β |
Longsword (Tier B)
Mixed/Men's
D1
31 fencers
4 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Rhys Howells | U | D |
| 2 (π₯) | Stuart Calder | U | E |
| 3 (π₯) | Sebastian Tym | U | E |
| 4 | Omar Amerah | U | E |
| 8 | Ben Conway-Smith | U | β |
| 8 | Kelsey Dame | D | β |
| 8 | Nigel Salt | U | β |
| 8 | Tobias Hyder | E | β |
| 16 | Adam Tennant | U | β |
| 16 | Alex Palmer | C | β |
| 16 | Andrew Clarkson | U | β |
| 16 | Ben Luxa | E | β |
| 16 | Jack Harmsworth | U | β |
| 16 | Michael Stachowicz | U | β |
| 16 | Nathan Shallcross | U | β |
| 16 | Pedro Figueiredo | U | β |
| 19 | Jack Farthing | U | β |
| 19 | Stuart King | U | β |
| 19 | Will Prangnell | U | β |
| 28 | Aaron Mead | U | β |
| 28 | Alexander Chamberlain-Clay | U | β |
| 28 | Anthony Swallow | U | β |
| 28 | Bryan Cole | U | β |
| 28 | Elliott Gould | U | β |
| 28 | Jonathan Piper | U | β |
| 28 | Richard Sullivan | U | β |
| 28 | Sara Pacitto | E | β |
| 28 | Wojciech Skoczynski | U | β |
| 31 | Arren Roach | U | β |
| 31 | Connor Stone | U | β |
| 31 | Joshua Bradshaw | U | β |
Longsword
Women's/URG
E1
9 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Kelsey Dame | D | β |
| 2 (π₯) | Emilia Skirmuntt | C | β |
| 3 (π₯) | Ellen Howse | U | β |
| 4 | Charlotte Barlow | U | β |
| 8 | Finley Dickins | U | β |
| 8 | Grace DeBanks | U | β |
| 8 | Rachel Butler | U | β |
| 8 | Willow Grove | U | β |
| 9 | Ruth Collard-Stayte | U | β |
Rapier & Dagger (Beginners)
Mixed/Men's
E1
7 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 2 (π₯) | Alex Carden | U | β |
| 2 (π₯) | Luis-Francois van der Merwe | U | β |
| 3 (π₯) | Francois van der Merwe | U | β |
| 5 | Antonio Rolandelli | U | β |
| 5 | Daniel King | U | β |
| 6 | Callum Crosbie | U | β |
| 7 | Simon Peacock | U | β |
Rapier & Dagger (Open)
Mixed/Men's
C2
26 fencers
3 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Stuart Smart | C | C |
| 2 (π₯) | Ted Smith | U | D |
| 3 (π₯) | Robert Knowles | C | β |
| 4 | Jamie MacIver | C | β |
| 8 | Benjamin Ingleson | C | β |
| 8 | Duncan McLaren | E | E |
| 8 | Patrick Rance | B | β |
| 8 | Thomas Walkeden | C | β |
| 15 | Connor Goddard | U | β |
| 15 | Eduardo Perez | U | β |
| 15 | Elle Hames | U | β |
| 15 | GΓ‘bor Antali | U | β |
| 15 | Karolis Kmita | U | β |
| 15 | Kristian Barlow | C | β |
| 15 | Stephen Howell | B | β |
| 16 | Richard Potter | D | β |
| 17 | Winston Lewis | D | β |
| 23 | Dan Powell | U | β |
| 23 | Jason Kumar | U | β |
| 23 | Richard Sullivan | U | β |
| 23 | Robert Greynolds | U | β |
| 23 | Stuart King | U | β |
| 23 | Tobias Hyder | U | β |
| 26 | Bryan Cole | U | β |
| 26 | Stuart Carter | U | β |
| 26 | Wojciech Skoczynski | U | β |
Rapier & Dagger
Women's/URG
too_few_competitors:5
5 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Charlotte Barlow | U | β |
| 2 (π₯) | Emilia Skirmuntt | E | β |
| 3 (π₯) | Charlotte Abraham | U | β |
| 4 | Finley Dickins | U | β |
| 5 | Ellen Howse | U | β |
Sabre (Open)
Mixed/Men's
C2
32 fencers
4 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Pedro San Miguel | B | β |
| 2 (π₯) | Mateusz Leksander | U | D |
| 3 (π₯) | Tom Crickmore | D | D |
| 4 | Mark Wilkie | C | β |
| 8 | Jacek Kaminski | D | β |
| 8 | Owen Hahn | E | E |
| 8 | Patrick Rance | D | β |
| 8 | Wojciech Skoczynski | U | E |
| 16 | Alfie Smith | U | β |
| 16 | Daniel Clay | U | β |
| 16 | Duncan McLaren | D | β |
| 16 | Jarek Chrzanowski | U | β |
| 16 | Nathan Shallcross | U | β |
| 16 | Omar Amerah | U | β |
| 16 | Tobias Hyder | U | β |
| 16 | Wolf Wolfman | U | β |
| 18 | Ben Conway-Smith | U | β |
| 18 | Perth Ophaswongse | U | β |
| 22 | Derek Farmer | U | β |
| 22 | Faiz Rahman | D | β |
| 22 | Krzysztof Maminski | U | β |
| 22 | Sebastian Tym | U | β |
| 28 | Charlotte Abraham | U | β |
| 28 | Dario Stagno | U | β |
| 28 | Jason Kumar | U | β |
| 28 | Lee Kempton | U | β |
| 28 | Oliver Denton | U | β |
| 28 | Rhys Howells | U | β |
| 32 | Adam Goodier | U | β |
| 32 | GΓ‘bor Antali | U | β |
| 32 | Nigel Salt | U | β |
| 32 | Stuart Calder | U | β |
Sword & Buckler (Open)
Mixed/Men's
C2
35 fencers
6 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Patrick Rance | C | C |
| 2 (π₯) | Yihang Mung | E | D |
| 3 (π₯) | Benjamin Ingleson | D | D |
| 4 | Mateusz Leksander | U | D |
| 8 | Connor Kemp-Cowell | U | E |
| 8 | Robert Knowles | D | β |
| 8 | Stephen Howell | D | β |
| 8 | Timothy Noyce | E | E |
| 16 | Chris Hughes | U | β |
| 16 | Jacek Kaminski | U | β |
| 16 | Jason Kumar | U | β |
| 16 | Kristian Barlow | D | β |
| 16 | Richard Potter | E | β |
| 16 | Steven Gallagher | E | β |
| 16 | Thomas Walkeden | E | β |
| 16 | Winston Lewis | U | β |
| 22 | Alex Gilbank | U | β |
| 22 | Derek Farmer | U | β |
| 22 | Martin Whittaker | E | β |
| 22 | Oliver Denton | U | β |
| 22 | Rhys Howells | U | β |
| 22 | Wolf Wolfman | U | β |
| 28 | Adam Tennant | U | β |
| 28 | Andy McCormack | U | β |
| 28 | Arren Roach | U | β |
| 28 | Joshua Bradshaw | U | β |
| 28 | Nathan Shallcross | U | β |
| 28 | William Goodman | U | β |
| 35 | Ben Conway-Smith | U | β |
| 35 | Craig Kercher | U | β |
| 35 | Emilia Skirmuntt | U | β |
| 35 | Mick Ruane | U | β |
| 35 | Oliver Hennessey | U | β |
| 35 | Sara Pacitto | U | β |
| 35 | Zachary Brooke | U | β |
Sword & Buckler
Mixed/Men's
no_placings
0 fencers
No placing records for this division.