Edgebana 2024
2024-09-14 ·Dundee, United Kingdom · 3 divisions
Mixed Steel Longsword
Longsword
Mixed/Men's
D1
44 fencers
2 awarded
·
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Duncan McLaren | C | — |
| 2 (🥈) | Jack Fraser | E | E |
| 3 (🥉) | Connor Kemp-Cowell | B | — |
| 4 | Frank MacGregor | U | E |
| 8 | Daniel Clay | E | — |
| 8 | Jonathan Spouge | E | — |
| 8 | Phil McClenaghan | U | — |
| 8 | William Goodman | D | — |
| 16 | Chris Stewart | U | — |
| 16 | David Muir | E | — |
| 16 | David Pharis | U | — |
| 16 | Neil Donald | U | — |
| 16 | Steven Gallagher | D | — |
| 16 | Stuart Calder | U | — |
| 16 | Szymon Masiak | U | — |
| 16 | Wojciech Kwasik | E | — |
| 17 | Robert Robertson | U | — |
| 19 | Alex Tawns | U | — |
| 19 | David Rybacki | U | — |
| 20 | Adam Goodier | U | — |
| 29 | Adam McDicken | U | — |
| 29 | Alessandro Inguscio | U | — |
| 29 | Andrew Bussey | U | — |
| 29 | Jack Neilan | U | — |
| 29 | Jay Li | U | — |
| 29 | Kacper Rosiak | U | — |
| 29 | Kai Ache | U | — |
| 29 | Keir Irbhinn | U | — |
| 29 | Reuben Joseph Mowbray | U | — |
| 38 | Alexander Bourdas | E | — |
| 38 | Athena K | U | — |
| 38 | Charles Django Cornell | U | — |
| 38 | David Kindness | U | — |
| 38 | Ewan Johnston | U | — |
| 38 | Farah McAdam | U | — |
| 38 | Kawthar Qasem | U | — |
| 38 | Rachel Terrell | U | — |
| 38 | Ryan Black | U | — |
| 44 | Aria Ursell | U | — |
| 44 | David Ewing | U | — |
| 44 | Laura Portabales | U | — |
| 44 | Magnus Gunn | U | — |
| 44 | Richard Suthers | U | — |
| 44 | Scott Alexander | U | — |
Underrepresented Genders Steel Longsword
Longsword
Women's/URG
E1
9 fencers
1 awarded
·
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Alyson Duffy | E | E |
| 2 (🥈) | Rachel Terrell | U | — |
| 3 (🥉) | Aria Ursell | U | — |
| 4 | Finley Dickins | U | — |
| 8 | Athena K | U | — |
| 8 | Farah McAdam | U | — |
| 8 | Laura Portabales | U | — |
| 8 | Madeleine Thomson | U | — |
| 9 | Rose Jones | U | — |
Mixed Singlestick
Singlestick
Mixed/Men's
E1
29 fencers
·
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Benjamin Hamilton | D | — |
| 2 (🥈) | Kat Ferguson | U | — |
| 3 (🥉) | Wojciech Kwasik | U | — |
| 4 | Alyson Duffy | U | — |
| 8 | Daniel Clay | U | — |
| 8 | Jack Fraser | U | — |
| 8 | Jonathan Spouge | U | — |
| 8 | Robert Stephen Mowbray | U | — |
| 16 | Alex Tawns | U | — |
| 16 | David Muir | U | — |
| 16 | Harry Leng | U | — |
| 16 | Maeve McCormick | U | — |
| 16 | Sandy Bethell | U | — |
| 16 | Scott Alexander | U | — |
| 16 | Stuart Calder | U | — |
| 16 | Thierry Flekier-Wathen | U | — |
| 18 | Rachel Terrell | U | — |
| 18 | Reuben Joseph Mowbray | U | — |
| 22 | Adam McDicken | U | — |
| 22 | David Ewing | U | — |
| 22 | Jack Neilan | U | — |
| 22 | Tam Darlugdach | U | — |
| 23 | William Tremblay | U | — |
| 25 | Caius Walker | U | — |
| 25 | Spencer Worthington | U | — |
| 26 | Neil Donald | U | — |
| 29 | Andrew Bethell | U | — |
| 29 | Andrew Mason | U | — |
| 29 | Rose Jones | U | — |