Henry Kenyon
Capital Kunst des Fechtens
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | U | 2024-01-19 | — | degradation | — |
| Rapier & Dagger | D | 2023-01-13 | B2 | award | Kings Cup 2023 |
Event History
Arming Sword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2016-01-15 | DC HEMA Open 2016 | Mixed/Men's | A | 20 | U |
Longsword 21 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-04-26 | ARFL April Assault 2025 | Mixed/Men's | D1 | 28 | U |
| 2024-07-06 | Revolution Rumble 2024 | Mixed/Men's | E1 | 43 | U |
| 2023-01-13 | Kings Cup 2023 | Mixed/Men's | B2 | 15 | E |
| 2023-01-13 | Kings Cup 2023 | Mixed/Men's | A2 | 85 | E |
| 2020-01-19 | Washington DC HEMA OPEN 2020 | Mixed/Men's | A2 | 41 | U |
| 2020-01-19 | Washington DC HEMA OPEN 2020 | Mixed/Men's | B2 | 12 | U |
| 2019-08-28 | Broken Point 2019 | Mixed/Men's | A | 11 | U |
| 2019-02-01 | Capitol Clash: Washington DC HEMA Open 2019 | Mixed/Men's | A | 57 | U |
| 2018-10-12 | Steel City Open 2018 | Mixed/Men's | A | 36 | U |
| 2018-04-08 | Purpleheart Open 2018 | Mixed/Men's | A | 54 | U |
| 2018-02-17 | Ram Point 2018 | Mixed/Men's | A | 35 | U |
| 2018-01-12 | DC HEMA Open 2018 | Mixed/Men's | A | 45 | U |
| 2017-07-06 | Longpoint 2017 | Mixed/Men's | A | 98 | U |
| 2017-04-17 | Broken Point 2017 | Mixed/Men's | A | 46 | U |
| 2017-01-14 | Capitol Clash: Washington DC HEMA Open 2017 | Mixed/Men's | A | 53 | U |
| 2016-10-13 | Longpoint South 2016 | Mixed/Men's | A | 61 | U |
| 2016-07-21 | Longpoint 2016 | Mixed/Men's | A | 86 | U |
| 2016-03-18 | Purpleheart Open 2016 | Mixed/Men's | A | 44 | U |
| 2016-01-15 | DC HEMA Open 2016 | Mixed/Men's | A | 63 | U |
| 2015-07-24 | Longpoint 2015 | Mixed/Men's | A | 80 | U |
| 2014-07-17 | Longpoint 2014 | Mixed/Men's | A | 14 | U |
Rapier & Dagger 12 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-01-13 | Kings Cup 2023 | Mixed/Men's | B2 | 41 | U |
| 2023-01-13 | Kings Cup 2023 | Mixed/Men's | B2 | 8 | U |
| 2020-01-19 | Washington DC HEMA OPEN 2020 | Mixed/Men's | B2 | 21 | U |
| 2020-01-19 | Washington DC HEMA OPEN 2020 | Mixed/Men's | E1 | 8 | U |
| 2019-02-01 | Capitol Clash: Washington DC HEMA Open 2019 | Mixed/Men's | A | 31 | U |
| 2018-07-07 | Lord Baltimore's Challenge | Mixed/Men's | A | 31 | U |
| 2018-01-12 | DC HEMA Open 2018 | Mixed/Men's | C | 29 | U |
| 2017-07-06 | Longpoint 2017 | Mixed/Men's | A | 30 | U |
| 2017-01-14 | Capitol Clash: Washington DC HEMA Open 2017 | Mixed/Men's | A | 21 | U |
| 2016-07-21 | Longpoint 2016 | Mixed/Men's | A | 37 | U |
| 2016-03-18 | Purpleheart Open 2016 | Mixed/Men's | C | 17 | U |
| 2015-07-24 | Longpoint 2015 | Mixed/Men's | A | 32 | U |
Single Rapier 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-02-01 | ARFL January 2026 | Mixed/Men's | E1 | 16 | U |
| 2025-04-26 | ARFL April Assault 2025 | Mixed/Men's | E1 | 19 | U |
| 2019-02-01 | Capitol Clash: Washington DC HEMA Open 2019 | Mixed/Men's | A | 31 | U |
| 2018-07-07 | Lord Baltimore's Challenge | Mixed/Men's | A | 22 | U |
| 2016-01-15 | DC HEMA Open 2016 | Mixed/Men's | C | 15 | U |
Singlestick 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-01-13 | Kings Cup 2023 | Mixed/Men's | E1 | 8 | U |
| 2019-02-01 | Capitol Clash: Washington DC HEMA Open 2019 | Mixed/Men's | C | 16 | U |
| 2018-01-12 | DC HEMA Open 2018 | Mixed/Men's | C | 14 | U |
Smallsword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-01-13 | Kings Cup 2023 | Mixed/Men's | E1 | 30 | U |
Sword & Buckler 6 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-08-10 | Atlantic Renaissance Fencing League Sword and Buckler Open 2024 | Mixed/Men's | D1 | 16 | U |
| 2019-02-01 | Capitol Clash: Washington DC HEMA Open 2019 | Mixed/Men's | C | 21 | U |
| 2018-07-07 | Lord Baltimore's Challenge | Mixed/Men's | C | 17 | U |
| 2018-01-12 | DC HEMA Open 2018 | Mixed/Men's | — | 12 | U |
| 2017-01-14 | Capitol Clash: Washington DC HEMA Open 2017 | Mixed/Men's | C | 17 | U |
| 2015-07-24 | Longpoint 2015 | Mixed/Men's | A | 31 | U |