Christina Tamer
Ann Arbor Sword Club
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | E | 2024-04-20 | E1 | award | AG 25th Anniversary Tournament 2024 |
| Underrepresented Genders Messer | E | 2025-09-19 | E1 | award | AG Open 2025 |
Event History
Any One-Handed Weapon With Any Sidearm 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-02-01 | Midwinter Armizare Open 2025 | Mixed/Men's | E1 | 16 | U |
Longsword 22 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-02-13 | LynxCup 2026 | Mixed/Men's | B2 | 23 | E |
| 2025-09-19 | AG Open 2025 | Mixed/Men's | D1 | 27 | E |
| 2024-09-06 | Swordsquatch 2024 | Mixed/Men's | C2 | 37 | E |
| 2024-04-20 | AG 25th Anniversary Tournament 2024 | Mixed/Men's | E1 | 1 (π₯) | E |
| 2024-04-20 | AG 25th Anniversary Tournament 2024 | Mixed/Men's | D1 | 18 | E |
| 2023-03-17 | Ascalon Sword Festival 2023 | Mixed/Men's | C2 | 32 | E |
| 2022-04-23 | AG Open 2022 | Mixed/Men's | D1 | 17 | E |
| 2022-03-10 | Ascalon Sword Festival 2022 | Mixed/Men's | B3 | 64 | E |
| 2020-03-06 | Arnold Fencing Classic 2020 | Mixed/Men's | A3 | 32 | U |
| 2017-02-17 | Winter's End 2017 | Mixed/Men's | A | 39 | U |
| 2016-09-09 | PNW 2016: Swordsquatch | Mixed/Men's | C | 5 | U |
| 2026-02-13 | LynxCup 2026 | Women's/URG | D1 | 8 | E |
| 2025-09-19 | AG Open 2025 | Women's/URG | E1 | 9 | E |
| 2024-09-06 | Swordsquatch 2024 | Women's/URG | E1 | 8 | E |
| 2024-04-28 | Ladies Knight 2024 | Women's/URG | D1 | 16 | E |
| 2023-05-05 | AG Open 2023 | Women's/URG | E1 | 1 (π₯) | E |
| 2023-03-17 | Ascalon Sword Festival 2023 | Women's/URG | D1 | 8 | E |
| 2023-01-13 | Kings Cup 2023 | Women's/URG | D1 | 4 | E |
| 2022-04-23 | AG Open 2022 | Women's/URG | D1 | 3 (π₯) | E |
| 2022-03-10 | Ascalon Sword Festival 2022 | Women's/URG | E1 | 2 (π₯) | E |
| 2020-03-06 | Arnold Fencing Classic 2020 | Women's/URG | E1 | 1 (π₯) | U |
| 2017-02-17 | Winter's End 2017 | Women's/URG | β | 4 | U |
Messer 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-05-05 | AG Open 2023 | Mixed/Men's | E1 | 19 | U |
Rapier & Dagger 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-02-13 | LynxCup 2026 | Mixed/Men's | D1 | 16 | U |
| 2023-03-17 | Ascalon Sword Festival 2023 | Mixed/Men's | D1 | 32 | U |
| 2022-03-10 | Ascalon Sword Festival 2022 | Mixed/Men's | C1 | 20 | U |
| 2020-03-06 | Arnold Fencing Classic 2020 | Mixed/Men's | E1 | 24 | U |
| 2023-01-13 | Kings Cup 2023 | Women's/URG | E1 | 2 (π₯) | U |
Sabre 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-03-17 | Ascalon Sword Festival 2023 | Mixed/Men's | D1 | 32 | U |
Single Rapier 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-02-01 | Midwinter Armizare Open 2025 | Mixed/Men's | E1 | 11 | U |
Smallsword 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-01 | Arbor Duels Smallsword 2026 | Mixed/Men's | E1 | 22 | U |
| 2023-01-13 | Kings Cup 2023 | Mixed/Men's | E1 | 30 | U |
Sword & Buckler 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-02-13 | LynxCup 2026 | Mixed/Men's | E1 | 27 | U |
| 2023-01-13 | Kings Cup 2023 | Women's/URG | E1 | 4 | U |
Underrepresented Genders Messer 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-09-19 | AG Open 2025 | Women's/URG | E1 | 1 (π₯) | U |