Jeffrey Will
Bucks Historical Longsword
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | B | 2026-03-14 | A2 | award | Clash for the Cash 2026 |
| Messer | D | 2025-09-19 | D1 | award | AG Open 2025 |
Event History
Any Material Rondell Dagger 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-12-06 | Lake E-Fecht 2024 | Mixed/Men's | E1 | 13 | U |
Longsword 26 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-14 | Clash for the Cash 2026 | Mixed/Men's | A2 | 3 (π₯) | B |
| 2026-03-07 | Frogfecht 2026 | Mixed/Men's | B2 | 2 (π₯) | B |
| 2026-01-23 | Helsinki Longsword Open 2026 | Mixed/Men's | A4 | 13 | C |
| 2025-09-27 | BOHEMA: The Afterblow 2025 | Mixed/Men's | A2 | 8 | C |
| 2025-09-19 | AG Open 2025 | Mixed/Men's | A2 | 16 | C |
| 2025-03-14 | SoCal Swordfight 2025 | Mixed/Men's | A3 | 29 | C |
| 2025-03-01 | Clash for the Cash 2025 | Mixed/Men's | B2 | 8 | C |
| 2025-02-14 | LynxCup 2025 | Mixed/Men's | B1 | 8 | C |
| 2024-12-06 | Lake E-Fecht 2024 | Mixed/Men's | C1 | 2 (π₯) | C |
| 2024-11-16 | Frost on the Blade 2024 | Mixed/Men's | C1 | 1 (π₯) | C |
| 2024-09-13 | AG Open 2024 | Mixed/Men's | B2 | 2 (π₯) | C |
| 2024-07-06 | Revolution Rumble 2024 | Mixed/Men's | B2 | 8 | C |
| 2024-03-02 | Clash for the Cash 2024 | Mixed/Men's | A2 | 7 | C |
| 2024-01-19 | Helsinki Longsword Open 2024 | Mixed/Men's | A4 | 35 | C |
| 2023-07-01 | Revolution Rumble 2023 | Mixed/Men's | B2 | 16 | C |
| 2023-05-05 | AG Open 2023 | Mixed/Men's | A3 | 33 | C |
| 2023-02-17 | SoCal Swordfight 2023 | Mixed/Men's | B2 | 32 | C |
| 2023-01-27 | Helsinki Longsword Open 2023 | Mixed/Men's | A3 | 14 | D |
| 2023-01-13 | Kings Cup 2023 | Mixed/Men's | A2 | 32 | D |
| 2022-09-17 | Crossroads 2022 | Mixed/Men's | A2 | 18 | D |
| 2022-08-20 | Hemageddon 2022 | Mixed/Men's | C2 | 4 | E |
| 2022-07-15 | Queen's Gambit 2022 | Mixed/Men's | B2 | 37 | E |
| 2022-06-10 | SERFO 2022 | Mixed/Men's | B2 | 32 | E |
| 2022-04-23 | AG Open 2022 | Mixed/Men's | D1 | 16 | E |
| 2022-03-10 | Ascalon Sword Festival 2022 | Mixed/Men's | E1 | 6 | U |
| 2022-03-10 | Ascalon Sword Festival 2022 | Mixed/Men's | B3 | 27 | U |
Messer 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-11-08 | Devil's Point 2025 | Mixed/Men's | E1 | 1 (π₯) | D |
| 2025-09-19 | AG Open 2025 | Mixed/Men's | D1 | 1 (π₯) | U |
| 2024-12-06 | Lake E-Fecht 2024 | Mixed/Men's | E1 | 6 | U |
| 2024-09-13 | AG Open 2024 | Mixed/Men's | D1 | 8 | U |
| 2023-05-05 | AG Open 2023 | Mixed/Men's | E1 | 15 | U |
Rapier & Dagger 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-06-10 | SERFO 2022 | Mixed/Men's | B2 | 41 | U |
Sabre 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-11-16 | Frost on the Blade 2024 | Mixed/Men's | E1 | 37 | U |
| 2022-03-10 | Ascalon Sword Festival 2022 | Mixed/Men's | D1 | 31 | U |
Single Rapier 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-06-10 | SERFO 2022 | Mixed/Men's | E1 | 39 | U |
Single Sidesword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-07-15 | Queen's Gambit 2022 | Mixed/Men's | E1 | 37 | U |
Smallsword 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-02-17 | SoCal Swordfight 2023 | Mixed/Men's | E1 | 47 | U |
| 2023-01-13 | Kings Cup 2023 | Mixed/Men's | E1 | 16 | U |
Sword & Buckler 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-11-08 | Devil's Point 2025 | Mixed/Men's | E1 | 8 | U |
| 2025-02-14 | LynxCup 2025 | Mixed/Men's | E1 | 8 | U |
| 2024-01-19 | Helsinki Longsword Open 2024 | Mixed/Men's | C2 | 29 | U |
| 2023-01-13 | Kings Cup 2023 | Mixed/Men's | D1 | 32 | U |
| 2022-08-20 | Hemageddon 2022 | Mixed/Men's | E1 | 14 | U |