Hilt and Helm Pittsburgh Fencing Club
Members
| Fighter | Nationality | Current Grades |
|---|---|---|
| Christopher Shelton | — | Longsword: C, Sabre: E, Single Rapier: E, Single Sidesword: E |
| Adam Whaley | — | Longsword: D |
| Ryan Leonard | — | Longsword: D |
| Tony Cavalline | — | Longsword: D |
| Jesse May | — | Longsword: E |
| Mae Boyer | — | Sabre: E |
| Nate Dolphin | — | Longsword: E |
| Ada Gereke | — | |
| Andrew Kirkland | — | |
| Anthony Jones | — | |
| Asher Ballard | — | |
| Auren | — | |
| Casey Brienza | — | |
| Chris Setlock | — | |
| Clementine Cuspard | — | |
| David Burgman | — | |
| Devon Christman | — | |
| Ember Cehrinahve | — | |
| Eric McChesney | — | |
| Fionn Kusnir | — | |
| Jason Riley | — | |
| Julia Blurton-Jones | — | |
| Julia Holfelder | — | |
| Kaitlin Kerr | — | |
| Keith Datum | — | |
| Kyle Meechan | — | |
| Lane McClain-Rowe | — | |
| Morgan Redfield | — | |
| Pete May | — | |
| Phillip Clark | — | |
| Saoirse Nies | — | |
| Sheradan Pyles | — |
Event History
Reflects events where the club's current members competed — club affiliation is not tracked historically per event.
Queen City 2026 2026-07-18 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Longsword | 4 | C |
| Christopher Shelton | Messer | 6 | U |
| Jason Riley | Messer | 13 | U |
| Adam Whaley | Longsword | 17 | D |
| Saoirse Nies | Messer | 30 | U |
Kings Cup Series Longsword 2026 2026-06-21 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Adam Whaley | Longsword | 5 | D |
Looking Sharpe 2026 2026-05-16 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ada Gereke | Single Rapier | 2 (🥈) | U |
| Saoirse Nies | Single Rapier | 4 | U |
| Saoirse Nies | Longsword | 8 | U |
ARFL March Madness 2026 2026-03-28 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ryan Leonard | Longsword | 3 (🥉) | D |
| Ryan Leonard | Smallsword | 16 | U |
Scotty Scuffle 2026 2026-03-08 · 12 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Longsword | 1 (🥇) | C |
| Christopher Shelton | Sabre | 1 (🥇) | E |
| Fionn Kusnir | Single Rapier | 2 (🥈) | U |
| Nate Dolphin | Single Rapier | 4 | U |
| Ryan Leonard | Longsword | 8 | D |
| Keith Datum | Sabre | 8 | U |
| Keith Datum | Single Rapier | 8 | U |
| Phillip Clark | Single Rapier | 15 | U |
| Clementine Cuspard | Single Rapier | 15 | U |
| Nate Dolphin | Longsword | 16 | E |
| Adam Whaley | Longsword | 16 | D |
| Saoirse Nies | Single Rapier | 20 | U |
LynxCup 2026 2026-02-13 · 11 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Rapier & Dagger | 8 | U |
| Christopher Shelton | Sabre | 8 | E |
| Christopher Shelton | Sword & Buckler | 16 | U |
| Christopher Shelton | Messer | 16 | U |
| Fionn Kusnir | Sword & Buckler | 16 | U |
| Fionn Kusnir | Rapier & Dagger | 16 | U |
| Christopher Shelton | Longsword | 23 | C |
| Saoirse Nies | Messer | 26 | U |
| Saoirse Nies | Sword & Buckler | 27 | U |
| Pete May | Longsword | 32 | U |
| Jesse May | Longsword | 41 | E |
Unicorn Cup 2026 2026-01-17 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Phillip Clark | Single Rapier | 2 (🥈) | U |
| Tony Cavalline | Longsword | 6 | D |
| Eric McChesney | Single Rapier | 7 | U |
Longsword As Seen On TV 2026 2026-01-11 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ryan Leonard | Longsword | 4 | D |
Yule Duel 2025 2025-12-14 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Adam Whaley | Longsword | 10 | D |
Scioto Open 2025 2025-11-08 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Sabre | 4 | E |
| Christopher Shelton | Single Rapier | 4 | E |
| Christopher Shelton | Longsword | 13 | C |
More BANG For your Buckler! 2025 2025-10-18 · 18 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Clementine Cuspard | Smallsword | 3 (🥉) | U |
| Tony Cavalline | Sword & Buckler | 4 | U |
| Adam Whaley | Sword & Buckler | 4 | U |
| Anthony Jones | Smallsword | 8 | U |
| Morgan Redfield | Sword & Buckler | 8 | U |
| Saoirse Nies | Sword & Buckler | 8 | U |
| Clementine Cuspard | Single Sidesword | 8 | U |
| Fionn Kusnir | Sword & Buckler | 8 | U |
| Fionn Kusnir | Single Sidesword | 8 | U |
| Fionn Kusnir | Smallsword | 8 | U |
| Saoirse Nies | Smallsword | 10 | U |
| Andrew Kirkland | Smallsword | 10 | U |
| Jason Riley | Smallsword | 11 | U |
| Casey Brienza | Single Sidesword | 11 | U |
| Jason Riley | Sword & Buckler | 12 | U |
| Andrew Kirkland | Sword & Buckler | 12 | U |
| Casey Brienza | Sword & Buckler | 12 | U |
| Asher Ballard | Smallsword | 12 | U |
AG Open 2025 2025-09-19 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Longsword | 21 | C |
| Ryan Leonard | Longsword | 27 | D |
Blood on the River 2025 2025-08-30 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Andrew Kirkland | Sabre | 8 | U |
Sword Quench 2025 2025-08-09 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Tony Cavalline | Sword & Buckler | 8 | U |
| Ryan Leonard | Longsword | 8 | U |
| Adam Whaley | Sword & Buckler | 8 | U |
| Adam Whaley | Longsword | 8 | U |
| Tony Cavalline | Longsword | 16 | D |
In the Name of Saint George! Longsword and Saber Challenge 2025 2025-07-26 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Adam Whaley | Longsword | 30 | U |
Alicorn Cup 2025 2025-07-26 · 6 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Mae Boyer | Sabre | 1 (🥇) | U |
| Saoirse Nies | Longsword | 4 | U |
| Julia Blurton-Jones | Sabre | 4 | U |
| Devon Christman | Sabre | 7 | U |
| Saoirse Nies | Sabre | 7 | U |
| Lane McClain-Rowe | Sabre | 7 | U |
Queen's Court 2025 2025-07-19 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| David Burgman | Longsword | 8 | U |
| Christopher Shelton | Longsword | 10 | C |
| Ryan Leonard | Longsword | 16 | U |
| Adam Whaley | Longsword | 29 | U |
Scotty Scuffle 2025 2025-03-09 · 9 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Longsword | 1 (🥇) | C |
| Christopher Shelton | Sabre | 1 (🥇) | E |
| Christopher Shelton | Single Rapier | 1 (🥇) | U |
| Nate Dolphin | Single Rapier | 2 (🥈) | U |
| Keith Datum | Single Rapier | 4 | U |
| Jesse May | Single Rapier | 7 | U |
| Jesse May | Longsword | 8 | U |
| Nate Dolphin | Longsword | 8 | U |
| Adam Whaley | Longsword | 12 | U |
LynxCup 2025 2025-02-14 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Adam Whaley | Sword & Buckler | 8 | U |
Unicorn Cup 2025 2025-01-18 · 18 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Nate Dolphin | Rapier & Dagger | 4 | U |
| Tony Cavalline | Longsword | 8 | U |
| Tony Cavalline | Rapier & Dagger | 8 | U |
| Morgan Redfield | Sabre | 8 | U |
| Eric McChesney | Sabre | 16 | U |
| Jesse May | Rapier & Dagger | 16 | U |
| Ryan Leonard | Rapier & Dagger | 16 | U |
| David Burgman | Longsword | 16 | U |
| Kyle Meechan | Sabre | 16 | U |
| Jason Riley | Sabre | 16 | U |
| Keith Datum | Sabre | 16 | U |
| Kyle Meechan | Rapier & Dagger | 17 | U |
| Anthony Jones | Sabre | 19 | U |
| Devon Christman | Sabre | 20 | U |
| Nate Dolphin | Longsword | 23 | U |
| Ryan Leonard | Longsword | 25 | U |
| Jesse May | Longsword | 32 | U |
| Adam Whaley | Longsword | 32 | U |
Lake E-Fecht 2024 2024-12-06 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ryan Leonard | Longsword | 9 | U |
| Adam Whaley | Longsword | 9 | U |
| Nate Dolphin | Longsword | 12 | U |
Scioto Open 2024 2024-11-15 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Sabre | 4 | E |
| Tony Cavalline | Longsword | 4 | U |
| Christopher Shelton | Longsword | 8 | C |
| Adam Whaley | Longsword | 27 | U |
Lost Art 2024 2024-11-02 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Tony Cavalline | Longsword | 4 | U |
| Morgan Redfield | Sabre | 6 | U |
Duel for the Jewel 2024 2024-10-26 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Sabre | 2 (🥈) | U |
| Christopher Shelton | Single Rapier | 3 (🥉) | U |
| Christopher Shelton | Longsword | 7 | C |
Donnybrook 2024 2024-08-16 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ryan Leonard | Smallsword | 23 | U |
| Ryan Leonard | Any Weapon | 48 | U |
| Ryan Leonard | Singlestick | 51 | U |
| Ryan Leonard | Rapier With Any Sidearm | 51 | U |
| Ryan Leonard | Longsword | 64 | U |
Sword Quench 2024 2024-08-10 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Sword & Buckler | 14 | U |
| Jesse May | Longsword | 14 | U |
| Pete May | Longsword | 16 | E |
| Christopher Shelton | Longsword | 16 | C |
Unicorn Cup 2024 2024-01-20 · 9 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Eric McChesney | Longsword | 4 | U |
| Auren | Longsword | 4 | U |
| Tony Cavalline | Longsword | 8 | U |
| Jesse May | Longsword | 8 | U |
| Pete May | Longsword | 14 | E |
| Chris Setlock | Longsword | 15 | U |
| Phillip Clark | Longsword | 15 | U |
| Ryan Leonard | Longsword | 29 | U |
| Nate Dolphin | Longsword | 29 | U |
Lake E-Fecht 2023 2023-12-01 · 6 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Julia Holfelder | Longsword | 2 (🥈) | U |
| Julia Holfelder | Messer | 5 | U |
| Auren | Longsword | 6 | U |
| Christopher Shelton | Longsword | 10 | B |
| Auren | Messer | 18 | U |
| Tony Cavalline | Longsword | 26 | U |
Blue Box Open 2023 2023-11-18 · 6 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Longsword | 8 | B |
| Christopher Shelton | Sabre | 8 | U |
| Auren | Longsword | 8 | U |
| Julia Holfelder | Sabre | 16 | U |
| Julia Holfelder | Longsword | 26 | U |
| Auren | Longsword | 26 | U |
Duel For The Jewel 2023 2023-10-21 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Single Sidesword | 1 (🥇) | U |
| Christopher Shelton | Longsword | 7 | B |
| Christopher Shelton | Sabre | 8 | U |
Hemageddon 2023 2023-08-05 · 7 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Sword & Buckler | 4 | U |
| Christopher Shelton | Longsword | 4 | B |
| Pete May | Longsword | 16 | E |
| Tony Cavalline | Longsword | 16 | U |
| Ryan Leonard | Longsword | 16 | U |
| Jesse May | Longsword | 22 | U |
| David Burgman | Longsword | 22 | U |
Queens Court 2023 2023-07-14 · 8 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Longsword | 13 | B |
| Christopher Shelton | Longsword | 15 | B |
| Pete May | Longsword | 16 | E |
| Julia Holfelder | Messer | 24 | U |
| David Burgman | Messer | 24 | U |
| Julia Holfelder | Longsword | 32 | U |
| Jesse May | Longsword | 32 | U |
| David Burgman | Longsword | 32 | U |
Revolution Rumble 2023 2023-07-01 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Longsword | 16 | B |
AG Open 2023 2023-05-05 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Longsword | 20 | B |
| Ryan Leonard | Longsword | 26 | U |
Ascalon Sword Festival 2023 2023-03-17 · 9 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Sword & Buckler | 4 | U |
| Tony Cavalline | Longsword | 4 | U |
| Christopher Shelton | Rapier & Dagger | 16 | U |
| Tony Cavalline | Longsword | 16 | U |
| Christopher Shelton | Longsword | 29 | B |
| Ryan Leonard | Longsword | 32 | U |
| Jesse May | Longsword | 42 | U |
| Pete May | Longsword | 60 | E |
| Jesse May | Longsword | 68 | U |
Looking Sharpe 2023 2023-01-21 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Messer | 14 | U |
| Christopher Shelton | Rapier With Any Sidearm | 16 | U |
As You Wish 2022 2022-12-10 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Rapier & Dagger | 8 | U |
Blue Box Open 2022 2022-11-20 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Longsword | 14 | B |
| Christopher Shelton | Sabre | 16 | U |
| Julia Holfelder | Sabre | 23 | U |
| Julia Holfelder | Longsword | 25 | U |
Crossroads 2022 2022-09-17 · 6 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Sabre | 4 | U |
| Christopher Shelton | Longsword | 16 | B |
| Kaitlin Kerr | Longsword | 24 | U |
| Eric McChesney | Sabre | 30 | U |
| Tony Cavalline | Longsword | 35 | U |
| Tony Cavalline | Longsword | 48 | U |
Blood on the River 2022 2022-09-03 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Sheradan Pyles | Longsword | 8 | U |
| Sheradan Pyles | Longsword | 10 | U |
Queen's Court Open 2022 2022-06-18 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Longsword | 4 | B |
Ascalon Sword Festival 2022 2022-03-10 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Rapier & Dagger | 16 | U |
| Christopher Shelton | Longsword | 17 | B |
Crossroads: Saber 2021 2021-10-23 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Sabre | 2 (🥈) | U |
Steel City Open 2021 2021-09-03 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Pete May | Longsword | 8 | U |
| Christopher Shelton | Sword & Buckler | 8 | U |
| Christopher Shelton | Longsword | 10 | B |
Crossroads: Longsword 2021 2021-06-19 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Longsword | 16 | B |
Arnold Fencing Classic 2020 2020-03-06 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Longsword | 8 | B |
| Christopher Shelton | Rapier & Dagger | 8 | U |
Blue Box Open 2019 2019-11-16 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Longsword | 4 | U |
| Christopher Shelton | Sabre | 8 | U |
Steel City Open 2019 2019-08-31 · 7 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Longsword | 2 (🥈) | U |
| Christopher Shelton | Sword & Buckler | 3 (🥉) | U |
| Christopher Shelton | Longsword | 5 | U |
| Pete May | Longsword | 7 | U |
| Christopher Shelton | Single Rapier | 10 | U |
| Pete May | Longsword | 16 | U |
| Christopher Shelton | Sabre | 24 | U |
Queen's Court Open 2019 2019-06-22 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Longsword | 3 (🥉) | U |
Clash of Claymores 19 2019-04-26 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Longsword | 16 | U |
| Christopher Shelton | Sabre | 29 | U |
Arnold HEMA Classic 2019 2019-03-03 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Longsword | 16 | U |
Everything Else Event 2019 2019-02-16 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Sabre | 7 | U |
| Christopher Shelton | Sword & Buckler | 10 | U |
Blue Box Longsword Open 2018 2018-11-22 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Longsword | 4 | U |
Steel City Open 2018 2018-10-12 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Pete May | Sabre | 32 | U |
Broken Point 2018 2018-04-21 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Pete May | Longsword | 16 | U |
| Christopher Shelton | Longsword | 16 | U |
FlowerPoint 2018 2018-03-23 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Pete May | Longsword | 40 | U |
| Christopher Shelton | Longsword | 56 | U |
| Sheradan Pyles | Longsword | 56 | U |
Ram Point 2018 2018-02-17 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Longsword | 19 | U |
Long Island Point 2017 2017-12-01 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Shelton | Longsword | 26 | U |
Krump Pow 2017 2017-09-09 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Pete May | Longsword | 32 | U |
Longpoint 2017 2017-07-06 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Pete May | Longsword | 37 | U |
| Christopher Shelton | Longsword | 63 | U |
Broken Point 2017 2017-04-17 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Pete May | Longsword | 8 | U |
| Christopher Shelton | Longsword | 15 | U |
Wrath Point 2016 2016-10-22 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Pete May | Longsword | 16 | U |
Longpoint 2016 2016-07-21 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Pete May | Longsword | 44 | U |
Fechtschule New York 2016 2016-06-03 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Pete May | Longsword | 49 | U |
Broken Point 2016 2016-02-06 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Pete May | Longsword | 34 | U |