Blood on the River 2022
2022-09-03 Β·Pittsburgh, United States Β· 4 divisions
Longsword
Mixed/Men's
E1
39 fencers
3 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 3 (π₯) | Daniel Stool | U | β |
| 3 (π₯) | John Golaszewski | U | β |
| 3 (π₯) | Joseph Lilly | A | β |
| 10 | Alex Villavicencio | U | β |
| 10 | Charles Bristol | U | β |
| 10 | Christopher Burke | U | β |
| 10 | Justin Clawson | U | β |
| 10 | Michael Stanek | U | β |
| 10 | Nick Chiappazzi | U | β |
| 10 | Sheradan Pyles | U | β |
| 26 | Andrew Dora | U | β |
| 26 | Chase Guida | U | β |
| 26 | Dave Feldmann | U | β |
| 26 | Dylan Thomas | E | β |
| 26 | Joe Leszcz | E | β |
| 26 | John Williams | U | β |
| 26 | Jonathan Kelly | U | E |
| 26 | Julian Cerminara | U | β |
| 26 | Kevin Cyr | U | β |
| 26 | Levi Mckenzie | E | β |
| 26 | Malin Grant | U | E |
| 26 | Matthew Melonuk | B | β |
| 26 | Thomas Mueller | U | β |
| 26 | Todd Rooney | U | β |
| 26 | Vincent Coyle | U | β |
| 26 | William Hassan | U | β |
| 35 | Brian Robinson | U | β |
| 35 | George Kilantonis | U | β |
| 35 | Jeffrey Cole | U | β |
| 35 | Marc Fox | U | β |
| 35 | Marilyn Smith | U | β |
| 35 | Michael Warsop | U | β |
| 35 | Parker O'Keefe | U | E |
| 35 | Peter Sugg | U | β |
| 35 | Shawn Currin | U | β |
| 39 | Alicia Giminaro | U | β |
| 39 | James Stockton | U | β |
| 39 | Maurice Sibaja | U | β |
| 39 | Richard Halstead | U | β |
Longsword
Mixed/Men's
E1
13 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Malin Grant | U | E |
| 2 (π₯) | Joseph Lilly | A | β |
| 3 (π₯) | John Williams | U | β |
| 4 | Alex Villavicencio | U | β |
| 8 | Charles Bristol | U | β |
| 8 | Christopher Burke | U | β |
| 8 | Daniel Stool | U | β |
| 8 | Sheradan Pyles | U | β |
| 13 | Dylan Thomas | E | β |
| 13 | John Golaszewski | U | β |
| 13 | Justin Clawson | U | β |
| 13 | Michael Stanek | U | β |
| 13 | Nick Chiappazzi | U | β |
Longsword
Mixed/Men's
E1
13 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Jonathan Kelly | U | E |
| 2 (π₯) | Todd Rooney | U | β |
| 3 (π₯) | Kevin Cyr | U | β |
| 4 | Brian Robinson | U | β |
| 7 | Andrew Dora | U | β |
| 7 | Chase Guida | U | β |
| 7 | Julian Cerminara | U | β |
| 13 | Dave Feldmann | U | β |
| 13 | Joe Leszcz | E | β |
| 13 | Levi Mckenzie | E | β |
| 13 | Matthew Melonuk | B | β |
| 13 | Thomas Mueller | U | β |
| 14 | Vincent Coyle | U | β |
Longsword
Mixed/Men's
E1
13 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Parker O'Keefe | U | E |
| 2 (π₯) | George Kilantonis | U | β |
| 3 (π₯) | William Hassan | U | β |
| 4 | Richard Halstead | U | β |
| 7 | Alicia Giminaro | U | β |
| 7 | James Stockton | U | β |
| 7 | Peter Sugg | U | β |
| 14 | Jeffrey Cole | U | β |
| 14 | Marc Fox | U | β |
| 14 | Marilyn Smith | U | β |
| 14 | Maurice Sibaja | U | β |
| 14 | Michael Warsop | U | β |
| 14 | Shawn Currin | U | β |