Wisconsin Historical Fencing Association
Members
Event History
Reflects events where the club's current members competed — club affiliation is not tracked historically per event.
Green Chapel 2026 2026-06-27 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Lucas Olson | Rapier And Any Sidearm | 8 | U |
| Lucas Olson | Arming Sword & Buckler | 23 | U |
| Lucas Olson | Sabre | 26 | U |
| Lucas Olson | Longsword | 37 | C |
Icebreaker 2026 2026-04-17 · 22 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Jack Richeson | Singlestick | 3 (🥉) | B |
| Daniel Rauens | Any One-Handed Weapon With Any Sidearm | 3 (🥉) | E |
| Patrick Stahl | Singlestick | 3 (🥉) | E |
| Patrick Stahl | Longsword | 3 (🥉) | C |
| Jack Richeson | Any One-Handed Weapon With Any Sidearm | 4 | U |
| Daniel Rauens | Singlestick | 4 | D |
| Jack Richeson | Longsword | 6 | C |
| Bryant Cobarrubias | Longsword | 11 | U |
| Ethan Fenlon | Singlestick | 15 | U |
| Parker Middendorp | Singlestick | 17 | U |
| Patty Allen | Longsword | 18 | U |
| Daniel Rauens | Longsword | 20 | D |
| Parker Middendorp | Rapier With Any Sidearm | 21 | U |
| Patrick Stahl | Any One-Handed Weapon With Any Sidearm | 23 | U |
| Ben Welch | Singlestick | 25 | U |
| Ben Welch | Rapier With Any Sidearm | 26 | U |
| Lucas Olson | Longsword | 29 | C |
| Bryant Cobarrubias | Longsword | 31 | U |
| Bryant Cobarrubias | Rapier With Any Sidearm | 32 | U |
| Patrick Stahl | Longsword | 41 | C |
| Barry Lange | Longsword | 50 | U |
| Ethan Fenlon | Longsword | 80 | U |
SoCal Swordfight 2026 2026-03-20 · 6 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Patrick Stahl | Single Rapier | 21 | E |
| Patrick Stahl | Sabre | 23 | U |
| Ben Welch | Single Rapier | 32 | U |
| Patrick Stahl | Longsword | 53 | C |
| Patrick Stahl | Smallsword | 57 | U |
| Ben Welch | Dual Sidesword | 65 | U |
Midwinter Armizare Open 2026 2026-02-21 · 20 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Daniel Rauens | Arming Sword | 1 (🥇) | U |
| Patrick Stahl | Single Rapier | 1 (🥇) | U |
| Ben Mandelkern | Any One-Handed Weapon With Any Sidearm | 2 (🥈) | E |
| Gabe Arroyo | Arming Sword | 4 | U |
| Ben Mandelkern | Single Rapier | 8 | U |
| Daniel Rauens | Single Rapier | 8 | E |
| Daniel Rauens | Longsword | 16 | D |
| Gabe Arroyo | Longsword | 19 | U |
| Daniel Rauens | Any One-Handed Weapon With Any Sidearm | 23 | E |
| Bryant Cobarrubias | Any One-Handed Weapon With Any Sidearm | 23 | U |
| Patrick Stahl | Any One-Handed Weapon With Any Sidearm | 23 | U |
| Patrick Stahl | Arming Sword | 23 | U |
| Ethan Fenlon | Arming Sword | 23 | U |
| Ben Welch | Single Rapier | 24 | U |
| Patrick Stahl | Longsword | 24 | C |
| Ben Welch | Arming Sword | 27 | U |
| Bryant Cobarrubias | Arming Sword | 27 | U |
| Barry Lange | Arming Sword | 27 | U |
| Bryant Cobarrubias | Longsword | 39 | U |
| Ethan Fenlon | Longsword | 61 | U |
Gesellen Fechten 2025 2025-10-24 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Franz Metz | Longsword | 29 | E |
| Franz Metz | Smallsword | 37 | U |
| Franz Metz | Single Rapier | 53 | U |
Four Openings Rapier Tournament 2025 2025-10-11 · 10 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Daniel Rauens | Single Rapier | 1 (🥇) | U |
| Ben Welch | Rapier & Dagger | 4 | U |
| Daniel Rauens | Rapier & Dagger | 7 | U |
| Reid Roubidoux | Rapier & Dagger | 7 | U |
| Lucas Olson | Single Rapier | 8 | E |
| Patrick Stahl | Rapier & Dagger | 8 | U |
| Lucas Olson | Rapier & Dagger | 15 | U |
| Ben Welch | Single Rapier | 16 | U |
| Patrick Stahl | Single Rapier | 16 | U |
| Reid Roubidoux | Single Rapier | 21 | U |
Hot Sword Summer 2025 2025-06-28 · 8 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Jack Richeson | Singlestick | 1 (🥇) | B |
| Daniel Rauens | Singlestick | 2 (🥈) | D |
| Daniel Rauens | Rapier With Any Sidearm | 2 (🥈) | U |
| Lucas Olson | Singlestick | 8 | E |
| Jack Richeson | Longsword | 16 | C |
| Lucas Olson | Longsword | 16 | C |
| Lucas Olson | Rapier With Any Sidearm | 16 | U |
| Daniel Rauens | Longsword | 28 | D |
SoCal Swordfight 2025 2025-03-14 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Patrick Stahl | Sabre | 16 | U |
| Patrick Stahl | Single Rapier | 16 | U |
| Patrick Stahl | Smallsword | 59 | U |
| Patrick Stahl | Longsword | 67 | C |
Midwinter Armizare Open 2025 2025-02-01 · 19 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Lucas Olson | Single Rapier | 1 (🥇) | U |
| Lucas Olson | Arming Sword | 2 (🥈) | U |
| Daniel Rauens | Arming Sword | 3 (🥉) | U |
| Patrick Stahl | Single Rapier | 3 (🥉) | U |
| Ben Welch | Single Rapier | 4 | U |
| Patrick Stahl | Any One-Handed Weapon With Any Sidearm | 4 | U |
| Ben Welch | Any One-Handed Weapon With Any Sidearm | 8 | U |
| Daniel Rauens | Any One-Handed Weapon With Any Sidearm | 8 | E |
| Lucas Olson | Any One-Handed Weapon With Any Sidearm | 9 | U |
| Patrick Stahl | Arming Sword | 15 | U |
| Daniel Rauens | Longsword | 16 | D |
| Gabe Arroyo | Longsword | 16 | U |
| Patrick Stahl | Longsword | 23 | C |
| Gabe Arroyo | Single Rapier | 24 | U |
| Ben Welch | Arming Sword | 25 | U |
| Bryant Cobarrubias | Arming Sword | 25 | U |
| Lucas Olson | Longsword | 35 | C |
| Bryant Cobarrubias | Longsword | 35 | U |
| Daniel Rauens | Single Rapier | 37 | U |
Gesellen Fechten 2024 2024-10-18 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Bryant Cobarrubias | Longsword | 45 | U |
| Bryant Cobarrubias | Any One-Handed Weapon With Any Sidearm | 49 | U |
AG Open 2024 2024-09-13 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Patrick Stahl | Messer | 10 | U |
| Daniel Rauens | Longsword | 30 | D |
| Patrick Stahl | Longsword | 30 | C |
Donnybrook 2024 2024-08-16 · 15 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Daniel Rauens | Singlestick | 4 | D |
| Patrick Stahl | Singlestick | 8 | E |
| Patrick Stahl | Longsword | 8 | C |
| Lucas Olson | Any Weapon | 16 | U |
| Lucas Olson | Longsword | 16 | C |
| Lucas Olson | Rapier With Any Sidearm | 16 | U |
| Daniel Rauens | Smallsword | 16 | U |
| Patrick Stahl | Rapier With Any Sidearm | 16 | U |
| Daniel Rauens | Any Weapon | 18 | U |
| Patrick Stahl | Any Weapon | 25 | U |
| Patrick Stahl | Smallsword | 34 | U |
| Lucas Olson | Smallsword | 41 | U |
| Lucas Olson | Singlestick | 43 | E |
| Daniel Rauens | Rapier With Any Sidearm | 51 | U |
| Daniel Rauens | Longsword | 72 | D |
Boar's Tooth 2024 2024-08-09 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Lucas Olson | Longsword | 10 | C |
| Lucas Olson | Smallsword | 15 | U |
Combat Con 2024 2024-07-25 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Patrick Stahl | Messer | 16 | U |
| Patrick Stahl | Smallsword | 16 | U |
| Patrick Stahl | Longsword | 20 | C |
| Patrick Stahl | Single Sidesword | 31 | U |
| Patrick Stahl | Rapier & Dagger | 43 | U |
Green Chapel 2024 2024-06-22 · 8 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Lucas Olson | Singlestick | 8 | E |
| Lucas Olson | Longsword | 8 | C |
| Lucas Olson | Any Weapon | 16 | U |
| Lucas Olson | Rapier & Dagger | 16 | U |
| Anne Brink | Any Weapon | 16 | U |
| Anne Brink | Longsword | 28 | U |
| Anne Brink | Rapier & Dagger | 29 | U |
| Anne Brink | Singlestick | 32 | U |
Icebreaker Open 2024 2024-04-19 · 26 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Jack Richeson | Singlestick | 1 (🥇) | B |
| Jack Richeson | Longsword | 1 (🥇) | C |
| Lucas Olson | Any One-Handed Weapon | 2 (🥈) | U |
| Daniel Rauens | Singlestick | 2 (🥈) | D |
| Lucas Olson | Singlestick | 4 | E |
| Patrick Stahl | Any One-Handed Weapon | 4 | U |
| Jack Richeson | Any One-Handed Weapon | 8 | U |
| Daniel Rauens | Any One-Handed Weapon | 8 | U |
| Patrick Stahl | Singlestick | 8 | E |
| Ross McDowell | Singlestick | 8 | U |
| Lucas Olson | Longsword | 16 | C |
| Daniel Rauens | Longsword | 16 | D |
| Parker Middendorp | Singlestick | 23 | U |
| Patrick Stahl | Longsword | 32 | C |
| Jereme Griesel | Singlestick | 32 | U |
| Noah Gumness | Longsword | 32 | U |
| Anthony Scott | Longsword | 32 | U |
| Reid Roubidoux | Any One-Handed Weapon | 35 | U |
| Ross McDowell | Any One-Handed Weapon | 35 | U |
| Reid Roubidoux | Longsword | 37 | U |
| Leon Fuller | Any One-Handed Weapon | 53 | U |
| Bryant Cobarrubias | Longsword | 56 | U |
| Gabe Arroyo | Longsword | 56 | U |
| Bryant Cobarrubias | Any One-Handed Weapon | 60 | U |
| Parker Middendorp | Any One-Handed Weapon | 60 | U |
| Parker Middendorp | Longsword | 62 | U |
SoCal Swordfight 2024 2024-02-23 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Patrick Stahl | Rapier & Dagger | 4 | U |
| Patrick Stahl | Longsword | 16 | C |
| Patrick Stahl | Any One-Handed Weapon No Sidearm | 20 | U |
| Patrick Stahl | Sabre | 33 | U |
| Patrick Stahl | Smallsword | 57 | U |
Midwinter Armizare 2024 2024-02-03 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Daniel Rauens | Rapier & Dagger | 4 | U |
Midwinter Armizare Open 2024 2024-01-20 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Gabe Arroyo | Single Sidesword | 2 (🥈) | U |
| Daniel Rauens | Single Sidesword | 4 | U |
| Daniel Rauens | Longsword | 16 | C |
| Gabe Arroyo | Longsword | 26 | U |
King's Cup 2024 2024-01-12 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Jake Nelson | Single Rapier | 17 | U |
Krump Pow 2023 2023-10-27 · 74 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Jack Richeson | Singlestick | 1 (🥇) | B |
| Lucas Olson | Synthetic Any Weapon | 1 (🥇) | U |
| Ben Mandelkern | Any One-Handed Weapon With Any Sidearm | 1 (🥇) | U |
| Lucas Olson | Any One-Handed Weapon With Any Sidearm | 2 (🥈) | U |
| Anne Brink | Synthetic Any Weapon | 2 (🥈) | U |
| Ben Mandelkern | Smallsword | 2 (🥈) | U |
| Brady Mueller | Longsword | 2 (🥈) | U |
| Lucas Olson | Longsword | 3 (🥉) | C |
| Aaron Pynenberg | Smallsword | 4 | U |
| Ben Mandelkern | Longsword | 4 | C |
| Reid Roubidoux | Any One-Handed Weapon With Any Sidearm | 4 | U |
| Aynslea Portz | Longsword | 4 | U |
| Lucas Olson | Singlestick | 5 | E |
| Daniel Rauens | Singlestick | 5 | D |
| Steven Kozel | Singlestick | 6 | U |
| Michael Nurczyk | Longsword | 6 | U |
| Joel Simon | Longsword | 6 | U |
| Ben Welch | Rapier With Any Sidearm | 8 | U |
| Ben Welch | Synthetic Any Weapon | 8 | U |
| Jack Richeson | Longsword | 8 | C |
| Lucas Olson | Rapier With Any Sidearm | 8 | U |
| Lucas Olson | Smallsword | 8 | U |
| Ben Mandelkern | Rapier With Any Sidearm | 8 | U |
| Patrick Stahl | Smallsword | 8 | U |
| Noah Gumness | Synthetic Any Weapon | 8 | U |
| Leon Fuller | Any One-Handed Weapon With Any Sidearm | 8 | U |
| Ross McDowell | Any One-Handed Weapon With Any Sidearm | 8 | U |
| Jess Brisson | Smallsword | 8 | U |
| Steven Kozel | Longsword | 10 | C |
| Ben Mandelkern | Singlestick | 10 | U |
| Patrick Stahl | Singlestick | 10 | E |
| Patrick Stahl | Longsword | 10 | C |
| Patrick Stahl | Synthetic Any Weapon | 10 | U |
| Ross McDowell | Smallsword | 10 | U |
| Ben Welch | Smallsword | 11 | U |
| Noah Gumness | Singlestick | 12 | U |
| Parker Middendorp | Singlestick | 12 | U |
| Ben Welch | Singlestick | 14 | U |
| Anne Brink | Smallsword | 14 | U |
| Reid Roubidoux | Rapier With Any Sidearm | 14 | U |
| Parker Middendorp | Smallsword | 14 | U |
| Ross McDowell | Singlestick | 14 | U |
| Gabe Arroyo | Rapier With Any Sidearm | 14 | U |
| Ben Welch | Any One-Handed Weapon With Any Sidearm | 15 | U |
| Daniel Rauens | Rapier With Any Sidearm | 15 | U |
| Joseph Clarke | Longsword | 15 | U |
| Reid Roubidoux | Synthetic Any Weapon | 16 | U |
| Parker Middendorp | Synthetic Any Weapon | 16 | U |
| Leon Fuller | Synthetic Any Weapon | 16 | U |
| Ross McDowell | Synthetic Any Weapon | 16 | U |
| Patrick Stahl | Rapier With Any Sidearm | 17 | U |
| Brady Mueller | Singlestick | 17 | U |
| Patrick Stahl | Any One-Handed Weapon With Any Sidearm | 19 | U |
| Parker Middendorp | Any One-Handed Weapon With Any Sidearm | 19 | U |
| Parker Middendorp | Rapier With Any Sidearm | 19 | U |
| Anthony Scott | Synthetic Any Weapon | 19 | U |
| Leon Fuller | Rapier With Any Sidearm | 19 | U |
| Reid Roubidoux | Longsword | 21 | U |
| Nathan Scalone | Longsword | 21 | E |
| Noah Gumness | Longsword | 21 | U |
| Anthony Scott | Longsword | 21 | U |
| Aynslea Portz | Synthetic Any Weapon | 22 | U |
| Anne Brink | Longsword | 24 | U |
| Miles Ehmling | Any One-Handed Weapon With Any Sidearm | 24 | U |
| Michael Nurczyk | Synthetic Any Weapon | 24 | U |
| Anthony Scott | Any One-Handed Weapon With Any Sidearm | 26 | U |
| Leon Fuller | Longsword | 29 | U |
| Gabe Arroyo | Longsword | 29 | U |
| Franz Metz | Longsword | 35 | E |
| Brady Mueller | Longsword | 35 | U |
| Aynslea Portz | Longsword | 35 | U |
| Miles Ehmling | Longsword | 41 | U |
| Parker Middendorp | Longsword | 41 | U |
| Ross McDowell | Longsword | 41 | U |
Donnybrook 2023 2023-08-18 · 18 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Daniel Rauens | Singlestick | 3 (🥉) | D |
| Patrick Stahl | Singlestick | 4 | E |
| Patrick Stahl | Longsword | 4 | C |
| Daniel Rauens | Any Weapon | 8 | U |
| Patrick Stahl | Any Weapon | 8 | U |
| Lucas Olson | Rapier With Any Sidearm | 16 | U |
| Daniel Rauens | Longsword | 16 | C |
| Daniel Rauens | Rapier With Any Sidearm | 16 | U |
| Patrick Stahl | Rapier With Any Sidearm | 16 | U |
| Patrick Stahl | Smallsword | 16 | U |
| Lucas Olson | Longsword | 24 | C |
| Lucas Olson | Smallsword | 24 | U |
| Lucas Olson | Singlestick | 32 | E |
| Daniel Rauens | Smallsword | 33 | U |
| Brady Mueller | Longsword | 34 | U |
| Lucas Olson | Any Weapon | 36 | U |
| Brady Mueller | Singlestick | 40 | U |
| Brady Mueller | Any Weapon | 54 | U |
Combat Con 2023 2023-07-20 · 8 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Lucas Olson | Longsword | 3 (🥉) | C |
| Lucas Olson | Longsword | 16 | C |
| Lucas Olson | Single Sidesword | 16 | U |
| Lucas Olson | Smallsword | 16 | U |
| Lucas Olson | Sword & Buckler | 22 | U |
| Lucas Olson | Messer | 31 | U |
| Lucas Olson | Sabre | 36 | U |
| Lucas Olson | Rapier & Dagger | 42 | U |
AG Open 2023 2023-05-05 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Craig Anderson | Longsword | 33 | U |
Icebreaker Open 2023 2023-04-21 · 33 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Jack Richeson | Singlestick | 2 (🥈) | B |
| Jack Richeson | Longsword | 2 (🥈) | C |
| Lucas Olson | Synthetic Any Weapon | 2 (🥈) | U |
| Lucas Olson | Singlestick | 4 | E |
| Lucas Olson | Longsword | 4 | C |
| Patrick Stahl | Singlestick | 4 | E |
| Patrick Stahl | Any Weapon | 4 | U |
| Patrick Stahl | Longsword | 4 | D |
| Dane Samples | Longsword | 4 | U |
| Daniel Rauens | Singlestick | 6 | D |
| Ben Welch | Synthetic Any Weapon | 9 | U |
| Patrick Stahl | Synthetic Any Weapon | 9 | U |
| Ben Welch | Any Weapon | 11 | U |
| Lucas Olson | Any Weapon | 11 | U |
| Parker Middendorp | Synthetic Any Weapon | 12 | U |
| Ben Welch | Singlestick | 16 | U |
| Jereme Griesel | Synthetic Any Weapon | 17 | U |
| Jereme Griesel | Any Weapon | 18 | U |
| Parker Middendorp | Singlestick | 20 | U |
| Jack Richeson | Any Weapon | 28 | U |
| Brady Mueller | Singlestick | 28 | U |
| Jereme Griesel | Singlestick | 28 | U |
| Noah Gumness | Singlestick | 28 | U |
| Bryant Cobarrubias | Longsword | 35 | U |
| Brady Mueller | Longsword | 35 | U |
| Brady Mueller | Any Weapon | 42 | U |
| Jereme Griesel | Longsword | 55 | U |
| Noah Gumness | Longsword | 55 | U |
| Anthony Scott | Longsword | 55 | U |
| Leon Fuller | Longsword | 55 | U |
| Bryant Cobarrubias | Any Weapon | 58 | U |
| Parker Middendorp | Any Weapon | 58 | U |
| Parker Middendorp | Longsword | 62 | U |
SoCal Swordfight 2023 2023-02-17 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Patrick Stahl | Rapier & Dagger | 16 | U |
| Patrick Stahl | Sabre | 18 | U |
| Patrick Stahl | Smallsword | 24 | U |
| Patrick Stahl | Longsword | 42 | D |
Midwinter Armizare Open 2023 2023-01-29 · 13 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Daniel Rauens | Any One-Handed Weapon With Any Sidearm | 1 (🥇) | U |
| Daniel Rauens | Any One-Handed Weapon No Sidearm | 1 (🥇) | U |
| Lucas Olson | Any One-Handed Weapon With Any Sidearm | 3 (🥉) | U |
| Daniel Rauens | Longsword | 3 (🥉) | C |
| Ben Welch | Any One-Handed Weapon With Any Sidearm | 8 | U |
| Lucas Olson | Longsword | 8 | C |
| Reid Roubidoux | Any One-Handed Weapon With Any Sidearm | 11 | U |
| Reid Roubidoux | Longsword | 15 | U |
| Lucas Olson | Any One-Handed Weapon No Sidearm | 19 | U |
| Reid Roubidoux | Any One-Handed Weapon No Sidearm | 19 | U |
| Ben Welch | Any One-Handed Weapon No Sidearm | 27 | U |
| Bryant Cobarrubias | Any One-Handed Weapon No Sidearm | 38 | U |
| Bryant Cobarrubias | Longsword | 41 | U |
Gesellen Fechten 2022 2022-10-28 · 27 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Brady Mueller | Longsword | 2 (🥈) | U |
| Lucas Olson | Any Material Rondell Dagger | 4 | C |
| Daniel Rauens | Any Material Rondell Dagger | 8 | U |
| Twyla Danforth | Longsword | 8 | U |
| Patrick Stahl | Any Material Rondell Dagger | 14 | U |
| Daniel Rauens | Any One-Handed Weapon With Any Sidearm | 16 | U |
| Patrick Stahl | Longsword | 16 | D |
| Franz Metz | Longsword | 16 | E |
| Brady Mueller | Longsword | 16 | U |
| Jack Richeson | Longsword | 18 | C |
| Daniel Rauens | Longsword | 18 | C |
| Twyla Danforth | Longsword | 22 | U |
| Patrick Stahl | Longsword | 25 | D |
| Jack Richeson | Any One-Handed Weapon With Any Sidearm | 27 | U |
| Daniel Rauens | Single Rapier | 28 | U |
| Franz Metz | Single Rapier | 28 | U |
| Lucas Olson | Longsword | 29 | C |
| Lucas Olson | Single Rapier | 30 | U |
| Jack Richeson | Longsword | 34 | C |
| Daniel Rauens | Longsword | 34 | C |
| Brady Mueller | Any One-Handed Weapon With Any Sidearm | 38 | U |
| Brady Mueller | Longsword | 41 | U |
| Lucas Olson | Longsword | 53 | C |
| Bryant Cobarrubias | Any One-Handed Weapon With Any Sidearm | 57 | U |
| Patrick Stahl | Any One-Handed Weapon With Any Sidearm | 57 | U |
| Franz Metz | Longsword | 72 | E |
| Twyla Danforth | Longsword | 84 | U |
Cornhusker State Games 2022 2022-07-08 · 9 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Lucas Olson | Longsword | 1 (🥇) | D |
| Patrick Stahl | Singlestick | 1 (🥇) | U |
| Franz Metz | Longsword | 1 (🥇) | U |
| Anne Brink | Longsword | 2 (🥈) | U |
| Lucas Olson | Singlestick | 3 (🥉) | E |
| Lucas Olson | Rapier With Any Sidearm | 8 | U |
| Patrick Stahl | Longsword | 11 | D |
| Patrick Stahl | Rapier With Any Sidearm | 14 | U |
| Anne Brink | Singlestick | 17 | U |
Donnybrook 2022 2022-06-11 · 19 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Patrick Stahl | Singlestick | 3 (🥉) | U |
| Lucas Olson | Longsword | 8 | D |
| Lucas Olson | Rapier With Any Sidearm | 8 | U |
| Daniel Rauens | Smallsword | 8 | U |
| Patrick Stahl | Rapier With Any Sidearm | 8 | U |
| Lucas Olson | Smallsword | 12 | U |
| Daniel Rauens | Singlestick | 12 | D |
| Daniel Rauens | Any Weapon | 13 | U |
| Krysta Huibregtse | Longsword | 16 | U |
| Brady Mueller | Singlestick | 20 | U |
| Daniel Rauens | Rapier With Any Sidearm | 21 | U |
| Lucas Olson | Any Weapon | 23 | U |
| Patrick Stahl | Smallsword | 24 | U |
| Daniel Rauens | Longsword | 26 | C |
| Lucas Olson | Singlestick | 30 | E |
| Krysta Huibregtse | Smallsword | 34 | U |
| Patrick Stahl | Longsword | 41 | D |
| Brady Mueller | Longsword | 41 | U |
| Patrick Stahl | Any Weapon | 49 | U |
Icebreaker Open 2022 2022-04-29 · 13 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Jack Richeson | Singlestick | 2 (🥈) | B |
| Daniel Rauens | Singlestick | 2 (🥈) | U |
| Jack Richeson | Longsword | 4 | C |
| Nathan Scalone | Longsword | 5 | U |
| Lucas Olson | Singlestick | 8 | U |
| Daniel Rauens | Longsword | 9 | C |
| Caleb Schuster | Longsword | 10 | U |
| Lucas Olson | Longsword | 21 | D |
| Jereme Griesel | Singlestick | 21 | U |
| Kurt Fleschner | Singlestick | 24 | U |
| Jereme Griesel | Longsword | 32 | U |
| Tim Christiansen | Longsword | 32 | U |
| Kurt Fleschner | Longsword | 51 | U |
Midwinter Armizare Open 2022 2022-03-12 · 16 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Daniel Rauens | Any Weapon | 1 (🥇) | U |
| Daniel Rauens | Any One-Handed Weapon | 2 (🥈) | U |
| Ben Mandelkern | Any One-Handed Weapon | 4 | E |
| Ben Mandelkern | Longsword | 4 | D |
| Daniel Rauens | Longsword | 8 | C |
| Reid Roubidoux | Any One-Handed Weapon | 8 | U |
| Lucas Olson | Longsword | 11 | D |
| Lucas Olson | Any One-Handed Weapon | 13 | U |
| Franz Metz | Longsword | 18 | U |
| Ben Welch | Any One-Handed Weapon | 19 | U |
| Adam Ogle | Any One-Handed Weapon | 19 | U |
| Adam Ogle | Longsword | 25 | U |
| Reid Roubidoux | Longsword | 25 | U |
| Timothy Christensen | Longsword | 31 | U |
| Bryant Cobarrubias | Longsword | 31 | U |
| Bryant Cobarrubias | Any One-Handed Weapon | 33 | U |
Gesellen Fechten 2021 2021-10-15 · 7 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Patrick Stahl | Any Material Rondell Dagger | 3 (🥉) | U |
| Patrick Stahl | Longsword | 8 | D |
| Patrick Stahl | Single Rapier | 8 | U |
| Franz Metz | Longsword | 23 | U |
| Patrick Stahl | Longsword | 30 | D |
| Patrick Stahl | Messer | 30 | U |
| Franz Metz | Longsword | 43 | U |
Combat Con 2021 2021-07-22 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Sarah Potratz | Longsword | 2 (🥈) | B |
Cornhusker State Games 2021 2021-07-10 · 9 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Anne Brink | Longsword | 2 (🥈) | U |
| Lucas Olson | Singlestick | 4 | U |
| Lucas Olson | Longsword | 8 | D |
| Lucas Olson | Rapier With Any Sidearm | 8 | U |
| Lucas Olson | Synthetic Any Weapon | 8 | U |
| Patrick Stahl | Singlestick | 8 | U |
| Anne Brink | Synthetic Any Weapon | 12 | U |
| Anne Brink | Singlestick | 16 | U |
| Patrick Stahl | Longsword | 20 | D |
Donnybrook 2021 2021-06-26 · 12 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Daniel Rauens | Singlestick | 3 (🥉) | U |
| Lucas Olson | Singlestick | 8 | U |
| Lucas Olson | Longsword | 8 | E |
| Lucas Olson | Rapier With Any Sidearm | 8 | U |
| Daniel Rauens | Longsword | 16 | C |
| Daniel Rauens | Smallsword | 16 | U |
| Patrick Stahl | Singlestick | 16 | U |
| Patrick Stahl | Longsword | 16 | D |
| Patrick Stahl | Rapier With Any Sidearm | 16 | U |
| Patrick Stahl | Smallsword | 16 | U |
| Lucas Olson | Smallsword | 21 | U |
| Daniel Rauens | Rapier With Any Sidearm | 22 | U |
Green Chapel Tourney 2021 2021-05-01 · 8 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Lucas Olson | Smallsword | 4 | U |
| Daniel Rauens | Longsword | 4 | C |
| Daniel Rauens | Sabre | 4 | U |
| Lucas Olson | Sabre | 7 | U |
| Lucas Olson | Longsword | 8 | E |
| Daniel Rauens | Rapier With Any Sidearm | 8 | U |
| Daniel Rauens | Smallsword | 8 | U |
| Lucas Olson | Rapier With Any Sidearm | 10 | U |
Cornhusker State Games 2020 2020-07-11 · 9 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Lucas Olson | Rapier With Any Sidearm | 2 (🥈) | U |
| Lucas Olson | Singlestick | 3 (🥉) | U |
| Patrick Stahl | Longsword | 3 (🥉) | D |
| Lucas Olson | Synthetic Any Weapon | 4 | U |
| Anne Brink | Rapier With Any Sidearm | 7 | U |
| Lucas Olson | Longsword | 8 | U |
| Patrick Stahl | Singlestick | 8 | U |
| Anne Brink | Singlestick | 10 | U |
| Anne Brink | Longsword | 11 | U |
Midwinter Armizare Open 2020 2020-01-25 · 17 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ben Mandelkern | Any One-Handed Weapon | 1 (🥇) | U |
| Daniel Rauens | Any Weapon | 1 (🥇) | U |
| Ben Mandelkern | Any Weapon | 4 | U |
| Daniel Rauens | Longsword | 4 | U |
| Lucas Olson | Any One-Handed Weapon | 8 | U |
| Ben Mandelkern | Longsword | 8 | U |
| Patrick Stahl | Longsword | 8 | U |
| John Charles Bauschatz | Longsword | 16 | U |
| Anne Brink | Any One-Handed Weapon | 23 | U |
| Anne Brink | Longsword | 32 | U |
| Daniel Rauens | Any One-Handed Weapon | 33 | U |
| Patrick Stahl | Any One-Handed Weapon | 33 | U |
| Sarah Potratz | Longsword | 46 | A |
| Michael Meyer | Longsword | 46 | U |
| Bryant Cobarrubias | Any One-Handed Weapon | 46 | U |
