Midwinter Armizare Open 2019
2019-01-26 Β·Chicago, United States Β· 3 divisions
Any One-Handed Weapon
Mixed/Men's
C
22 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 2 (π₯) | Adam Franti | U | β |
| 2 (π₯) | Shane Hillen | U | β |
| 4 | Sidney Salud | U | β |
| 4 | Thayne Alexander | U | β |
| 8 | Cameron Metcalf | U | β |
| 8 | Davis Vader | U | β |
| 8 | Lars Olsen | U | β |
| 8 | Nicolas Cabrera | U | β |
| 12 | Jordan Tell | U | β |
| 12 | Logan Black | U | β |
| 12 | Patrick Shirley | U | β |
| 12 | Thomas Nieboer | U | β |
| 13 | Tyler Dunham | U | β |
| 15 | Aindreas Dounyng | U | β |
| 15 | Andrew White | U | β |
| 16 | Ehren Wynder | U | β |
| 19 | Joseph Zagroba | U | β |
| 19 | Katina Dunham | U | β |
| 19 | Robine Asmar | U | β |
| 22 | Daniel Rauens | U | β |
| 22 | Jason Murdey | U | β |
| 22 | Mark Cavalenes | U | β |
Longsword
Mixed/Men's
A
35 fencers
4 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 2 (π₯) | Adam Franti | B | B |
| 2 (π₯) | Lars Olsen | U | B |
| 4 | Ben Horwitz | U | B |
| 4 | Jordan Ward | U | B |
| 8 | Chuck Castellanos | U | β |
| 8 | Jesse Kulla | A | β |
| 8 | Logan Black | U | β |
| 8 | Thomas Nieboer | U | β |
| 9 | Shane Hillen | U | β |
| 16 | Cameron Metcalf | U | β |
| 16 | Ehren Wynder | U | β |
| 16 | Jason Murdey | U | β |
| 16 | Sam Street | B | β |
| 16 | Steven Mitchell | U | β |
| 16 | Thayne Alexander | U | β |
| 16 | Tyler Dunham | U | β |
| 21 | Andrew White | U | β |
| 21 | Brent Bloem | U | β |
| 21 | Daniel Rauens | U | β |
| 21 | Flynn Castellanos | U | β |
| 21 | Patrick Shirley | U | β |
| 28 | Davis Vader | U | β |
| 28 | Jordan Tell | U | β |
| 28 | Joseph Zagroba | U | β |
| 28 | Jynell Veverka | U | β |
| 28 | Mark Cavalenes | U | β |
| 28 | Sami Kruger | U | β |
| 28 | Tyler Hull | U | β |
| 30 | Daniel Dionne | U | β |
| 30 | Kyle S. Edwards | U | β |
| 35 | Abbey Rich | U | β |
| 35 | Alex Shekelton | U | β |
| 35 | Anonymous fighter | B | β |
| 35 | Katina Dunham | U | β |
| 35 | Michael Meyer | U | β |
Longsword
Mixed/Men's
no_placings
0 fencers
No placing records for this division.