Green Chapel Tourney 2021
2021-05-01 Β·Papillion, United States Β· 4 divisions
Longsword
Mixed/Men's
C1
15 fencers
6 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Christopher Preyer | C | C |
| 2 (π₯) | Michael Roth | B | β |
| 3 (π₯) | James Sechser | U | D |
| 4 | Daniel Rauens | C | β |
| 8 | Dustin Whittaker | U | E |
| 8 | Joshua Dale | E | E |
| 8 | Lucas Olson | E | E |
| 8 | Michael Stack | U | E |
| 10 | Scott Bradley | U | β |
| 10 | Zachary Boyd | E | β |
| 12 | Tyler Sigman | D | β |
| 12 | Wyatt Meriwether | U | β |
| 15 | Harrison Cratty | U | β |
| 15 | Sebastian Adams | U | β |
| 15 | Suzanne Schmitz | U | β |
Rapier With Any Sidearm
Mixed/Men's
E1
14 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Michael Roth | C | β |
| 2 (π₯) | Christopher Preyer | U | β |
| 3 (π₯) | Mason Luttrell | U | β |
| 4 | Tommy Bertken | U | β |
| 8 | Daniel Rauens | U | β |
| 8 | David Steel | U | β |
| 8 | James Glackin | U | β |
| 8 | Roy Murray | U | β |
| 10 | Lucas Olson | U | β |
| 10 | Luke Albrech | U | β |
| 11 | Ramsey Young | U | β |
| 14 | Harrison Cratty | U | β |
| 14 | Robert Ault | U | β |
| 14 | Tyler Larson | U | β |
Sabre
Mixed/Men's
E1
15 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Tommy Bertken | U | E |
| 2 (π₯) | Christopher Preyer | U | β |
| 4 | Daniel Rauens | U | β |
| 4 | Michael Roth | C | β |
| 7 | Harrison Cratty | U | β |
| 7 | Lucas Olson | U | β |
| 7 | Mason Luttrell | U | β |
| 8 | James Glackin | U | β |
| 11 | David Steel | U | β |
| 11 | Nicholas Manning | U | β |
| 11 | Ramsey Young | U | β |
| 15 | Joshua Dale | U | β |
| 15 | Luke Albrech | U | β |
| 15 | Robert Ault | U | β |
| 15 | Tyler Larson | U | β |
Smallsword
Mixed/Men's
E1
9 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Michael Roth | U | E |
| 2 (π₯) | Mason Luttrell | U | β |
| 3 (π₯) | Christopher Preyer | U | β |
| 4 | Lucas Olson | U | β |
| 8 | Daniel Rauens | U | β |
| 8 | Jay Johnson | U | β |
| 8 | Tommy Bertken | U | β |
| 8 | Zachary Boyd | U | β |
| 9 | Luke Albrech | U | β |