Dawn Duellists Society
Members
| Fighter | Nationality | Current Grades |
|---|---|---|
| Harry Leng | — | Longsword: C, Sabre: E |
| Jack Fraser | — | Longsword: C |
| Alex Tawns | — | Longsword: D |
| Alyson Duffy | — | Longsword: D, Sabre: E |
| Kat Ferguson | — | Longsword: E |
| Sebastian Mitel | — | Longsword: E |
| Toni Santoyo McLeod | — | Longsword: E, Sabre: E, Single Rapier: E |
| Aidan Jackson | — | |
| Aitor Bleda | — | |
| Alessandro Inguscio | — | |
| Alexandru-Daniel Chirita | — | |
| Andrzej Musko | — | |
| Anna Zientara | — | |
| Bogdan Vynohradov | — | |
| Connor Hendricks | — | |
| Dillon Wren | — | |
| Duncan MacCallum | — | |
| Eric Stefan | — | |
| Euan Hamilton | — | |
| Felix Kennedy Somerville | — | |
| Jason Hughes-White | — | |
| Jazahme Burden | — | |
| Jonathan Billot | — | |
| Kai Ache | — | |
| Lucille Wright | — | |
| Masha Byelova | — | |
| Michal Polaski | — | |
| Michal Wojcik | — | |
| Ondrej Tomek | — | |
| Rose Jones | — | |
| Trissdan Thorne | — |
Event History
Reflects events where the club's current members competed — club affiliation is not tracked historically per event.
Albion Cup 2026 2026-06-27 · 14 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Alyson Duffy | Sabre | 2 (🥈) | E |
| Sebastian Mitel | Single Rapier | 3 (🥉) | U |
| Lucille Wright | Single Rapier | 4 | U |
| Alex Tawns | Longsword | 5 | D |
| Harry Leng | Longsword | 9 | C |
| Harry Leng | Single Rapier | 9 | U |
| Sebastian Mitel | Longsword | 9 | E |
| Sebastian Mitel | Sabre | 9 | U |
| Lucille Wright | Single Rapier | 12 | U |
| Lucille Wright | Longsword | 13 | U |
| Andrzej Musko | Sabre | 20 | U |
| Harry Leng | Sabre | 23 | E |
| Alex Tawns | Sabre | 26 | U |
| Alex Tawns | Single Rapier | 28 | U |
Judgement Day 2026 2026-06-20 · 7 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Sebastian Mitel | Longsword | 2 (🥈) | U |
| Toni Santoyo McLeod | Longsword | 7 | E |
| Ondrej Tomek | Longsword | 11 | U |
| Michal Wojcik | Longsword | 16 | U |
| Connor Hendricks | Longsword | 24 | U |
| Masha Byelova | Longsword | 31 | U |
| Dillon Wren | Longsword | 31 | U |
London Hema Open 2026 2026-05-02 · 11 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Alyson Duffy | Sabre | 2 (🥈) | U |
| Alyson Duffy | Rapier & Dagger | 2 (🥈) | U |
| Alyson Duffy | Longsword | 5 | D |
| Kat Ferguson | Sabre | 17 | U |
| Harry Leng | Longsword | 17 | D |
| Harry Leng | Rapier & Dagger | 17 | U |
| Alyson Duffy | Longsword | 33 | D |
| Alyson Duffy | Sabre | 33 | U |
| Harry Leng | Sabre | 33 | E |
| Alex Tawns | Rapier & Dagger | 35 | U |
| Alex Tawns | Sabre | 50 | U |
Herne’s Cup Open 2026 2026-04-11 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Harry Leng | Longsword | 1 (🥇) | U |
| Harry Leng | Rapier & Dagger | 16 | U |
| Harry Leng | Sabre | 16 | E |
| Harry Leng | Sword & Buckler | 25 | U |
Northumbrian League 2026 2026-04-11 · 11 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Toni Santoyo McLeod | Single Rapier | 1 (🥇) | U |
| Jack Fraser | Single Rapier | 2 (🥈) | U |
| Toni Santoyo McLeod | Longsword | 2 (🥈) | E |
| Jack Fraser | Sword & Buckler | 3 (🥉) | U |
| Masha Byelova | Longsword | 3 (🥉) | U |
| Masha Byelova | Single Rapier | 5 | U |
| Alex Tawns | Sword & Buckler | 8 | U |
| Jack Fraser | Longsword | 8 | C |
| Toni Santoyo McLeod | Longsword | 8 | E |
| Alex Tawns | Single Rapier | 9 | U |
| Alex Tawns | Longsword | 22 | D |
Mutinaensis VIII 2026 2026-02-21 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ondrej Tomek | Sabre | 43 | U |
| Ondrej Tomek | Longsword | 76 | U |
Burns Birthday Bash 2026 2026-01-25 · 17 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Toni Santoyo McLeod | Sabre | 2 (🥈) | E |
| Bogdan Vynohradov | Smallsword | 3 (🥉) | U |
| Harry Leng | Smallsword | 3 (🥉) | U |
| Toni Santoyo McLeod | Smallsword | 3 (🥉) | U |
| Euan Hamilton | Sabre | 3 (🥉) | U |
| Harry Leng | Sabre | 4 | E |
| Euan Hamilton | Smallsword | 7 | U |
| Jonathan Billot | Sabre | 8 | U |
| Trissdan Thorne | Sabre | 10 | U |
| Rose Jones | Sabre | 11 | U |
| Jonathan Billot | Smallsword | 12 | U |
| Alessandro Inguscio | Sabre | 17 | U |
| Rose Jones | Smallsword | 21 | U |
| Bogdan Vynohradov | Sabre | 21 | U |
| Trissdan Thorne | Sabre | 21 | U |
| Trissdan Thorne | Smallsword | 21 | U |
| Euan Hamilton | Sabre | 21 | U |
Suit of Swords 2025 2025-10-19 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Toni Santoyo McLeod | Sabre | 1 (🥇) | U |
| Toni Santoyo McLeod | Longsword | 3 (🥉) | U |
| Trissdan Thorne | Longsword | 12 | U |
| Anna Zientara | Longsword | 15 | U |
Stramash 2025 2025-10-05 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Harry Leng | Sabre | 8 | E |
| Jack Fraser | Sabre | 16 | U |
| Alyson Duffy | Sabre | 18 | U |
| Bogdan Vynohradov | Sabre | 18 | U |
Edgebana 2025 2025-09-27 · 12 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Alyson Duffy | Longsword | 1 (🥇) | D |
| Kat Ferguson | Longsword | 2 (🥈) | E |
| Alex Tawns | Longsword | 8 | U |
| Jack Fraser | Longsword | 8 | C |
| Kat Ferguson | Singlestick | 8 | U |
| Trissdan Thorne | Longsword | 11 | U |
| Jack Fraser | Singlestick | 19 | U |
| Harry Leng | Singlestick | 23 | U |
| Alyson Duffy | Longsword | 24 | D |
| Alex Tawns | Singlestick | 27 | U |
| Trissdan Thorne | Singlestick | 27 | U |
| Harry Leng | Longsword | 35 | U |
Herne’s Cup: July 2025 2025-07-19 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Kat Ferguson | Longsword | 18 | E |
| Kat Ferguson | Sabre | 22 | U |
| Kat Ferguson | Rapier & Dagger | 26 | U |
Albion Cup 2025 2025-06-14 · 16 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Alyson Duffy | Sabre | 2 (🥈) | U |
| Alyson Duffy | Sabre | 2 (🥈) | U |
| Jack Fraser | Single Rapier | 3 (🥉) | U |
| Alyson Duffy | Longsword | 4 | E |
| Harry Leng | Sabre | 15 | E |
| Jack Fraser | Longsword | 16 | C |
| Kat Ferguson | Sabre | 16 | U |
| Harry Leng | Longsword | 16 | U |
| Felix Kennedy Somerville | Sabre | 18 | U |
| Jazahme Burden | Longsword | 20 | U |
| Jack Fraser | Sabre | 25 | U |
| Harry Leng | Single Rapier | 25 | U |
| Alyson Duffy | Longsword | 26 | E |
| Jazahme Burden | Sabre | 29 | U |
| Kat Ferguson | Longsword | 37 | E |
| Lucille Wright | Longsword | 46 | U |
Judgement Day 2025 2025-05-25 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Lucille Wright | Longsword | 21 | U |
London HEMA Open 2025 2025-05-03 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Jack Fraser | Longsword | 19 | C |
| Jack Fraser | Sabre | 25 | U |
| Jack Fraser | Rapier & Dagger | 42 | U |
Herne’s Cup: March 2025 2025-03-08 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Harry Leng | Rapier & Dagger | 16 | U |
| Harry Leng | Sabre | 16 | E |
| Harry Leng | Longsword | 20 | U |
| Duncan MacCallum | Longsword | 45 | U |
Glasgow HEMA Open 2025 2025-02-22 · 20 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Jack Fraser | Longsword | 2 (🥈) | D |
| Alyson Duffy | Sabre | 2 (🥈) | U |
| Alyson Duffy | Longsword | 2 (🥈) | E |
| Jack Fraser | Messer | 8 | U |
| Kat Ferguson | Longsword | 10 | E |
| Kat Ferguson | Sabre | 10 | U |
| Jazahme Burden | Sabre | 10 | U |
| Jack Fraser | Sabre | 14 | U |
| Alyson Duffy | Sabre | 14 | U |
| Alex Tawns | Longsword | 15 | U |
| Alyson Duffy | Messer | 15 | U |
| Alyson Duffy | Longsword | 18 | E |
| Kat Ferguson | Messer | 23 | U |
| Alex Tawns | Sabre | 26 | U |
| Harry Leng | Sabre | 26 | E |
| Aidan Jackson | Messer | 26 | U |
| Eric Stefan | Messer | 26 | U |
| Felix Kennedy Somerville | Sabre | 26 | U |
| Harry Leng | Longsword | 30 | U |
| Jazahme Burden | Longsword | 30 | U |
Stork's Beak Christmas Tournament 2024 2024-12-07 · 9 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Jack Fraser | Longsword | 1 (🥇) | D |
| Harry Leng | Sabre | 1 (🥇) | U |
| Harry Leng | Longsword | 2 (🥈) | U |
| Harry Leng | Smallsword | 3 (🥉) | U |
| Jack Fraser | Sabre | 4 | U |
| Bogdan Vynohradov | Sabre | 4 | U |
| Bogdan Vynohradov | Longsword | 5 | U |
| Bogdan Vynohradov | Smallsword | 5 | U |
| Anna Zientara | Longsword | 5 | U |
Edgebana 2024 2024-09-14 · 12 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Alyson Duffy | Longsword | 1 (🥇) | E |
| Jack Fraser | Longsword | 2 (🥈) | E |
| Kat Ferguson | Singlestick | 2 (🥈) | U |
| Alyson Duffy | Singlestick | 4 | U |
| Jack Fraser | Singlestick | 8 | U |
| Rose Jones | Longsword | 9 | U |
| Alex Tawns | Singlestick | 16 | U |
| Harry Leng | Singlestick | 16 | U |
| Alex Tawns | Longsword | 19 | U |
| Rose Jones | Singlestick | 29 | U |
| Kai Ache | Longsword | 29 | U |
| Alessandro Inguscio | Longsword | 29 | U |
Judgement Day 2024 2024-05-26 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Kat Ferguson | Longsword | 1 (🥇) | U |
| Alyson Duffy | Longsword | 4 | E |
| Kai Ache | Longsword | 6 | U |
| Duncan MacCallum | Longsword | 14 | U |
| Lucille Wright | Longsword | 14 | U |
London HEMA Open 2024 2024-05-04 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Kai Ache | Longsword | 57 | U |
Glasgow HEMA Open 2024 2024-02-24 · 10 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Jack Fraser | Longsword | 2 (🥈) | U |
| Alyson Duffy | Sabre | 2 (🥈) | U |
| Alyson Duffy | Longsword | 2 (🥈) | U |
| Alyson Duffy | Longsword | 4 | U |
| Jack Fraser | Sabre | 16 | U |
| Alessandro Inguscio | Longsword | 16 | U |
| Alyson Duffy | Sabre | 16 | U |
| Alexandru-Daniel Chirita | Sabre | 20 | U |
| Kai Ache | Longsword | 20 | U |
| Bogdan Vynohradov | Sabre | 25 | U |
Wessex League: Swindon Chapter 2023 2023-11-25 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Kai Ache | Longsword | 15 | U |
| Jack Fraser | Longsword | 16 | U |
Glasgow HEMA Open 2023 2023-02-25 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Alexandru-Daniel Chirita | Sabre | 19 | U |
By The Sword 2022 2022-04-10 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Rose Jones | Any Weapon | 8 | U |
Glasgow HEMA Open 2022 2022-02-26 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Jason Hughes-White | Longsword | 8 | U |
| Jason Hughes-White | Sabre | 14 | U |
| Michal Polaski | Longsword | 16 | U |
| Michal Polaski | Sabre | 17 | U |
Glasgow HEMA Open 2019 2019-12-08 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Jack Fraser | Longsword | 2 (🥈) | U |
FightCamp 2019 2019-08-16 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Jack Fraser | Longsword | 11 | U |
| Michal Polaski | Single Rapier | 19 | U |
| Michal Polaski | Sabre | 21 | U |
| Michal Polaski | Synthetic Backsword | 33 | U |
| Michal Polaski | Longsword | 40 | U |
Fecht Yeah 2019 2019-06-16 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Rose Jones | Longsword | 5 | U |
| Rose Jones | Sword & Buckler | 9 | U |
Icebreaker Open 2019 2019-04-26 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Rose Jones | Longsword | 4 | U |
Iron Gate Exhibition 2018 2018-09-28 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Rose Jones | Longsword | 9 | U |
| Rose Jones | Longsword | 11 | U |
Edgebana 2018 2018-09-22 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Jason Hughes-White | Singlestick | 8 | U |
| Jack Fraser | Longsword | 8 | U |
| Jack Fraser | Singlestick | 14 | U |
| Jason Hughes-White | Longsword | 16 | U |
| Alex Tawns | Longsword | 16 | U |
FightCamp 2018 2018-08-15 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Michal Polaski | Synthetic Backsword | 17 | U |
| Michal Polaski | Sabre | 27 | U |
| Michal Polaski | Longsword | 34 | U |
Fecht Yeah 2018 2018-06-20 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Rose Jones | Longsword | 6 | U |
The IHA Christmas Cup 2017-12-15 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Alex Tawns | Longsword | 5 | U |
Edgebana 2017 2017-10-07 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Jack Fraser | Longsword | 8 | U |
| Alex Tawns | Longsword | 12 | U |
| Aitor Bleda | Longsword | 24 | U |
FightCamp 2017 2017-08-11 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Michal Polaski | Longsword | 35 | U |
| Michal Polaski | Synthetic Backsword | 43 | U |
Fairfax Mini Renaissance Faire 2017 2017-07-29 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Rose Jones | Longsword | 12 | U |
Edgebana 2016 2016-07-30 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Jason Hughes-White | Longsword | 20 | U |