Ram's Head Fencing
Members
| Fighter | Nationality | Current Grades |
|---|---|---|
| Benjamin Marie | — | Longsword: C |
| Josias Arcadia | — | Longsword: C, Singlestick: E |
| Alex Nutt | — | |
| Allan Tokuda | — | |
| Daniel Swenson | — | |
| Emma Coates | — | |
| Hershel-Mars Auberon | — | |
| Jack Mistretta | — | |
| Jason Skirry | — | |
| Jessica Butts | — | |
| Kyle Pietsch | — | |
| Lilly Cast | — | |
| Lucie Biros | — | |
| Pasta Mistretta | — | |
| Slats Toole | — |
Event History
Reflects events where the club's current members competed — club affiliation is not tracked historically per event.
Cactus Cup 2026 2026-07-17 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Josias Arcadia | Longsword | 14 | C |
Manitoba Highland Gathering 2026 2026-06-20 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Josias Arcadia | Longsword | 3 (🥉) | C |
| Lucie Biros | Longsword | 12 | U |
SwordStrong KC 2026 2026-05-01 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Josias Arcadia | Longsword | 9 | C |
| Lucie Biros | Longsword | 29 | U |
| Hershel-Mars Auberon | Longsword | 32 | U |
Icebreaker 2026 2026-04-17 · 8 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Lilly Cast | Longsword | 3 (🥉) | U |
| Hershel-Mars Auberon | Longsword | 8 | U |
| Allan Tokuda | Longsword | 13 | U |
| Lucie Biros | Longsword | 14 | U |
| Hershel-Mars Auberon | Longsword | 20 | U |
| Emma Coates | Longsword | 25 | U |
| Daniel Swenson | Longsword | 41 | U |
| Kyle Pietsch | Longsword | 50 | U |
SpearStrong KC 2026 2026-03-08 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Benjamin Marie | Spear | 17 | U |
Midwinter Armizare Open 2026 2026-02-21 · 6 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Benjamin Marie | Longsword | 8 | C |
| Daniel Swenson | Longsword | 8 | U |
| Josias Arcadia | Longsword | 16 | C |
| Hershel-Mars Auberon | Longsword | 39 | U |
| Lucie Biros | Longsword | 51 | U |
| Jessica Butts | Longsword | 51 | U |
Gesellen Fechten 2025 2025-10-24 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Josias Arcadia | Longsword | 20 | C |
| Hershel-Mars Auberon | Longsword | 27 | U |
| Lucie Biros | Longsword | 54 | U |
Boar's Tooth 2025 2025-08-15 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Josias Arcadia | Longsword | 3 (🥉) | C |
SwordStrong KC 2025 2025-05-02 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Josias Arcadia | Longsword | 16 | C |
| Benjamin Marie | Longsword | 16 | C |
| Slats Toole | Longsword | 21 | U |
Midwinter Armizare Open 2025 2025-02-01 · 7 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Benjamin Marie | Longsword | 1 (🥇) | E |
| Lucie Biros | Longsword | 35 | U |
| Daniel Swenson | Longsword | 35 | U |
| Jack Mistretta | Single Rapier | 37 | U |
| Hershel-Mars Auberon | Longsword | 41 | U |
| Jessica Butts | Longsword | 51 | U |
| Slats Toole | Longsword | 51 | U |
AG Open 2024 2024-09-13 · 6 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Hershel-Mars Auberon | Longsword | 3 (🥉) | U |
| Lucie Biros | Longsword | 4 | U |
| Lucie Biros | Longsword | 4 | U |
| Hershel-Mars Auberon | Longsword | 8 | U |
| Daniel Swenson | Longsword | 23 | U |
| Benjamin Marie | Longsword | 27 | E |
Donnybrook 2024 2024-08-16 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Benjamin Marie | Longsword | 21 | U |
Icebreaker Open 2024 2024-04-19 · 9 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Hershel-Mars Auberon | Longsword | 2 (🥈) | U |
| Josias Arcadia | Longsword | 8 | C |
| Jason Skirry | Singlestick | 14 | U |
| Benjamin Marie | Longsword | 20 | U |
| Jason Skirry | Longsword | 32 | U |
| Hershel-Mars Auberon | Longsword | 37 | U |
| Lucie Biros | Longsword | 45 | U |
| Daniel Swenson | Longsword | 45 | U |
| Pasta Mistretta | Any One-Handed Weapon | 53 | U |
Midwinter Armizare Open 2024 2024-01-20 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Josias Arcadia | Longsword | 3 (🥉) | C |
| Benjamin Marie | Longsword | 8 | U |
| Lucie Biros | Longsword | 39 | U |
| Hershel-Mars Auberon | Longsword | 39 | U |
| Jason Skirry | Longsword | 39 | U |
Helsinki Longsword Open 2024 2024-01-19 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Josias Arcadia | Longsword | 78 | C |
Krump Pow 2023 2023-10-27 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Benjamin Marie | Rapier With Any Sidearm | 14 | U |
| Benjamin Marie | Longsword | 29 | U |
Gesellen Fechten 2023 2023-10-22 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Josias Arcadia | Longsword | 10 | C |
| Josias Arcadia | Longsword | 25 | C |
Donnybrook 2023 2023-08-18 · 13 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Josias Arcadia | Longsword | 3 (🥉) | C |
| Jason Skirry | Sabre | 4 | U |
| Josias Arcadia | Singlestick | 16 | D |
| Jason Skirry | Longsword | 24 | U |
| Josias Arcadia | Any Weapon | 36 | U |
| Lucie Biros | Singlestick | 40 | U |
| Hershel-Mars Auberon | Singlestick | 40 | U |
| Jason Skirry | Singlestick | 40 | U |
| Jason Skirry | Rapier With Any Sidearm | 42 | U |
| Lucie Biros | Longsword | 48 | U |
| Lucie Biros | Rapier With Any Sidearm | 50 | U |
| Jason Skirry | Any Weapon | 54 | U |
| Hershel-Mars Auberon | Longsword | 57 | U |
AG Open 2023 2023-05-05 · 7 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Hershel-Mars Auberon | Longsword | 8 | U |
| Josias Arcadia | Messer | 10 | U |
| Lucie Biros | Longsword | 12 | U |
| Josias Arcadia | Longsword | 16 | D |
| Benjamin Marie | Longsword | 16 | U |
| Lucie Biros | Longsword | 41 | U |
| Hershel-Mars Auberon | Longsword | 41 | U |
Icebreaker Open 2023 2023-04-21 · 10 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Benjamin Marie | Longsword | 2 (🥈) | U |
| Jason Skirry | Longsword | 7 | U |
| Josias Arcadia | Synthetic Any Weapon | 9 | U |
| Hershel-Mars Auberon | Longsword | 10 | U |
| Josias Arcadia | Singlestick | 11 | D |
| Josias Arcadia | Any Weapon | 18 | U |
| Lucie Biros | Singlestick | 28 | U |
| Josias Arcadia | Longsword | 35 | D |
| Alex Nutt | Longsword | 35 | U |
| Lucie Biros | Longsword | 55 | U |
Midwinter Armizare Open 2023 2023-01-29 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Josias Arcadia | Longsword | 8 | D |
| Lucie Biros | Longsword | 29 | U |
Icebreaker Open 2022 2022-04-29 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Josias Arcadia | Longsword | 2 (🥈) | D |
| Josias Arcadia | Singlestick | 4 | U |
| Lucie Biros | Longsword | 14 | U |
| Alex Nutt | Longsword | 18 | U |
Midwinter Armizare Open 2022 2022-03-12 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Josias Arcadia | Longsword | 8 | U |
| Josias Arcadia | Any One-Handed Weapon | 27 | U |
Krump Pow 2018 2018-10-05 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Josias Arcadia | Singlestick | 8 | U |
| Josias Arcadia | Longsword | 31 | U |
Icebreaker Open 2018 2018-04-28 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Josias Arcadia | Singlestick | 13 | U |
| Josias Arcadia | Longsword | 14 | U |
| Josias Arcadia | Synthetic Any Weapon | 19 | U |
| Josias Arcadia | Any One-Handed Weapon | 30 | U |
Krump Pow 2017 2017-09-09 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Josias Arcadia | Longsword | 11 | U |
Icebreaker Open 2017 2017-05-13 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Josias Arcadia | Singlestick | 11 | U |
| Josias Arcadia | Longsword | 14 | U |
Arnold Fencing Classic 2017 2017-03-05 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Josias Arcadia | Longsword | 7 | U |
Krump Pow 2016 2016-09-30 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Josias Arcadia | Longsword | 5 | U |
| Josias Arcadia | Single Rapier | 7 | U |
| Josias Arcadia | Singlestick | 26 | U |
Icebreaker 2016 2016-04-16 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Josias Arcadia | Longsword | 7 | U |