Radik Shagabutdinov
NoName
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Sabre | C | 2023-09-28 | β | degradation | β |
Event History
Any One-Handed Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-05-03 | Knights & Legends 2025 | Mixed/Men's | E1 | 2 (π₯) | U |
Classical Dueling Singlesword 9 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-10-12 | Autumn Ural Cup 2019 | Mixed/Men's | β | 8 | U |
| 2019-10-12 | Autumn Ural Cup 2019 | Mixed/Men's | C | 2 (π₯) | U |
| 2019-09-28 | Ufa Duel Fencing Tournament | Mixed/Men's | β | 4 | U |
| 2019-05-18 | Spring Ural Cup | Mixed/Men's | C | 3 (π₯) | U |
| 2019-05-18 | Spring Ural Cup | Mixed/Men's | β | 8 | U |
| 2018-10-13 | Autumn Ural Cup 2018 | Mixed/Men's | β | 3 (π₯) | U |
| 2018-10-13 | Autumn Ural Cup 2018 | Mixed/Men's | β | 6 | U |
| 2017-04-08 | Open Championship of Ural Federal District 2017 | Mixed/Men's | β | 6 | U |
| 2017-04-08 | Open Championship of Ural Federal District 2017 | Mixed/Men's | β | 10 | U |
Longsword 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-11-24 | Open Championship of Ural Federal District 2019 | Mixed/Men's | A | 15 | U |
| 2019-02-01 | Blade Master 2019 | Mixed/Men's | A | 15 | U |
| 2019-02-01 | Blade Master 2019 | Mixed/Men's | A | 9 | U |
Rapier & Dagger 7 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-10-12 | Autumn Ural Cup 2019 | Mixed/Men's | A | 10 | U |
| 2019-10-12 | Autumn Ural Cup 2019 | Mixed/Men's | A | 9 | U |
| 2019-09-28 | Ufa Duel Fencing Tournament | Mixed/Men's | C | 3 (π₯) | U |
| 2019-02-01 | Blade Master 2019 | Mixed/Men's | A | 11 | U |
| 2019-02-01 | Blade Master 2019 | Mixed/Men's | A | 13 | U |
| 2018-11-04 | Go Fencing Day 2018 | Mixed/Men's | C | 6 | U |
| 2018-11-04 | Go Fencing Day 2018 | Mixed/Men's | C | 8 | U |
Sabre 11 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-01-25 | Winter Duke's Cup 2025 | Mixed/Men's | C1 | 3 (π₯) | C |
| 2019-11-24 | Open Championship of Ural Federal District 2019 | Mixed/Men's | A | 12 | B |
| 2019-11-24 | Open Championship of Ural Federal District 2019 | Mixed/Men's | A | 12 | B |
| 2019-09-28 | Ufa Duel Fencing Tournament | Mixed/Men's | A | 4 | B |
| 2019-05-18 | Spring Ural Cup | Mixed/Men's | A | 4 | B |
| 2019-02-01 | Blade Master 2019 | Mixed/Men's | A | 17 | B |
| 2019-02-01 | Blade Master 2019 | Mixed/Men's | A | 18 | B |
| 2018-11-04 | Go Fencing Day 2018 | Mixed/Men's | A | 2 (π₯) | B |
| 2018-11-04 | Go Fencing Day 2018 | Mixed/Men's | A | 9 | B |
| 2018-10-13 | Autumn Ural Cup 2018 | Mixed/Men's | A | 2 (π₯) | B |
| 2018-04-07 | Spring Open Duel Fencing Championship of the Ural Federal District 2018 | Mixed/Men's | A | 4 | U |
Single Rapier 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-12-07 | Swordplay Serbia 2024 | Mixed/Men's | E1 | 16 | U |
| 2019-11-24 | Open Championship of Ural Federal District 2019 | Mixed/Men's | C | 6 | U |
| 2019-09-28 | Ufa Duel Fencing Tournament | Mixed/Men's | C | 8 | U |
| 2019-09-28 | Ufa Duel Fencing Tournament | Mixed/Men's | C | 10 | U |
| 2018-04-07 | Spring Open Duel Fencing Championship of the Ural Federal District 2018 | Mixed/Men's | C | 3 (π₯) | U |
Sword & Buckler 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-11-24 | Open Championship of Ural Federal District 2019 | Mixed/Men's | C | 10 | U |