Ufa Duel Fencing Tournament
2019-09-28 Β·Ufa, Russia Β· 14 divisions
Classical Dueling Singlesword
Mixed/Men's
C
21 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Evgenii Petrov | A | β |
| 2 (π₯) | Rafael Fazletdinov | U | β |
| 4 | Bogdan Bykov | U | β |
| 4 | Denis Davydov | U | β |
| 6 | Anastasia Matiushina | B | β |
| 6 | Irina Olbrychska | C | β |
| 7 | Vladislav Rogozin | U | β |
| 10 | Aleksandr Glushkov | U | β |
| 10 | Danila Gonchar | U | β |
| 10 | Marat Sultanov | U | β |
| 11 | Yuliy Lyudke | U | β |
| 18 | Azrael Fahra | U | β |
| 18 | Danil Yakovlev | U | β |
| 18 | Igor Astashov | U | β |
| 18 | Kristina Mikhailova | U | β |
| 18 | Olga Posadskaia | U | β |
| 18 | Olga Vinogradova | U | β |
| 18 | Yaroslav Emelyanov | U | β |
| 21 | Ekaterina Pyankina | U | β |
| 21 | Mariya Elpaeva | U | β |
| 21 | Tatyana Shchennikova | U | β |
Classical Dueling Singlesword
Mixed/Men's
too_few_competitors:8
8 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Dmitry Gibadullin | U | β |
| 2 (π₯) | Petr Vasiliev | U | β |
| 3 (π₯) | Dmitriy Usoltsev | U | β |
| 4 | Radik Shagabutdinov | U | β |
| 8 | Evgenii Shibeev | U | β |
| 8 | Ilja Gnezdilov | U | β |
| 8 | Mikhail Bakir | U | β |
| 8 | Sergey Novikov | U | β |
Classical Dueling Singlesword
Mixed/Men's
too_few_competitors:14
14 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Mikhail Bakir | U | β |
| 2 (π₯) | Sergey Novikov | U | β |
| 3 (π₯) | Chingiz Gataullin | U | β |
| 6 | Denis Gonchar | U | β |
| 6 | Denis Matyazh | U | β |
| 6 | Evgenii Shibeev | U | β |
| 8 | Bogdan Bykov | U | β |
| 8 | Evgenii Petrov | A | β |
| 12 | Denis Davydov | U | β |
| 12 | Ilja Gnezdilov | U | β |
| 12 | Pavel Medvedev | B | β |
| 12 | Rafael Fazletdinov | U | β |
| 13 | Anastasia Matiushina | B | β |
| 14 | Aleksandr Gorbunov | U | β |
Rapier & Dagger
Mixed/Men's
C
15 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Irina Olbrychska | U | C |
| 2 (π₯) | Anastasia Matiushina | B | β |
| 3 (π₯) | Denis Davydov | U | β |
| 4 | Alexander Kitaev | B | β |
| 11 | Andrey Kalinin | U | β |
| 11 | Igor Astashov | U | β |
| 11 | Mariya Elpaeva | U | β |
| 11 | Olga Posadskaia | U | β |
| 11 | Tatyana Shchennikova | U | β |
| 11 | Vladislav Rogozin | U | β |
| 11 | Yuliy Lyudke | U | β |
| 14 | Danil Yakovlev | U | β |
| 14 | Kristina Mikhailova | U | β |
| 14 | Sergey Radishevskiy | U | β |
| 15 | Azrael Fahra | U | β |
Rapier & Dagger
Mixed/Men's
C
8 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Dmitry Gibadullin | A | β |
| 2 (π₯) | Dmitriy Usoltsev | A | β |
| 3 (π₯) | Radik Shagabutdinov | U | β |
| 4 | Mikhail Bakir | B | β |
| 7 | Denis Matyazh | U | β |
| 7 | Petr Vasiliev | B | β |
| 7 | Sergey Novikov | U | β |
| 8 | Evgenii Shibeev | U | β |
Rapier & Dagger
Mixed/Men's
C
10 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Petr Vasiliev | B | β |
| 2 (π₯) | Evgenii Shibeev | U | β |
| 3 (π₯) | Bogdan Bykov | B | β |
| 4 | Chingiz Gataullin | U | β |
| 7 | Aleksandr Gorbunov | U | β |
| 7 | Anastasia Matiushina | B | β |
| 7 | Denis Davydov | U | β |
| 8 | Denis Gonchar | U | β |
| 10 | Denis Matyazh | U | β |
| 10 | Sergey Novikov | U | β |
Sabre
Mixed/Men's
A
32 fencers
2 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Evgenii Petrov | B | A |
| 3 (π₯) | Dmitrii Kuklin | U | B |
| 3 (π₯) | Egor Kulyomin | A | β |
| 4 | Denis Davydov | A | β |
| 7 | Aleksandr Glushkov | U | β |
| 7 | Aleksandr Mironov | U | β |
| 7 | Irina Olbrychska | U | β |
| 8 | Daniil Plaksin | U | β |
| 12 | Alexander Kitaev | C | β |
| 12 | Anastasia Matiushina | U | β |
| 12 | Anastasiya Plohova | U | β |
| 12 | Danila Gonchar | U | β |
| 15 | Aleksandr Nikolaev | B | β |
| 15 | Rafael Fazletdinov | B | β |
| 15 | Vladislav Rogozin | B | β |
| 20 | Andrey Kalinin | U | β |
| 20 | Azrael Fahra | U | β |
| 20 | Igor Astashov | U | β |
| 20 | Olga Posadskaia | U | β |
| 20 | Yaroslav Emelyanov | U | β |
| 23 | Aleksey Lifanov | U | β |
| 23 | Olga Vinogradova | U | β |
| 23 | Tatyana Shchennikova | U | β |
| 27 | Aleksey Filonov | U | β |
| 27 | Danil Yakovlev | U | β |
| 27 | Mariya Elpaeva | U | β |
| 27 | Olga Karbovnichaya | U | β |
| 28 | Tatyana Kozhevnikova | U | β |
| 32 | Anton Shchulga | U | β |
| 32 | Ekaterina Pyankina | U | β |
| 32 | Kristina Mikhailova | U | β |
| 32 | Viktoriya Ahmadulina | U | β |
Sabre
Mixed/Men's
A
9 fencers
5 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Dmitriy Usoltsev | B | A |
| 2 (π₯) | Petr Vasiliev | A | β |
| 3 (π₯) | Dmitry Gibadullin | A | β |
| 4 | Radik Shagabutdinov | B | B |
| 6 | Evgenii Shibeev | B | β |
| 6 | Mikhail Bakir | B | B |
| 8 | Denis Matyazh | B | β |
| 8 | Ilja Gnezdilov | U | B |
| 9 | Sergey Novikov | B | B |
Sabre
Mixed/Men's
A
17 fencers
5 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Aleksandr Dmitriev | B | A |
| 2 (π₯) | Mikhail Bakir | B | B |
| 3 (π₯) | Sergey Novikov | B | B |
| 4 | Ilja Gnezdilov | U | B |
| 8 | Bogdan Bykov | U | β |
| 8 | Chingiz Gataullin | U | β |
| 8 | Evgenii Shibeev | B | β |
| 8 | Pavel Medvedev | B | β |
| 9 | Denis Davydov | A | β |
| 13 | Aleksandr Nikolaev | B | β |
| 13 | Egor Kulyomin | A | β |
| 13 | Evgenii Petrov | B | A |
| 13 | Nikita Nenilin | B | β |
| 14 | Denis Gonchar | U | β |
| 15 | Rafael Fazletdinov | B | β |
| 17 | Anastasia Matiushina | U | β |
| 17 | Denis Matyazh | B | β |
Sabre
Women's/URG
too_few_competitors:12
12 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Anastasia Matiushina | U | β |
| 2 (π₯) | Irina Olbrychska | U | β |
| 3 (π₯) | Olga Karbovnichaya | U | β |
| 4 | Olga Vinogradova | U | β |
| 5 | Tatyana Shchennikova | U | β |
| 9 | Anastasiya Plohova | U | β |
| 9 | Ekaterina Pyankina | U | β |
| 9 | Tatyana Kozhevnikova | U | β |
| 9 | Viktoriya Ahmadulina | U | β |
| 10 | Mariya Elpaeva | U | β |
| 11 | Kristina Mikhailova | U | β |
| 12 | Olga Posadskaia | U | β |
Sabre
Women's/URG
no_placings
0 fencers
No placing records for this division.
Single Rapier
Mixed/Men's
C
16 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Vladislav Rogozin | U | C |
| 2 (π₯) | Rafael Fazletdinov | U | β |
| 4 | Alexander Kitaev | U | β |
| 4 | Sergey Radishevskiy | U | β |
| 5 | Mariya Elpaeva | U | β |
| 6 | Pavel Medvedev | U | β |
| 10 | Anastasiya Plohova | U | β |
| 10 | Danil Yakovlev | U | β |
| 10 | Olga Posadskaia | U | β |
| 10 | Talgat Safarov | U | β |
| 14 | Anastasia Matiushina | U | β |
| 14 | Andrey Kalinin | U | β |
| 14 | Igor Astashov | U | β |
| 14 | Tatyana Shchennikova | U | β |
| 15 | Azrael Fahra | U | β |
| 16 | Kristina Mikhailova | U | β |
Single Rapier
Mixed/Men's
C
8 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Dmitry Gibadullin | A | β |
| 2 (π₯) | Petr Vasiliev | U | β |
| 3 (π₯) | Denis Matyazh | U | β |
| 4 | Chingiz Gataullin | U | β |
| 8 | Bogdan Bykov | U | β |
| 8 | Evgenii Shibeev | U | C |
| 8 | Mikhail Bakir | C | β |
| 8 | Radik Shagabutdinov | U | β |
Single Rapier
Mixed/Men's
C
11 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Evgenii Shibeev | U | C |
| 2 (π₯) | Denis Davydov | U | β |
| 3 (π₯) | Egor Kulyomin | U | β |
| 4 | Bogdan Bykov | U | β |
| 5 | Pavel Medvedev | U | β |
| 6 | Anastasia Matiushina | U | β |
| 7 | Mikhail Bakir | C | β |
| 10 | Aleksandr Gorbunov | U | β |
| 10 | Irina Olbrychska | U | β |
| 10 | Radik Shagabutdinov | U | β |
| 11 | Rafael Fazletdinov | U | β |