Spring Open Duel Fencing Championship of the Ural Federal District 2018
2018-04-07 Β·Chelyabinsk, Russia Β· 20 divisions
Classical Dueling Singlesword
Mixed/Men's
A
32 fencers
3 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Aleksandr Zaika | U | A |
| 3 (π₯) | Ivan Ermolin | U | B |
| 3 (π₯) | Vladimir Isaev | U | B |
| 5 | Aleksei Degtiarev | U | β |
| 5 | Artem Borodulin | U | β |
| 6 | Andrey Lazarev | U | β |
| 8 | Rovshan Mustafaev | U | β |
| 8 | Vasilii Salov | U | β |
| 11 | Aleksey Filonov | U | β |
| 11 | Nikita Luganskiy | U | β |
| 11 | Olga Posadskaia | U | β |
| 13 | Bogdan Bykov | U | β |
| 13 | Natalia Balybina | U | β |
| 18 | Aleksandr Dmitriev | U | β |
| 18 | Aleksandr Kolodkin | U | β |
| 18 | Anastasiya Plohova | U | β |
| 18 | Fedin Andrei | U | β |
| 18 | Olga Karbovnichaya | U | β |
| 26 | Aleksandra Diukova | U | β |
| 26 | Aleksey Silchenko | U | β |
| 26 | Anna Lavruhina | U | β |
| 26 | Artem Rassypkin | U | β |
| 26 | Denis Davydov | U | β |
| 26 | Mariia Krutko | U | β |
| 26 | Mariya Elpaeva | U | β |
| 26 | Vladimir Matlashevskiy | U | β |
| 29 | Aleksei Fomichev | U | β |
| 29 | Ilya Yusupov | U | β |
| 29 | Olga Vinogradova | U | β |
| 31 | Aleksey Dmitriev | U | β |
| 31 | Vladislava Palchikovskaya | U | β |
| 32 | Svetlana Kornienko | U | β |
Classical Dueling Singlesword
Mixed/Men's
C
26 fencers
3 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Sergey Vasiliev | U | C |
| 3 (π₯) | Kirill Iakovlev | U | β |
| 3 (π₯) | Mikhail Bakir | U | β |
| 4 | Evgenii Shibeev | U | β |
| 5 | Nikita Nenilin | U | β |
| 7 | Artem Bykov | U | β |
| 7 | Egor Kulyomin | U | β |
| 10 | Alexey Trekin | U | β |
| 10 | Iuliia Pichugina | C | C |
| 10 | Rafael Fazletdinov | U | β |
| 13 | Anastasia Matiushina | U | β |
| 13 | Daria Iliinykh | U | β |
| 13 | Ivan Shubinov | U | β |
| 16 | Anna Onishchuk | U | β |
| 16 | Denis Matyazh | U | β |
| 16 | Grigorii Ivanov | U | β |
| 18 | Bogdan Bykov | U | β |
| 18 | Denis Markov | U | β |
| 25 | Aleksandr Dmitriev | U | β |
| 25 | Aleksei Degtiarev | U | β |
| 25 | Andrei Skrynko | U | β |
| 25 | Denis Davydov | U | β |
| 25 | Evgeniy Marin | U | β |
| 25 | Ivan Ermolin | U | B |
| 25 | Mikhail Nelubin | U | β |
| 26 | Andrei Kachanov | U | β |
Classical Dueling Singlesword
Women's/URG
C
26 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Iuliia Pichugina | C | C |
| 2 (π₯) | Anastasia Matiushina | U | β |
| 3 (π₯) | Anna Onishchuk | U | β |
| 4 | Daria Iliinykh | U | β |
| 6 | Anastasiya Plohova | U | β |
| 6 | Iuliia Kuznetsova | U | β |
| 7 | Natalia Balybina | U | β |
| 9 | Anna Lavruhina | U | β |
| 9 | Olga Karbovnichaya | U | β |
| 13 | Irina Ostanina | U | β |
| 13 | Olga Posadskaia | U | β |
| 13 | Polina Zueva | U | β |
| 13 | Tatyana Kozhevnikova | U | β |
| 17 | Aleksandra Diukova | U | β |
| 17 | Mariia Krutko | U | β |
| 17 | Mariya Elpaeva | U | β |
| 17 | Nataliya Presnyakova | U | β |
| 19 | Nadezhda Gashkova | U | β |
| 19 | Viktoriia Volkova | U | β |
| 23 | Ekaterina Kotova | U | β |
| 23 | Svetlana Kornienko | U | β |
| 23 | Viktoria Kovalenko | U | β |
| 23 | Vladislava Palchikovskaya | U | β |
| 26 | Anna Ershova | U | β |
| 26 | Nadezhda Lazareva | U | β |
| 26 | Olga Vinogradova | U | β |
Longsword
Mixed/Men's
C
11 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Rafael Fazletdinov | U | C |
| 2 (π₯) | Aleksandr Zaika | U | β |
| 3 (π₯) | Denis Efimov | U | β |
| 4 | Egor Kulyomin | U | β |
| 5 | Nikita Luganskiy | U | β |
| 6 | Vsevolod Pilipenko | U | β |
| 10 | Aleksey Silchenko | U | β |
| 10 | Fedin Andrei | U | β |
| 10 | Konstantin Osipov | U | β |
| 10 | Vasilii Salov | U | β |
| 11 | Marat Halimov | U | β |
Longsword
Mixed/Men's
C
13 fencers
2 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Mikhail Bakir | U | C |
| 2 (π₯) | Nikodim Dyachek | U | β |
| 3 (π₯) | Andrei Skrynko | U | β |
| 6 | Aleksandr Koviazin | U | β |
| 6 | Bogdan Bykov | U | β |
| 6 | Denis Matyazh | U | β |
| 9 | Denis Davydov | U | β |
| 9 | Grigorii Ivanov | U | β |
| 9 | Igor Iakutov | U | β |
| 11 | Egor Kulyomin | U | β |
| 11 | Mikhail Nelubin | U | β |
| 13 | Aleksandr Zaika | U | β |
| 13 | Rafael Fazletdinov | U | C |
Longsword
Mixed/Men's
C
12 fencers
2 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Petr Vasiliev | U | C |
| 2 (π₯) | Sergey Vasiliev | U | β |
| 4 | Alexey Trekin | U | β |
| 4 | Dmitriy Usoltsev | C | β |
| 5 | Nikodim Dyachek | U | β |
| 6 | Andrei Skrynko | U | β |
| 8 | Denis Matyazh | U | β |
| 8 | Mikhail Bakir | U | C |
| 9 | Kirill Kamyshan | U | β |
| 10 | Igor Iakutov | U | β |
| 11 | Pavel Burlak | U | β |
| 12 | Mikhail Nelubin | U | β |
Longsword
Women's/URG
too_few_competitors:5
5 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 2 (π₯) | Daria Iliinykh | U | β |
| 2 (π₯) | Natalia Balybina | U | β |
| 3 (π₯) | Iuliia Pichugina | U | β |
| 5 | Anastasia Matiushina | U | β |
| 5 | Anastasiya Plohova | U | β |
Longsword
Women's/URG
no_placings
0 fencers
No placing records for this division.
Sabre
Mixed/Men's
A
37 fencers
4 awarded
Sabre
Mixed/Men's
A
26 fencers
5 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 2 (π₯) | Andrei Skrynko | U | B |
| 2 (π₯) | Ilia Rebrov | U | B |
| 4 | Artem Bykov | U | B |
| 4 | Radik Shagabutdinov | U | B |
| 5 | Michail Demidov | U | β |
| 7 | Igor Iakutov | U | β |
| 7 | Nikodim Dyachek | U | β |
| 8 | Denis Matyazh | U | β |
| 10 | Aleksei Burkat | U | β |
| 10 | Danil Dvinskih | U | β |
| 13 | Anna Onishchuk | U | β |
| 13 | Denis Markov | U | β |
| 13 | Iuliia Pichugina | C | C |
| 15 | Evgenii Shibeev | C | β |
| 15 | Evgeniy Marin | U | β |
| 17 | Andrei Kachanov | U | β |
| 17 | Denis Davydov | U | β |
| 24 | Aleksandr Dmitriev | U | β |
| 24 | Anastasia Matiushina | U | β |
| 24 | Bogdan Bykov | U | β |
| 24 | Daria Iliinykh | U | β |
| 24 | Igor Ostanin | U | β |
| 24 | Ivan Shubinov | U | β |
| 24 | Rafael Fazletdinov | U | β |
| 26 | Aleksei Degtiarev | U | β |
| 26 | Nikolay Karacharov | U | β |
Sabre
Mixed/Men's
A
21 fencers
5 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 4 | Aleksandr Savochkin | U | B |
| 4 | Dmitry Gibadullin | A | β |
| 4 | Kirill Kamyshan | U | B |
| 4 | Vyacheslav Korotovskikh | U | B |
| 5 | Dmitriy Usoltsev | B | β |
| 7 | Pavel Burlak | U | β |
| 7 | Petr Vasiliev | C | β |
| 8 | Alexey Trekin | U | β |
| 10 | Evgenii Petrov | U | β |
| 10 | Sergey Vasiliev | U | β |
| 12 | Michail Demidov | U | β |
| 12 | Mikhail Nelubin | B | β |
| 14 | Danil Dvinskih | U | β |
| 14 | Kirill Iakovlev | U | β |
| 17 | Andrei Skrynko | U | B |
| 17 | Denis Matyazh | U | β |
| 17 | Evgenii Shibeev | C | β |
| 18 | Nikodim Dyachek | U | β |
| 21 | Aleksei Burkat | U | β |
| 21 | Andrei Kachanov | U | β |
| 21 | Ilia Rebrov | U | B |
Sabre
Women's/URG
C
17 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Iuliia Pichugina | C | C |
| 2 (π₯) | Anastasia Matiushina | U | β |
| 4 | Daria Iliinykh | U | β |
| 4 | Natalia Balybina | U | β |
| 5 | Iuliia Kuznetsova | U | β |
| 8 | Irina Ostanina | U | β |
| 8 | Mariya Elpaeva | U | β |
| 8 | Olga Vinogradova | U | β |
| 11 | Anna Onishchuk | U | β |
| 11 | Nadezhda Gashkova | U | β |
| 11 | Nataliya Presnyakova | U | β |
| 14 | Anna Lavruhina | U | β |
| 14 | Mariia Krutko | U | β |
| 14 | Vladislava Palchikovskaya | U | β |
| 17 | Svetlana Kornienko | U | β |
| 17 | Viktoria Kovalenko | U | β |
| 17 | Viktoriia Volkova | U | β |
Sabre
Women's/URG
no_placings
0 fencers
No placing records for this division.
Single Rapier
Mixed/Men's
C
21 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Vyacheslav Korotovskikh | U | C |
| 3 (π₯) | Dmitriy Usoltsev | U | β |
| 3 (π₯) | Radik Shagabutdinov | U | β |
| 5 | Aleksandr Savochkin | U | β |
| 5 | Dmitry Gibadullin | B | β |
| 6 | Evgeniy Pleshakov | U | β |
| 7 | Kirill Kamyshan | U | β |
| 10 | Evgenii Petrov | U | β |
| 10 | Igor Ostanin | U | β |
| 10 | Nikodim Dyachek | U | β |
| 11 | Pavel Burlak | U | β |
| 17 | Alexey Trekin | U | β |
| 17 | Andrei Skrynko | U | β |
| 17 | Denis Matyazh | U | β |
| 17 | Kirill Iakovlev | U | β |
| 17 | Petr Vasiliev | U | β |
| 17 | Sergey Vasiliev | U | β |
| 21 | Aleksei Burkat | U | β |
| 21 | Andrei Kachanov | U | β |
| 21 | Evgenii Shibeev | U | β |
| 21 | Mikhail Nelubin | U | β |
Sword & Buckler
Mixed/Men's
too_few_competitors:8
8 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Rafael Fazletdinov | U | β |
| 3 (π₯) | Anastasia Matiushina | U | β |
| 3 (π₯) | Natalia Balybina | U | β |
| 4 | Konstantin Osipov | U | β |
| 8 | Aleksandr Zaika | U | β |
| 8 | Denis Efimov | U | β |
| 8 | Iuliia Kuznetsova | U | β |
| 8 | Olga Posadskaia | U | β |
Sword & Buckler
Mixed/Men's
too_few_competitors:9
9 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Dmitry Gibadullin | C | β |
| 2 (π₯) | Dmitriy Usoltsev | U | β |
| 3 (π₯) | Alexey Trekin | U | β |
| 4 | Sergey Vasiliev | U | β |
| 7 | Mikhail Bakir | C | β |
| 7 | Nikodim Dyachek | U | β |
| 7 | Petr Vasiliev | U | β |
| 8 | Andrei Skrynko | U | β |
| 9 | Mikhail Nelubin | U | β |
Sword & Buckler
Mixed/Men's
no_placings
0 fencers
No placing records for this division.
Sword & Buckler
Women's/URG
too_few_competitors:7
7 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 2 (π₯) | Iuliia Pichugina | U | β |
| 2 (π₯) | Natalia Balybina | U | β |
| 5 | Anastasia Matiushina | U | β |
| 5 | Iuliia Kuznetsova | U | β |
| 5 | Mariia Krutko | U | β |
| 7 | Daria Iliinykh | U | β |
| 7 | Olga Posadskaia | U | β |
Sword & Buckler
Women's/URG
no_placings
0 fencers
No placing records for this division.
Sword & Buckler
Women's/URG
no_placings
0 fencers
No placing records for this division.