Go Fencing Day 2018
2018-11-04 Β·Ekaterinburg, Russia Β· 8 divisions
Rapier & Dagger
Mixed/Men's
C
14 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 2 (π₯) | Aleksandr Dmitriev | U | β |
| 2 (π₯) | Bogdan Bykov | U | β |
| 3 (π₯) | Viktoria Kovalenko | U | β |
| 6 | Anton Bulaev | U | β |
| 6 | Konstantin Osipov | U | β |
| 6 | Mariya Elpaeva | U | β |
| 9 | Anna Semenova | U | β |
| 9 | Vladislav Stolyar | U | β |
| 9 | Vladislava Palchikovskaya | U | β |
| 10 | Pavel Medvedev | U | β |
| 13 | Artem Rassypkin | U | β |
| 13 | Ilya Butorin | U | β |
| 13 | Rafael Fazletdinov | U | β |
| 14 | Nadezhda Lazareva | U | β |
Rapier & Dagger
Mixed/Men's
C
10 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Petr Vasiliev | U | C |
| 2 (π₯) | Igor Ostanin | U | β |
| 3 (π₯) | Denis Matyazh | U | β |
| 4 | Andrei Kachanov | U | β |
| 6 | Aleksandr Dmitriev | U | β |
| 6 | Radik Shagabutdinov | U | β |
| 8 | Daria Iliinykh | U | β |
| 8 | Denis Davydov | U | β |
| 9 | Sergey Novikov | U | β |
| 10 | Rafael Fazletdinov | U | β |
Rapier & Dagger
Mixed/Men's
C
8 fencers
2 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Vyacheslav Korotovskikh | U | C |
| 2 (π₯) | Kirill Kamyshan | U | β |
| 3 (π₯) | Vladimir Nasretdinov | U | β |
| 4 | Sergei Iakovlev | U | β |
| 8 | Andrei Kachanov | U | β |
| 8 | Petr Vasiliev | U | C |
| 8 | Radik Shagabutdinov | U | β |
| 8 | Sergey Novikov | U | β |
Sabre
Mixed/Men's
A
23 fencers
2 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Denis Davydov | U | A |
| 2 (π₯) | Aleksandr Dmitriev | U | B |
| 5 | Bogdan Bykov | U | β |
| 5 | Igor Ostanin | U | β |
| 5 | Rovshan Mustafaev | U | β |
| 6 | Rafael Fazletdinov | U | β |
| 8 | Daria Iliinykh | U | β |
| 8 | Mariya Elpaeva | U | β |
| 9 | Anton Bulaev | U | β |
| 13 | Ilya Butorin | U | β |
| 13 | Irina Ostanina | U | β |
| 13 | Pavel Medvedev | U | β |
| 13 | Vladislav Stolyar | U | β |
| 14 | Aleksei Degtiarev | U | β |
| 18 | Aleksey Filonov | U | β |
| 18 | Anna Semenova | U | β |
| 18 | Dmitriy Arhipov | U | β |
| 18 | Vladislava Palchikovskaya | U | β |
| 23 | Artem Rassypkin | U | β |
| 23 | Kirill Redko | U | β |
| 23 | Nadezhda Lazareva | U | β |
| 23 | Nataliya Presnyakova | U | β |
| 23 | Viktoria Kovalenko | U | β |
Sabre
Mixed/Men's
A
9 fencers
4 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Vladimir Nasretdinov | B | A |
| 2 (π₯) | Radik Shagabutdinov | B | B |
| 3 (π₯) | Andrei Kachanov | B | B |
| 4 | Denis Matyazh | B | B |
| 5 | Sergei Iakovlev | U | β |
| 6 | Aleksei Degtiarev | U | β |
| 8 | Daria Iliinykh | U | β |
| 8 | Rafael Fazletdinov | U | β |
| 9 | Sergey Novikov | U | β |
Sabre
Mixed/Men's
A
9 fencers
7 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Petr Vasiliev | C | A |
| 2 (π₯) | Vyacheslav Korotovskikh | B | B |
| 3 (π₯) | Kirill Kamyshan | B | B |
| 4 | Ilia Rebrov | B | B |
| 6 | Sergei Iakovlev | U | β |
| 6 | Vladimir Nasretdinov | B | A |
| 8 | Andrei Kachanov | B | B |
| 8 | Sergey Novikov | U | β |
| 9 | Radik Shagabutdinov | B | B |
Sabre
Women's/URG
too_few_competitors:9
9 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Daria Iliinykh | U | β |
| 2 (π₯) | Olga Karbovnichaya | U | β |
| 3 (π₯) | Viktoria Kovalenko | U | β |
| 4 | Vladislava Palchikovskaya | U | β |
| 6 | Anna Semenova | U | β |
| 6 | Irina Ostanina | U | β |
| 8 | Mariya Elpaeva | U | β |
| 8 | Nataliya Presnyakova | U | β |
| 9 | Nadezhda Lazareva | U | β |
Sabre
Women's/URG
no_placings
0 fencers
No placing records for this division.