Andrei Kachanov
NoName
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Sabre | C | 2022-11-04 | — | degradation | — |
Event History
Classical Dueling Singlesword 9 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-10-12 | Autumn Ural Cup 2019 | Mixed/Men's | — | 11 | U |
| 2019-10-12 | Autumn Ural Cup 2019 | Mixed/Men's | C | 8 | U |
| 2019-05-18 | Spring Ural Cup | Mixed/Men's | C | 13 | U |
| 2019-05-18 | Spring Ural Cup | Mixed/Men's | — | 11 | U |
| 2018-10-13 | Autumn Ural Cup 2018 | Mixed/Men's | — | 5 | U |
| 2018-10-13 | Autumn Ural Cup 2018 | Mixed/Men's | — | 8 | U |
| 2018-04-07 | Spring Open Duel Fencing Championship of the Ural Federal District 2018 | Mixed/Men's | C | 26 | U |
| 2017-02-24 | Blade Master 2017 | Mixed/Men's | C | 14 | U |
| 2017-02-24 | Blade Master 2017 | Mixed/Men's | — | 9 | U |
Longsword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2017-02-24 | Blade Master 2017 | Mixed/Men's | C | 23 | U |
Rapier & Dagger 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-10-12 | Autumn Ural Cup 2019 | Mixed/Men's | A | 11 | U |
| 2019-10-12 | Autumn Ural Cup 2019 | Mixed/Men's | A | 11 | U |
| 2018-11-04 | Go Fencing Day 2018 | Mixed/Men's | C | 4 | U |
| 2018-11-04 | Go Fencing Day 2018 | Mixed/Men's | C | 8 | U |
| 2017-02-24 | Blade Master 2017 | Mixed/Men's | C | 4 | U |
Sabre 10 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-05-18 | Spring Ural Cup | Mixed/Men's | A | 17 | B |
| 2018-11-24 | Winter Open Duel Fencing Championship of the Ural Federal District | Mixed/Men's | A | 16 | B |
| 2018-11-24 | Winter Open Duel Fencing Championship of the Ural Federal District | Mixed/Men's | A | 17 | B |
| 2018-11-04 | Go Fencing Day 2018 | Mixed/Men's | A | 3 (🥉) | B |
| 2018-11-04 | Go Fencing Day 2018 | Mixed/Men's | A | 8 | B |
| 2018-10-13 | Autumn Ural Cup 2018 | Mixed/Men's | A | 3 (🥉) | U |
| 2018-10-13 | Autumn Ural Cup 2018 | Mixed/Men's | A | 8 | U |
| 2018-04-07 | Spring Open Duel Fencing Championship of the Ural Federal District 2018 | Mixed/Men's | A | 17 | U |
| 2018-04-07 | Spring Open Duel Fencing Championship of the Ural Federal District 2018 | Mixed/Men's | A | 21 | U |
| 2017-02-24 | Blade Master 2017 | Mixed/Men's | A | 30 | U |
Single Rapier 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2018-11-24 | Winter Open Duel Fencing Championship of the Ural Federal District | Mixed/Men's | C | 13 | U |
| 2018-11-24 | Winter Open Duel Fencing Championship of the Ural Federal District | Mixed/Men's | C | 12 | U |
| 2018-04-07 | Spring Open Duel Fencing Championship of the Ural Federal District 2018 | Mixed/Men's | C | 21 | U |
Sword & Buckler 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2017-02-24 | Blade Master 2017 | Mixed/Men's | — | 10 | U |
| 2017-02-24 | Blade Master 2017 | Mixed/Men's | — | 9 | U |